Report: Media without coordinates
Description: Media zonder coordinaten
Matches 801 to 850 of 1582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 32» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
801 | 12488 | George and Ginny-2 | photos | bratt01 |
802 | 12381 | George Larrain | photos | bratt01 |
803 | 12382 | George Larrain at His Wedding | photos | bratt01 |
804 | 12487 | Ginny and George Larrain newlyweds | photos | bratt01 |
805 | 813 | Glasscock, Charles B, 1880, Census, USA, Saint Charles, St Charles, Missouri | census | bratt01 |
806 | 282 | Gloria Brooks Obit-2015-09-30 | vitals | bratt01 |
807 | 6503 | Gloria Brooks Obit-2015-09-30 | vitals | bratt01 |
808 | 12317 | Gomez, Joel Tyson | photos | bratt01 |
809 | 3727 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | bratt01 |
810 | 3728 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | bratt01 |
811 | 2949 | Goodman, Fredericka (Bratt) - Menands Cemetery Burial Card | vitals | bratt01 |
812 | 1127 | Goodman, Frederika, 1875, Census, New York, Albany, Albany, New York, USA | census | bratt01 |
813 | 373 | Goodman, Frederika, 1880, Census, USA, Albany, Albany, New York, USA | census | bratt01 |
814 | 19 | Goodman, Fredricka | photos | bratt01 |
815 | 2978 | Goodman, Louis, 1880, Census, USA, Walla Walla City, Walla Walla, Washington | census | bratt01 |
816 | 2982 | Goodman, Louis, 1885, Census, Washington State, Walla Walla, Washington Territory | census | bratt01 |
817 | 2983 | Goodman, Louis, 1887, Census, Washington State, Walla Walla, Washington State | census | bratt01 |
818 | 2968 | Goodman, Marcus S. - Passport Application | vitals | bratt01 |
819 | 3859 | Goodridge, Sophia Lois | photos | bratt01 |
820 | 16 | Gove, Miriam (Chase) | histories | bratt01 |
821 | 1104 | Gove, Miriam (Chase) Photo | photos | bratt01 |
822 | 1105 | Gove, Miriam and children | photos | bratt01 |
823 | 2454 | Gove, Miriam, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | census | bratt01 |
824 | 2455 | Gove, Miriam, 1900, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | census | bratt01 |
825 | 3897 | GTB Birth Certificate 1933 | vitals | bratt01 |
826 | 12316 | Haley, Dianne | photos | bratt01 |
827 | 12432 | Haley-Smith-Will-1963_0026 | documents | bratt01 |
828 | 191 | Hanna, Ruth | documents | |
829 | 3856 | Hardy, Lenord G | photos | bratt01 |
830 | 3858 | Hardy, Lenord Wilford | photos | bratt01 |
831 | 11990 | Harrold, Francis Dyer - Headstone | headstones | bratt01 |
832 | 6525 | harry-smith-funeral-card | vitals | bratt01 |
833 | 6526 | harry-smith-obit | vitals | bratt01 |
834 | 11954 | harry-smith-obit | vitals | bratt01 |
835 | 11977 | Hawins, Anne Marie (Asher) | photos | bratt01 |
836 | 112 | hawkins matriarchy abt 1909-f.jpg | photos | bratt01 |
837 | 3848 | Hawkins, Aurilia Death Cert | vitals | bratt01 |
838 | 11975 | Hawkins, Chad Christian | photos | bratt01 |
839 | 55 | Hawkins, Creighton | photos | bratt01 |
840 | 1094 | Hawkins, Creighton | photos | bratt01 |
841 | 1125 | Hawkins, Creighton & Miriam Chase | photos | bratt01 |
842 | 198 | Hawkins, Creighton: Sketch of Life | histories | |
843 | 201 | Hawkins, Denis | photos | |
844 | 200 | Hawkins, Ed and Doris' sons | photos | |
845 | 199 | Hawkins, Ed and his wife Doris | photos | |
846 | 3841 | Hawkins, Edward and Doris (zoom) | photos | bratt01 |
847 | 11958 | Hawkins, John David | photos | bratt01 |
848 | 11978 | Hawkins, Kathryn Leigh | photos | bratt01 |
849 | 3813 | Hawkins, Lavina | photos | bratt01 |
850 | 3846 | Hawkins, Lavina (2) | photos | bratt01 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 32» Next»