Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 801 to 850 of 1407 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 29» Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
801 | Keeping House | 11 OCT 1850 | Lee Township, Fulton, Illinois | I540 | Warren | DeLavantia Elizabeth | 10 Nov 1835 | 0 | bratt01 |
802 | Keeping House | 3 JUN 1880 | Saratoga Springs, Saratoga, New York | I226 | Weaver | Mary Abbie | 29 Oct 1820 | 0 | bratt01 |
803 | Keeping House | 1 APR 1940 | Spokane, Spokane, Washington | I4695 | Wilson | Emma Irene | Jun 1863 | 0 | bratt01 |
804 | Keeping House | 1 JUN 1880 | Franklin, Izard County, Arkansas | I4672 | Wolf | Leona | 8 Jul 1864 | 0 | bratt01 |
805 | Keeps House | 8 JUN 1880 | Highland, Orange, New York | I943 | L'Amaureux | Ann Adelia | 12 Jun 1819 | 0 | bratt01 |
806 | King of Leinster, Ireland | I1092 | Macmurrough | Dermot | 1100 | 0 | bratt01 | ||
807 | Knight; 6th Earl of Mar | I995 | Donald | Earl ofMar | 0 | bratt01 | |||
808 | I20 | ||||||||
809 | Labor | 1 APR 1930 | Chicago, Cook, Illinois, USA | I4432 | Carroll | Edward | Cal 1892 | 0 | bratt01 |
810 | Labor | 1 APR 1930 | Lee Township, Fulton, Illinois | I4327 | Dunbar | Carl H | 24 Jul 1907 | 0 | bratt01 |
811 | Laborer | 1 JUN 1850 | Buffalo (Black Rock), Erie, New York, USA | I4297 | Bower | Kedoric | Cal 1827 | 0 | bratt01 |
812 | Laborer | 3 AUG 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I235 | Chase | Sission Almadorus | 1 Oct 1809 | 0 | bratt01 |
813 | Laborer | 2 MAY 1910 | Marshall, Boulder, Colorado | I263 | Devine | Daniel | 2 Jul 1881 | 0 | bratt01 |
814 | Laborer | 15 MAR 1887 | Walla Walla City, Walla Walla, Washington | I4557 | Goodman | Edgar Lewis | 10 Nov 1866 | 0 | bratt01 |
815 | Laborer | 16 APR 1930 | Salt Lake City (Ward 1), Salt Lake, Utah | I59 | Hawkins | Creighton | 3 Apr 1840 | 0 | bratt01 |
816 | Laborer | 17 JAN 1920 | Salt Lake City Ward 1, Salt Lake, Utah | I59 | Hawkins | Creighton | 3 Apr 1840 | 0 | bratt01 |
817 | Laborer | 7 JUN 1880 | Salt Lake City, Salt Lake, Utah | I59 | Hawkins | Creighton | 3 Apr 1840 | 0 | bratt01 |
818 | Laborer | 1 JUN 1860 | Albany, Albany, New York, USA | I5278 | Judge | Edward Patrick | 1834 | 0 | bratt01 |
819 | Laborer | 12 JUL 1870 | Albany, Albany, New York, USA | I3279 | Judge | Patrick | 1830 | 0 | bratt01 |
820 | Laborer | 2 JUL 1870 | 8th Ward, Albany, Albany, New York | I3279 | Judge | Patrick | 1830 | 0 | bratt01 |
821 | Laborer | 1 JUN 1860 | Albany, Albany, New York, USA | I3279 | Judge | Patrick | 1830 | 0 | bratt01 |
822 | Laborer | 1 JUN 1855 | Albany, Albany, New York, USA | I3279 | Judge | Patrick | 1830 | 0 | bratt01 |
823 | Laborer | 1 APR 1930 | Compton, Los Angeles, California, USA | I5426 | Mitchell | Malechi | 18 Aug 1910 | 0 | bratt01 |
824 | Laborer | 1 APR 1930 | Compton, Los Angeles, California, USA | I5424 | Mitchell | Ray | Cal 1904 | 0 | bratt01 |
825 | Laborer | 1 APR 1930 | San Antonio, Los Angeles, California | I5547 | Nemeckova | Theresa | Cal 1887 | 0 | bratt01 |
826 | Laborer | 5 JUN 1900 | Buena Park (District 0141), Orange, California | I154 | Pfieffer | John | 13 Jan 1883 | 0 | bratt01 |
827 | Laborer | 1 JUN 1870 | Brandywine, Claiborne, Mississippi, USA | I5441 | Shannon | Ellett | Cal 1850 | 0 | bratt01 |
828 | Laborer | 7 JUN 1860 | Lee Township, Fulton, Illinois | I4268 | Strathern | Henry | Cal 1834 | 0 | bratt01 |
829 | Laborer | 12 SEP 1860 | Lee Township, Fulton, Illinois | I4282 | Thompson | James | Cal 1842 | 0 | bratt01 |
830 | Laborer | 1 JAN 1920 | Amarillo, Potter, Texas | I4652 | Whitton | Luther | Cal 1887 | 0 | bratt01 |
831 | Laboror | 7 JUN 1860 | Lee Township, Fulton, Illinois | I3423 | Luper | Samuel B. | Abt 1839 | 0 | bratt01 |
832 | Law Student | 3 JUN 1880 | Saratoga Springs, Saratoga, New York | I217 | Conkey | John Franklin | 17 Apr 1852 | 0 | bratt01 |
833 | Lawyer | 1 JUN 1900 | Albany, Albany, New York, USA | I4203 | Browning | Noah Harrison | 30 Jun 1863 | 0 | bratt01 |
834 | Lawyer | 7 JUN 1900 | San Jose, Santa Clara, California, USA | I217 | Conkey | John Franklin | 17 Apr 1852 | 0 | bratt01 |
835 | Lawyer | 11 JUL 1870 | Massachusetts, Berkshire, Adams | I3595 | Thayer | Shepard | 15 Aug 1825 | 0 | bratt01 |
836 | Lawyer (C.B. & M) | 1 APR 1930 | Hudson, Columbia, New York, USA | I4203 | Browning | Noah Harrison | 30 Jun 1863 | 0 | bratt01 |
837 | Lawyer (C.B. & M) | 1 JAN 1920 | Hudson Ward 3, Columbia, New York | I4203 | Browning | Noah Harrison | 30 Jun 1863 | 0 | bratt01 |
838 | Lawyer (C.B. & M) | 1918 | Hudson, New York, USA | I4203 | Browning | Noah Harrison | 30 Jun 1863 | 0 | bratt01 |
839 | Lawyer (C.B. & M) | 15 APR 1910 | Hudson Ward 3, Columbia, New York | I4203 | Browning | Noah Harrison | 30 Jun 1863 | 0 | bratt01 |
840 | le Debonaire | I1218 | Baldwin | V | 1012 | 0 | bratt01 | ||
841 | Leader of the 1st Crusade | I1120 | Crepi | Hugh Magnus de | 0 | bratt01 | |||
842 | Leophy Plate Painter | 23 AUG 1850 | St Louis Ward 5, St Louis (Independent City), Missouri, USA | I233 | Hawkins | Samuel Harris | 22 Mar 1804 | 0 | bratt01 |
843 | Leophy Plate Painter | 20 MAY 1832 | I233 | Hawkins | Samuel Harris | 22 Mar 1804 | 0 | bratt01 | |
844 | Licensed Electrical Engineer in State of Illinois | I3312 | Karganilla | Domiciano | 1 May 1901 | 0 | bratt01 | ||
845 | Lord High Stewart | I2678 | Bute | John of | 0 | bratt01 | |||
846 | Lord of Annandale | I1000 | Bruce | Robert | 1210 | 0 | bratt01 | ||
847 | Lumber | I149 | Smith | Stanley Dunbar | 20 Mar 1907 | 0 | bratt01 | ||
848 | Lumber Dealer | 10 JUN 1865 | Albany, Albany, New York, USA | I67 | Bratt | Gerrit Teunis | 22 Nov 1827 | 0 | bratt01 |
849 | Lumber Merchant | 9 JUN 1870 | Albany, Albany, New York, USA | I67 | Bratt | Gerrit Teunis | 22 Nov 1827 | 0 | bratt01 |
850 | Lumber Merchant | I4965 | Rathbun | Joshua | Abt 1806 | 0 | bratt01 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 29» Next»