Report: Duplicate events for the same person
Description: Dubbele gebeurtenissen voor individuen
Matches 801 to 850 of 911 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 Next»
| # | Description | Info | tag | eventdate | eventtypeID | persfamID | duplicated |
|---|---|---|---|---|---|---|---|
| 801 | CENS | 1 Apr 1950 | 2 | I12 | 2 | ||
| 802 | CENS | 7 Jan 1920 | 2 | I9 | 9 | ||
| 803 | CENS | 1 Apr 1950 | 2 | I8 | 2 | ||
| 804 | CENS | 13 Apr 1940 | 2 | I7 | 5 | ||
| 805 | CENS | 1 Apr 1950 | 2 | I6 | 6 | ||
| 806 | CENS | 1 Apr 1950 | 2 | I5 | 2 | ||
| 807 | CENS | 1 Apr 1940 | 2 | I6181 | 2 | ||
| 808 | CENS | 1 Apr 1940 | 2 | I6182 | 2 | ||
| 809 | CENS | 1 Apr 1940 | 2 | I6183 | 2 | ||
| 810 | Josephine Petravage | NAME | 3 | I3562 | 2 | ||
| 811 | Huldah Abigail Barnes | NAME | 3 | I3435 | 2 | ||
| 812 | Sarah Thompson | NAME | 3 | I3391 | 2 | ||
| 813 | Eleanor Leftwich | NAME | 3 | I3356 | 2 | ||
| 814 | Theresa Swihart | NAME | 3 | I3310 | 2 | ||
| 815 | Frances Kathryn Dunne | NAME | 3 | I3288 | 2 | ||
| 816 | Sarah Hearndon | NAME | 3 | I3201 | 3 | ||
| 817 | Dorothy North | NAME | 3 | I3199 | 2 | ||
| 818 | Mary Horth | NAME | 3 | I3197 | 3 | ||
| 819 | Aveline de Crepon | NAME | 3 | I1386 | 2 | ||
| 820 | Delia L'Amaureux | NAME | 3 | I943 | 2 | ||
| 821 | Sally Ann Sanford | NAME | 3 | I527 | 2 | ||
| 822 | Elizabeth McClelland | NAME | 3 | I189 | 2 | ||
| 823 | Henry Bratt | NAME | 3 | I183 | 2 | ||
| 824 | Virginia Oklejewski | NAME | 3 | I102 | 2 | ||
| 825 | Vivian Dorothy Shoemaker | NAME | 3 | I78 | 2 | ||
| 826 | Rosalind Karen Palambo | NAME | 3 | I42 | 2 | ||
| 827 | Maria Larrain | NAME | 3 | I41 | 3 | ||
| 828 | BURI | 7 Apr 1959 | 7 | I4153 | 2 | ||
| 829 | BURI | 16 Jul 1934 | 7 | I238 | 2 | ||
| 830 | BURI | 5 Apr 1976 | 7 | I18 | 2 | ||
| 831 | RESI | 1989 | 9 | I5312 | 2 | ||
| 832 | RESI | 1960 | 9 | I4940 | 2 | ||
| 833 | RESI | Abt 1730 | 9 | I3713 | 2 | ||
| 834 | RESI | Between 1877 and 1878 | 9 | I3525 | 2 | ||
| 835 | RESI | Jul 1898 | 9 | I3434 | 2 | ||
| 836 | RESI | Between 1874 and 1875 | 9 | I3279 | 3 | ||
| 837 | RESI | 1993 | 9 | I781 | 2 | ||
| 838 | RESI | 1868 | 9 | I560 | 4 | ||
| 839 | RESI | 1915 | 9 | I552 | 2 | ||
| 840 | RESI | Dec 1898 | 9 | I539 | 2 | ||
| 841 | RESI | 1873 | 9 | I532 | 2 | ||
| 842 | RESI | From 1934 to 1936 | 9 | I267 | 3 | ||
| 843 | RESI | 1944 | 9 | I264 | 4 | ||
| 844 | RESI | Dec 1851 | 9 | I233 | 2 | ||
| 845 | RESI | 1907 | 9 | I182 | 2 | ||
| 846 | RESI | 1891 | 9 | I176 | 2 | ||
| 847 | RESI | Between 1870 and 1877 | 9 | I175 | 2 | ||
| 848 | RESI | 1899 | 9 | I173 | 6 | ||
| 849 | RESI | 1901 | 9 | I172 | 2 | ||
| 850 | RESI | 1877 | 9 | I161 | 3 |
«Prev «1 ... 13 14 15 16 17 18 19 Next»
