Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 801 to 850 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 801 | Indian Territory, Oklahoma | 141819 | |||
| 802 | Indiana | 141656 | |||
| 803 | Indianapolis, Indiana, USA | 140705 | |||
| 804 | Indianapolis, Marion Co., Indiana, USA | 142093 | |||
| 805 | Industry, ME | 141432 | |||
| 806 | Ingelheim, Germany | 141360 | |||
| 807 | Inglewood CA | 140760 | |||
| 808 | Inglewood, California | -118.35313109999998 | 33.9616801 | 56894 | |
| 809 | Inglewood, Los Angeles, California | 140715 | |||
| 810 | intestate | 141150 | |||
| 811 | Inyo County, California, USA | 142458 | |||
| 812 | Iona Abbey | 141315 | |||
| 813 | Ione California | -120.93271770000001 | 38.3526912 | 1405 | |
| 814 | Ione Cem., Ione, Amador Co., CA | -120.93205360000002 | 38.34728 | 372 | |
| 815 | Ione Cem., Ione, Amador Co., California | 141128 | |||
| 816 | Ione Public Cemetery, Ione, Amador Co., CA, USA | 141136 | |||
| 817 | Ione, Amador Co., CA | -120.93271770000001 | 38.3526912 | 349 | |
| 818 | Ione, Amador Co., California | -120.93271770000001 | 38.3526912 | 94792 | |
| 819 | IOOF Cemetery, Corvallis, Benton Co. Oregon | -123.29871650000001 | 44.5851506 | 62893 | |
| 820 | IOOF Cemetery, Corvallis, Benton Co. Oregon | 141068 | |||
| 821 | Iowa | 141194 | |||
| 822 | Ira, Cayuga, New York | 141989 | |||
| 823 | Ira, Cayuga, New York, USA | 141988 | |||
| 824 | Ireland | -7.692053599999999 | 53.1423672 | 118837 | |
| 825 | Iron Co, Utah | 141874 | |||
| 826 | Irving, Lane, Oregon | 141057 | |||
| 827 | Irving, Oregon, USA | 141077 | |||
| 828 | Isle of Iona | 141275 | |||
| 829 | Isle Of Kent, Chesapeake Bay, New Kent Co, Va | 141516 | |||
| 830 | Islington St Mary, England | 140935 | |||
| 831 | Islip, NY | 141412 | |||
| 832 | Israel | 142313 | |||
| 833 | Ivy Lawn Memorial Park | 141123 | |||
| 834 | Izard County, Arkansas | 141921 | |||
| 835 | Jackson Valley, Amador Co., California | 141130 | |||
| 836 | Jackson, California | 142338 | |||
| 837 | Jackson, Lafayette, Missouri | 141595 | |||
| 838 | Jackson, Oregon, USA | 142085 | |||
| 839 | Jaffrey, NH | 141173 | |||
| 840 | Jamesville, Ohio | 142165 | |||
| 841 | Jardines de la Paz, de Lurin, Creamatory, Lima, Peru | 141695 | |||
| 842 | Jasper, Jasper, Missouri | 142224 | |||
| 843 | Jerdelay | 141233 | |||
| 844 | Jerfferson, Park, Colorado | 140955 | |||
| 845 | Jivina, Okres Beroun, Středočeský (Central Bohemia), Czech Republic | 142151 | |||
| 846 | Joan of Arc Ch., West Los Angeles, California | 142312 | |||
| 847 | Joshua Twp, Fulton, Illinois | 141098 | |||
| 848 | Junction City, Lane Co, Oregon | 141076 | |||
| 849 | Justice Precinct 1, Medina, Texas | 140739 | |||
| 850 | Justice Precinct 7, Medina, Texas | 140738 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 40» Next»
