Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 801 to 850 of 1902 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 39» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 801 | I6138 | Gove | David | 0 | bratt01 |
| 802 | I6130 | Gove | Ebenezer | 0 | bratt01 |
| 803 | I6151 | Gove | Ebenezer | 0 | bratt01 |
| 804 | I6143 | Gove | Edward | 0 | bratt01 |
| 805 | I6128 | Gove | Elizabeth | 0 | bratt01 |
| 806 | I6152 | Gove | Elizabeth | 0 | bratt01 |
| 807 | I6112 | Gove | Enoch | 0 | bratt01 |
| 808 | I6155 | Gove | Enoch | 0 | bratt01 |
| 809 | I6113 | Gove | Hannah | 0 | bratt01 |
| 810 | I6134 | Gove | Hannah | 0 | bratt01 |
| 811 | I6106 | Gove | Jeremiah | 0 | bratt01 |
| 812 | I6154 | Gove | John | 0 | bratt01 |
| 813 | I6109 | Gove | Judith | 0 | bratt01 |
| 814 | I6131 | Gove | Judith | 0 | bratt01 |
| 815 | I6111 | Gove | Lydia | 0 | bratt01 |
| 816 | I6145 | Gove | Lydia | 0 | bratt01 |
| 817 | I3923 | Gove | Mary | 0 | bratt01 |
| 818 | I3968 | Gove | Mary | 0 | bratt01 |
| 819 | I6136 | Gove | Mary | 0 | bratt01 |
| 820 | I6114 | Gove | Nathan | 0 | bratt01 |
| 821 | I6133 | Gove | Nathan | 0 | bratt01 |
| 822 | I6148 | Gove | Nathaniel | 0 | bratt01 |
| 823 | I6149 | Gove | Peter | 0 | bratt01 |
| 824 | I6115 | Gove | Rachel | 0 | bratt01 |
| 825 | I6107 | Gove | Sarah | 0 | bratt01 |
| 826 | I6140 | Gove | Susannah | 0 | bratt01 |
| 827 | I6135 | Gove | Winthrop | 0 | bratt01 |
| 828 | I1672 | Goz | Ansfrid de | 0 | bratt01 |
| 829 | I1584 | Goz | Osmont de | 0 | bratt01 |
| 830 | I1376 | Goz | Turstain de | 0 | bratt01 |
| 831 | I2225 | Grant | Fred | 0 | bratt01 |
| 832 | I2224 | Grant | Herman | 0 | bratt01 |
| 833 | I2227 | Grant | Irvin | 0 | bratt01 |
| 834 | I2223 | Grant | Joseph W. | 0 | bratt01 |
| 835 | I2226 | Grant | Ralph | 0 | bratt01 |
| 836 | I1191 | Grantmesnil | Hugh de | 0 | bratt01 |
| 837 | I1266 | Grantmesnil | Ivo de | 0 | bratt01 |
| 838 | I1915 | ||||
| 839 | I2428 | ||||
| 840 | I1905 | ||||
| 841 | I1917 | ||||
| 842 | I2164 | ||||
| 843 | I2425 | ||||
| 844 | I1986 | ||||
| 845 | I1901 | ||||
| 846 | I2424 | ||||
| 847 | I1902 | ||||
| 848 | I1916 | ||||
| 849 | I1904 | ||||
| 850 | I311 | Green | Abigail | 0 | bratt01 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 39» Next»
