Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 801 to 850 of 2209   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 45» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
801 Bruce  Robert  I992  Jul 1243  1243-07-00  14 Jun 1304  1304-06-14  61  bratt01 
802 Choate  Nathan Wilson  I892  11 Sep 1894  1894-09-11  29 Aug 1955  1955-08-29  61  bratt01 
803 Colson  Nora E.  I2103  20 Mar 1879  1879-03-20  18 Apr 1940  1940-04-18  61  bratt01 
804 Dunbar  Joseph G.  I2505  9 Sep 1839  1839-09-09  1900  1900-00-00  61  bratt01 
805 Eastman  Roger  I3989  26 Feb 1682  1682-02-26  Abt 1743  1743-00-00  61  bratt01 
806 Fisher  Phillip  I5405  23 Nov 1914  1914-11-23  31 Dec 1975  1975-12-31  61  bratt01 
807 Fithian  Joseph Ludgate  I697  19 Aug 1897  1897-08-19  17 Nov 1958  1958-11-17  61  bratt01 
808 Flagg  Mary  I3031  7 Dec 1690  1690-12-07  26 Jul 1751  1751-07-26  61  bratt01 
809 Fonda  Gerrit Bratt  I3611  18 Apr 1822  1822-04-18  5 Feb 1883  1883-02-05  61  bratt01 
810 Goetz  August  I5967  26 Apr 1918  1918-04-26  4 May 1979  1979-05-04  61  bratt01 
811 Gore  John Muir  I4743  Abt 1865  1865-00-00  29 Jul 1926  1926-07-29  61  bratt01 
812 Gove  Edward  I3916  1630  1630-00-00  1691  1691-00-00  61  bratt01 
813 Greenman  John  I3781  27 Mar 1666  1666-03-27  30 Sep 1727  1727-09-30  61  bratt01 
814 Greenman  William  I3795  1671  1671-00-00  29 Oct 1732  1732-10-29  61  bratt01 
815 Hardy  Miriam Young  I5056  7 Aug 1879  1879-08-07  10 Jul 1940  1940-07-10  61  bratt01 
816 Harris  Fred E.  I4778  29 Sep 1907  1907-09-29  26 Aug 1968  1968-08-26  61  bratt01 
817 Horwitz  Anthony Lander  I69  9 Jun 1958  1958-06-09  27 May 2019  2019-05-27  61  bratt01 
818 Hugh  Prince  I1443  895  0895-00-00  17 Jun 956  0956-06-17  61  bratt01 
819 McMurtry  Elizabeth  I968  22 Jun 1803  1803-06-22  22 Feb 1864  1864-02-22  61  bratt01 
820 Mitchell  Barron Bernard  I5427  15 Aug 1896  1896-08-15  20 Jun 1957  1957-06-20  61  bratt01 
821 Moore  John  I2979  Apr 1613  1613-04-00  [J] 3 Jan 1674  1674-01-03  61  bratt01 
822 Moore  Mary  I2964  8 Sep 1641  1641-09-08  [J] 10 Jan 1702  1702-01-10  61  bratt01 
823 Pabodie  Hannah  I5662  15 Oct 1662  1662-10-15  29 Apr 1723  1723-04-29  61  bratt01 
824 Pabodie  Martha  I5657  24 Feb 1650/51  1651-02-24  25 Jan 1712  1712-01-25  61  bratt01 
825 Ringo  Carl  I4163  24 Dec 1903  1903-12-24  19 Feb 1964  1964-02-19  61  bratt01 
826 Robert  II  I1248  27 Mar 970  0970-03-27  20 Jul 1031  1031-07-20  61  bratt01 
827 Shepherd  Martha  I5792  1631  1631-00-00  1692  1692-00-00  61  bratt01 
828 SMITH  John  I2779  Abt 1530  1530-00-00  1591  1591-00-00  61  bratt01 
829 Teller  Helena  I5608  1645  1645-00-00  Between 20 Nov 1706 and 3 Mar 1707  1706-11-20  61  bratt01 
830 Warren  John  I3082  Abt 1552  1552-00-00  14 Nov 1613  1613-11-14  61  bratt01 
831 Weldon  Herman Leroy  I4601  3 Sep 1882  1882-09-03  9 Sep 1943  1943-09-09  61  bratt01 
832 Woodmansee  Walter H  I5104  16 Mar 1872  1872-03-16  5 Feb 1933  1933-02-05  61  bratt01 
833 Bell  Budd  I601  8 Nov 1851  1851-11-08  13 Jul 1913  1913-07-13  62  bratt01 
834 Bogardus  Anthony  I5591  7 Jan 1682  1682-01-07  15 Apr 1744  1744-04-15  62  bratt01 
835 Bosch  Wyntje Cornelise  I206  1642  1642-00-00  Aft 1703  1704-00-00  62  bratt01 
836 Bratt  Kathryn Frances  I66  16 Sep 1892  1892-09-16  19 Jan 1954  1954-01-19  62  bratt01 
837 Canmore  Malcolm  I1113  1031  1031-00-00  13 Nov 1093  1093-11-13  62  bratt01 
838 Carroll  Thomas James  I907  24 Nov 1922  1922-11-24  20 Apr 1984  1984-04-20  62  bratt01 
839 Cutter  John  I321  25 Aug 1750  1750-08-25  1 May 1812  1812-05-01  62  bratt01 
840 Cutter  Samuel  I868  1575  1575-00-00  Bef 8 Apr 1637  1637-04-07  62  bratt01 
841 Devine  Daniel  I263  2 Jul 1881  1881-07-02  2 Jan 1943  1943-01-02  62  bratt01 
842 Du Barry  Joseph Napolean  I4837  19 Nov 1830  1830-11-19  17 Nov 1892  1892-11-17  62  bratt01 
843 Elliot  Frances  I5324  Bef 10 Apr 1615  1615-04-09  30 Oct 1677  1677-10-30  62  bratt01 
844 French  Mary  I3880  2 Sep 1696  1696-09-02  29 Aug 1758  1758-08-29  62  bratt01 
845 Greenman  Edward  I3788  1626  1626-00-00  1688  1688-00-00  62  bratt01 
846 Harrold  Francis D  I5449  10 May 1876  1876-05-10  23 Dec 1938  1938-12-23  62  bratt01 
847 Hawkins  Eugene Hardy  I5059  12 Mar 1913  1913-03-12  17 Jun 1975  1975-06-17  62  bratt01 
848 Heintz  John Reinhart  I4343  1797  1797-00-00  22 Apr 1859  1859-04-22  62  bratt01 
849 Herbert  I1638  840  0840-00-00  Abt 902  0902-00-00  62  bratt01 
850 Livermore  Josiah  I2949  23 Dec 1699  1699-12-23  19 Mar 1761  1761-03-19  62  bratt01 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 45» Next»