Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 8401 to 8450 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 165 166 167 168 169 170 171 172 173 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
8401 | I1087 | Mareschal | Gilbert Le | 0 | NAME | S9 | bratt01 | |||
8402 | I1087 | Mareschal | Gilbert Le | 0 | DEAT | S9 | bratt01 | |||
8403 | I1114 | Margaret | of Scotland | 0 | NAME | S9 | bratt01 | |||
8404 | I1114 | Margaret | of Scotland | 0 | BIRT | S9 | bratt01 | |||
8405 | I1114 | Margaret | of Scotland | 0 | DEAT | S9 | bratt01 | |||
8406 | I1114 | Margaret | of Scotland | 0 | BURI | S9 | bratt01 | |||
8407 | I1858 | Margaret | Princess | 0 | NAME | S9 | bratt01 | |||
8408 | I959 | Marianne | 0 | NAME | S4 | bratt01 | ||||
8409 | I2067 | Marks | Clara Maerea | 0 | NAME | S9 | bratt01 | |||
8410 | I2067 | Marks | Clara Maerea | 0 | BIRT | S9 | bratt01 | |||
8411 | I2067 | Marks | Clara Maerea | 0 | DEAT | S9 | bratt01 | |||
8412 | I2067 | Marks | Clara Maerea | 0 | BURI | S9 | bratt01 | |||
8413 | I2198 | |||||||||
8414 | I2187 | |||||||||
8415 | I2186 | Marks | Marshall Elwin | 0 | NAME | S9 | bratt01 | |||
8416 | I2186 | Marks | Marshall Elwin | 0 | BIRT | S9 | bratt01 | |||
8417 | I2186 | Marks | Marshall Elwin | 0 | DEAT | S9 | bratt01 | |||
8418 | I2468 | Marks | Tillie | 0 | NAME | S9 | bratt01 | |||
8419 | I2468 | Marks | Tillie | 0 | BIRT | S9 | bratt01 | |||
8420 | I2468 | Marks | Tillie | 0 | DEAT | S9 | bratt01 | |||
8421 | I4020 | Marsby | Jane Demarcum | 0 | S111 | bratt01 | ||||
8422 | I4020 | Marsby | Jane Demarcum | 0 | NAME | S111 | bratt01 | |||
8423 | I3387 | Marsh | 0 | NAME | S47 | bratt01 | ||||
8424 | I1026 | Marshal | Sir William The | 0 | 259618 | S9 | bratt01 | |||
8425 | I1026 | Marshal | Sir William The | 0 | NAME | S9 | bratt01 | |||
8426 | I1026 | Marshal | Sir William The | 0 | BIRT | S9 | bratt01 | |||
8427 | I1026 | Marshal | Sir William The | 0 | DEAT | S9 | bratt01 | |||
8428 | I1012 | Marshall | Isabella | 0 | NAME | S9 | bratt01 | |||
8429 | I1012 | Marshall | Isabella | 0 | BIRT | S9 | bratt01 | |||
8430 | I1012 | Marshall | Isabella | 0 | DEAT | S9 | bratt01 | |||
8431 | I1049 | Marshall | John | 0 | NAME | S9 | bratt01 | |||
8432 | I1049 | Marshall | John | 0 | DEAT | S9 | bratt01 | |||
8433 | I3974 | Marston | Abigail | 0 | S111 | bratt01 | ||||
8434 | I3974 | Marston | Abigail | 0 | NAME | S111 | bratt01 | |||
8435 | I4433 | Masterson | Hazel | 0 | 261302 | S240 | bratt01 | |||
8436 | I4433 | Masterson | Hazel | 0 | 261303 | S240 | bratt01 | |||
8437 | I4433 | Masterson | Hazel | 0 | 261304 | S241 | bratt01 | |||
8438 | I4433 | Masterson | Hazel | 0 | 261305 | S241 | bratt01 | |||
8439 | I4433 | Masterson | Hazel | 0 | BIRT | S240 | bratt01 | |||
8440 | I1814 | Matilda | Dau. of Earl Of Flint | 0 | NAME | S9 | bratt01 | |||
8441 | I1198 | Maud | Margaret | 0 | NAME | S9 | bratt01 | |||
8442 | I1023 | Maud | of Chester | 0 | NAME | S9 | bratt01 | |||
8443 | I1023 | Maud | of Chester | 0 | BIRT | S9 | bratt01 | |||
8444 | I1023 | Maud | of Chester | 0 | DEAT | S9 | bratt01 | |||
8445 | I1570 | Mauger | 0 | NAME | S9 | bratt01 | ||||
8446 | I1607 | Mawr | Rhodri | 0 | NAME | S9 | bratt01 | |||
8447 | I1607 | Mawr | Rhodri | 0 | BIRT | S9 | bratt01 | |||
8448 | I1607 | Mawr | Rhodri | 0 | DEAT | S9 | bratt01 | |||
8449 | I5817 | Mc Bride | Margaret | 0 | 262605 | S544 | bratt01 | |||
8450 | I5817 | Mc Bride | Margaret | 0 | 262606 | S544 | bratt01 |
«Prev «1 ... 165 166 167 168 169 170 171 172 173 ... 264» Next»