Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 851 to 900 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 47» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 851 | F344 | I676 | Fithian | William Carlton | I678 | Bagley | Anne Irene | 0 | bratt01 |
| 852 | F480 | I1056 | FitzFlaald | Alan | I1057 | Hesdin | Aveline de | 0 | bratt01 |
| 853 | F501 | I1098 | FitzFlaald | Walter | 0 | bratt01 | |||
| 854 | F520 | I1132 | Fitzhammond | Robert | I1133 | Montgomery | Sybil | 0 | bratt01 |
| 855 | F1329 | I3057 | Flagg | Michael | I3010 | Bigelow | Mary | 0 | bratt01 |
| 856 | F1334 | I3057 | Flagg | Michael | I3060 | Lawrence | Mary | 0 | bratt01 |
| 857 | F1335 | I3062 | Flagg | Thomas | I3063 | Gershom | Mary | 0 | bratt01 |
| 858 | F660 | I1368 | Flaitel | Gerard | 0 | bratt01 | |||
| 859 | F316 | I750 | Flemming | Charles B. | I623 | Morris | Martha O | 0 | bratt01 |
| 860 | I1957 | I1956 | |||||||
| 861 | I782 | I781 | |||||||
| 862 | F2006 | I5289 | Floyd | Richard Charles | I5286 | Newman | Evelyn Erma | 0 | bratt01 |
| 863 | F1757 | I4637 | Fluke | Jesse P. | I4638 | Ash | Abigail | 0 | bratt01 |
| 864 | F302 | I3547 | Fluke | Richard H | I596 | Guernsey | Adella | 0 | bratt01 |
| 865 | I4312 | I4310 | |||||||
| 866 | F1494 | I3609 | Fonda | Abraham Janse | I3610 | Fort | Annatie Osterhout | 0 | bratt01 |
| 867 | F1849 | I4860 | Fonda | Douw Jelisen | 0 | bratt01 | |||
| 868 | F1495 | I3611 | Fonda | Gerrit Bratt | I3612 | Moses | Harriet H | 0 | bratt01 |
| 869 | F1848 | I4859 | Fonda | Isaac D | I4858 | Lansing | Alida Lansing | 0 | bratt01 |
| 870 | F1493 | I3608 | Fonda | Jacob A | I3607 | Bratt | Elizabeth Hopkins | 0 | bratt01 |
| 871 | F1363 | I3185 | Forgie | Daniel K | I3184 | Leftwich | Lockey | 0 | bratt01 |
| 872 | F1833 | I4814 | Foster | George Francis | I4811 | Johnson | Margaret Emily | 0 | bratt01 |
| 873 | F1834 | I4815 | Foster | William Henry | I4816 | Newland | Eliza Harmon | 0 | bratt01 |
| 874 | F789 | I1564 | Fouche | 0 | bratt01 | ||||
| 875 | I6028 | I3560 | |||||||
| 876 | F1686 | I4414 | Foulke | Charles Wesley | I4409 | Luper | Ellie | 0 | bratt01 |
| 877 | F334 | I666 | Fowler | Alexander | I667 | Furgeson | Sarah | 0 | bratt01 |
| 878 | F1424 | I3359 | Fox | John | I3357 | Convers | Elizabeth | 0 | bratt01 |
| 879 | F1426 | I3360 | Fox | John | I3366 | Unknown | 0 | bratt01 | |
| 880 | F1427 | I3360 | Fox | John | I3365 | Thomas | Margaret | 0 | bratt01 |
| 881 | F1365 | I3190 | Franklin | James | I3189 | Leftwich | Emeline Susan | 0 | bratt01 |
| 882 | F684 | I1405 | Frederick | I | I1406 | Gueldre | Irmintrud of | 0 | bratt01 |
| 883 | F1875 | I4933 | Fredrick | Conrad | I4916 | Bratt | Catherine | 0 | bratt01 |
| 884 | I5562 | I5560 | |||||||
| 885 | F1545 | I3863 | French | Andrew | I3860 | Jackman | Sarah | 0 | bratt01 |
| 886 | F1552 | I3881 | French | Symon | I3882 | Jackman | Joanna | 0 | bratt01 |
| 887 | F871 | I1688 | Frych | Merfyn ("Mervin") | I1689 | Nesta | of Powys | 0 | bratt01 |
| 888 | F942 | I1793 | Fulgaud | Count ofRouergue | I3835 | Senegonde | 0 | bratt01 | |
| 889 | F782 | I1553 | Fulk | I1554 | Roscille | 0 | bratt01 | ||
| 890 | F802 | I1585 | Fulk | I3833 | Rolais | 0 | bratt01 | ||
| 891 | F713 | I1450 | Fulk | II | I1451 | Gatinais | Gerberga of The | 0 | bratt01 |
| 892 | F1928 | I5082 | Furr | Cecil Ray | I5060 | Hawkins | Lucile | 0 | bratt01 |
| 893 | F1943 | I5121 | Furr | Green Paul | I5122 | Hathcock | Mary Catherine | 0 | bratt01 |
| 894 | F965 | I1821 | Gainfroi | Count | I1822 | Blois | Theidlindis of | 0 | bratt01 |
| 895 | I1514 | I1503 | |||||||
| 896 | F657 | I1363 | Gant | Gilbert de | I1364 | de Montfort | Alice (or Jeanne) | 0 | bratt01 |
| 897 | F727 | I1472 | Gant | Raoul de | 0 | bratt01 | |||
| 898 | F1911 | I5036 | Gardiner | Nicholas | I5037 | Palmer | Hannah | 0 | bratt01 |
| 899 | F1912 | I5038 | Gardiner | Nicholas | I5041 | Eldred | Mary A | 0 | bratt01 |
| 900 | F1910 | I5034 | Gardner | George | I5035 | Robinson | Sarah | 0 | bratt01 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 47» Next»
