Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 851 to 900 of 1334   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 27» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
851 I1953  Henry  Edwin Ruthvan  11 Jul 1938  15 Dec 2002  23533  bratt01 
852 I5223  Ray  Keith C  25 Jan 1909  28 May 1973  23499  bratt01 
853 I551  Franck  Reah  1 Jan 1858  25 Apr 1922  23489  bratt01 
854 I942  Lottridge  Thomas  4 Sep 1738  10 Dec 1802  23472  bratt01 
855 I2102  Conner  Robert Arno  11 Jun 1878  5 Sep 1942  23461  bratt01 
856 I678  Bagley  Anne Irene  12 Aug 1873  14 Oct 1937  23438  bratt01 
857 I353  Dunbar  Joseph  [J] 13 Mar 1661  7 May 1725  23430  bratt01 
858 I3145  Luper  John  4 May 1762  26 Jun 1826  23428  bratt01 
859 I5758  Chase  Cylinda  7 Nov 1818  20 Dec 1882  23419  bratt01 
860 I281  Chase  Timothy  14 Feb 1760  21 Mar 1824  23411  bratt01 
861 I557  Luper  Daniel  14 Jul 1810  8 Jul 1874  23370  bratt01 
862 I367  Dunbar  Joanna  3 Apr 1692  27 Mar 1756  23368  bratt01 
863 I385  Dunbar  John Henry  4 Apr 1826  17 Feb 1890  23330  bratt01 
864 I552  Luper  James Reah  9 May 1888  13 Mar 1952  23318  bratt01 
865 I202  Bogardus  Maria  14 Sep 1678  15 Jul 1742  23314  bratt01 
866 I537  Luper  Barry  20 Sep 1876  5 Jul 1940  23298  bratt01 
867 I3053  Hagar  Dinah  5 May 1728  19 Jan 1792  23269  bratt01 
868 I6003  Baker  Cletus E  30 May 1926  23 Jan 1990  23249  bratt01 
869 I3465  Bearce  Nancy L  30 Aug 1855  12 Apr 1919  23235  bratt01 
870 I2525  Cotton  Gloria  13 Dec 1933  11 Jul 1997  23221  bratt01 
871 I3491  Douglas  Stuart L  14 Nov 1928  16 May 1992  23194  bratt01 
872 I4325  Mead  Mabel Claire  16 Sep 1877  1 Mar 1941  23176  bratt01 
873 I577  Spangler  Martin Luper  7 Jul 1878  16 Dec 1941  23172  bratt01 
874 I5579  Gradwohl  Jacob  5 Jun 1873  31 Oct 1936  23158  bratt01 
875 I2522  Dunbar  Muriel  14 May 1907  14 Sep 1970  23134  bratt01 
876 I468  Milgate  Ernest Edward  17 Jul 1895  12 Oct 1958  23097  bratt01 
877 I2218  Dunbar  Joseph  [J] 13 Mar 1662  7 May 1725  23065  bratt01 
878 I4484  Cutter  Patricia  8 Jun 1928  18 Jun 1991  23020  bratt01 
879 I556  Luper  Joseph  19 Nov 1806  20 Nov 1869  23012  bratt01 
880 I3743  Cutter  Frederic Amaziah  27 Mar 1904  22 Feb 1967  22977  bratt01 
881 I5092  Woodmansee  Nettie  4 Oct 1870  26 Aug 1933  22971  bratt01 
882 I221  McBride  Bruce  23 Feb 1879  26 Dec 1941  22951  bratt01 
883 I3529  Burbank  Joseph Henry  27 Mar 1853  25 Jan 1916  22948  bratt01 
884 I2266  Paullin  Naomi Ann  22 May 1931  17 Mar 1994  22945  bratt01 
885 I278  Chase  Lurancy  15 May 1842  25 Feb 1905  22931  bratt01 
886 I1481  Morgrage  Franklin Cavis  20 Nov 1916  8 Aug 1979  22906  bratt01 
887 I5449  Harrold  Francis D  10 May 1876  23 Dec 1938  22871  bratt01 
888 I2998  George  Susanna  4 Dec 1631  16 Jul 1694  22870  bratt01 
889 I5324  Elliot  Frances  Bef 10 Apr 1615  30 Oct 1677  22850  bratt01 
890 I235  Chase  Sission Almadorus  1 Oct 1809  4 Apr 1872  22831  bratt01 
891 I409  Bratt  Elizabet Danielse  3 Sep 1699  Bef 4 Jan 1762  22767  bratt01 
892 I5204  Molotchick  Phyllis Miriam  22 May 1936  1 Sep 1998  22747  bratt01 
893 I5591  Bogardus  Anthony  7 Jan 1682  15 Apr 1744  22743  bratt01 
894 I5059  Hawkins  Eugene Hardy  12 Mar 1913  17 Jun 1975  22742  bratt01 
895 I5535  Skalla  George Henry  25 Jun 1912  11 Sep 1974  22723  bratt01 
896 I5128  Young  Miriam Carlos  13 Oct 1857  14 Oct 1919  22645  bratt01 
897 I4837  Du Barry  Joseph Napolean  19 Nov 1830  17 Nov 1892  22644  bratt01 
898 I3880  French  Mary  2 Sep 1696  29 Aug 1758  22640  bratt01 
899 I4689  Walker  Clementine  29 Dec 1854  28 Oct 1916  22583  bratt01 
900 I5415  Smith  Myee  26 Nov 1881  15 Aug 1943  22541  bratt01 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 27» Next»