Report: Media without coordinates
Description: Media zonder coordinaten
Matches 851 to 900 of 1582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 32» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
851 | 3814 | Hawkins, Lavina 2 | photos | bratt01 |
852 | 3847 | Hawkins, Lavina 2 - adj | photos | bratt01 |
853 | 3834 | Hawkins, Lavina, 1870, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Territory | census | bratt01 |
854 | 3835 | Hawkins, Lavina, 1910, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | census | bratt01 |
855 | 3842 | Hawkins, Lenora Devine | photos | bratt01 |
856 | 3836 | Hawkins, Leo | photos | |
857 | 128 | Hawkins, Leo and Amelia Emma Devine | photos | bratt01 |
858 | 3900 | Hawkins, Leo and Emma Devine | photos | bratt01 |
859 | 3868 | Hawkins, Leo Creighton, 1940, Census, USA, Los Angeles, Los Angeles, California | census | bratt01 |
860 | 3839 | Hawkins, Leo Family | photos | |
861 | 135 | Hawkins, Marjorie | photos | bratt01 |
862 | 283 | Hawkins, Marjorie and Earl McClaugherty | photos | bratt01 |
863 | 133 | Hawkins, Marjorie and Leonora and Emma Devine | photos | bratt01 |
864 | 167 | Hawkins, Marjorie and Sidney Earl McClaugherty (Mac) | photos | bratt01 |
865 | 3852 | Hawkins, Miriam Charlotte | photos | bratt01 |
866 | 171 | Hawkins, Miriam L. | headstones | |
867 | 3838 | Hawkins, Niel | photos | |
868 | 11957 | Hawkins, Richard Douglass (Headstone) | headstones | bratt01 |
869 | 147 | Hawkins, Riego | photos | bratt01 |
870 | 202 | Hawkins, Riego Autobiography | histories | bratt01 |
871 | 3830 | Hawkins, Riego Stay, 1930, Census, USA, Precinct 7, Salt Lake, Utah | census | bratt01 |
872 | 3831 | Hawkins, Riego Stay, 1940, Census, USA, Salt Lake, Utah | census | bratt01 |
873 | 3826 | Hawkins, Riego, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | census | bratt01 |
874 | 3827 | Hawkins, Riego, 1900, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | census | bratt01 |
875 | 3828 | Hawkins, Riego, 1910, Census, USA, Granite, Salt Lake, Utah | census | bratt01 |
876 | 3829 | Hawkins, Riego, 1920, Census, USA, Precinct 7, Salt Lake, Utah | census | bratt01 |
877 | 1101 | Hawkins, Samuel Harris | photos | bratt01 |
878 | 3845 | hawkins-dennis-1963 | photos | bratt01 |
879 | 4282 | Hawkins-Riego+Charlotte-Stay-Headstone.jpg | headstones | bratt01 |
880 | 12306 | Headstone-Petty, John Lee and Marilyn Jayne (Douglass) | headstones | bratt01 |
881 | 57 | Hedlund Robert and Isabel_Larrain | photos | bratt01 |
882 | 56 | Hedlund, Betty | photos | bratt01 |
883 | 6536 | Hedlund, Betty (Head) | photos | bratt01 |
884 | 12370 | Hedlund, Bob in Uniform | photos | bratt01 |
885 | 12376 | Hedlund, Carl and David Timmerman | photos | bratt01 |
886 | 12372 | Hedlund, Carl in back, Bob, Mary Ann and Betty Hedlund in front | photos | bratt01 |
887 | 798 | Hedlund, Carl, 1930, Census, USA, Chicago, Cook, Illinois, USA | census | bratt01 |
888 | 797 | Hedlund, Carl, 1930, Census, USA, Chicago, Cook, Illinois, USA | census | bratt01 |
889 | 12077 | Hedlund, Larrain birth bassinet card | documents | bratt01 |
890 | 267 | Hedlund, Larrain-Head | photos | bratt01 |
891 | 6612 | Hedlund, Mary Ann | photos | bratt01 |
892 | 6534 | Hedlund, Mary Ann (Head) | photos | bratt01 |
893 | 75 | Hedlund, Robert | photos | bratt01 |
894 | 6510 | Hedlund, Robert - Baptism | vitals | bratt01 |
895 | 6661 | Hedlund, Robert - Birth Registration | vitals | bratt01 |
896 | 6512 | Hedlund, Robert - Headstone | headstones | bratt01 |
897 | 6511 | Hedlund, Robert Cert. of Death | vitals | bratt01 |
898 | 6507 | Hedlund, Robert WWII Registration-1of2 | vitals | bratt01 |
899 | 6508 | Hedlund, Robert WWII Registration-2of2 | vitals | bratt01 |
900 | 6509 | Hedlund, Robt and Isabel Larrain | photos | bratt01 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 32» Next»