Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 851 to 900 of 1164 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 24» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
851 | McClaugherty, Sidney Earl | photos | I24 | McClaugherty | Sidney Earl | 0 | bratt01 |
852 | McClaugherty, Sidney Earl, 1940, Census, USA, Los Angeles, Los Angeles, California | census | |||||
853 | McClaugherty, William, 1910, Census, USA, Justice Precinct 7, Medina, Texas | census | |||||
854 | McClaugherty, William, 1920, Census, USA, Justice Precinct 1, Medina, Texas | census | |||||
855 | McMillin, Nancy J, 1920, Census, USA, East Pennsboro, Cumberland, Pennsylvania | census | |||||
856 | McWilliam, Margaret - Menands Cemetery Burial Card | vitals | I4762 | Margaret | 0 | bratt01 | |
857 | McWilliam, Mary A | photos | I175 | McWilliam | Mary Ann | 0 | bratt01 |
858 | Mead, Alfred, 1870, Census, USA, Bardolph, McDonough, Illinois | census | |||||
859 | Mead, Alfred, 1880, Census, USA, Bardolph, McDonough, Illinois | census | |||||
860 | Mead, Mabel, 1930, Census, USA, Lee, Fulton, Illinois, USA | census | |||||
861 | Mead, Mable Claire (Dunbar-Rutheford)- Obit | vitals | I4325 | Mead | Mabel Claire | 0 | bratt01 |
862 | Millwain, James, 1855, Census, New York, Albany City, Ward 10, Albany, New York, USA | census | |||||
863 | Millwain, James, 1865, Census, New York, Albany, Albany, New York | census | |||||
864 | Millwain, James, 1870, Census, USA, Albany Ward 10, Albany, New York | census | |||||
865 | Millwain, James, 1875, Census, New York, Albany Ward 14, Albany, New York | census | |||||
866 | Millwain, James, 1892, Census, New York, Ward 14, Albany, Albany, New York | census | |||||
867 | Milwain, Anna Maud, 1940, Census, USA, Albany, Albany, New York, USA | census | |||||
868 | Milwain, Elijah, 1860, Census, USA, Oregon City, Clackamas, Oregon | census | |||||
869 | Milwain, James, 1910, Census, USA, Albany Ward 14, Albany, New York | census | |||||
870 | Mitchell, Bill | photos | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
871 | Mitchell, C and Pauline Hopkins Marriage License | vitals | |||||
872 | I48 | ||||||
873 | I230 | ||||||
874 | I48 | ||||||
875 | I36 | ||||||
876 | I36 | ||||||
877 | I37 | ||||||
878 | I35 | ||||||
879 | I8 | ||||||
880 | Morgan, James B., 1880, Census, USA, Linn CO., OR | census | |||||
881 | Morris, William F., 1850, Census, USA, La Grange, Lafayette, Arkansas, USA | census | |||||
882 | Moscrip, Blanch A. | photos | I218 | Moscrip | Blanch Agusta | 0 | bratt01 |
883 | Moscrip, Robert Stevens, 1880, Census, USA, Saratoga Springs, Saratoga, New York | census | |||||
884 | Mrs. Luper, Loren J (1947) | photos | I5619 | Junkin | Wilma Glenneva | 0 | bratt01 |
885 | news-mo-chlcthe-thechlcnsttrbn.1963_09_19_0001 | vitals | I3404 | Smith | Doris Virginia | 0 | bratt01 |
886 | news-mo-chlcthe-thechlcnsttrbn.1963_09_19_0001 | vitals | I3407 | Haley | Jack Arnold | 0 | bratt01 |
887 | I581 | ||||||
888 | Norris, Francis Marion, 1870, Census, USA, Vance, Vermilion, Illinois | census | |||||
889 | Oakes, Virginia - HS Yearbook | photos | I102 | Oakes | Virginia Bertha | 0 | bratt01 |
890 | Oaks, Virginia (Ginny) | photos | I102 | Oakes | Virginia Bertha | 0 | bratt01 |
891 | Olson, Agusta | photos | I46 | Olson | Augusta Theresa | 0 | bratt01 |
892 | Olson, Agusta | photos | I46 | Olson | Augusta Theresa | 0 | bratt01 |
893 | Olson, Asta (head) | photos | I46 | Olson | Augusta Theresa | 0 | bratt01 |
894 | Olson, Asta (head).jpg | photos | I46 | Olson | Augusta Theresa | 0 | bratt01 |
895 | Olson, Augusta T, 1940, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
896 | Ostertag, Bertha (c. 1940) | photos | I510 | Ostertag | Bertha | 0 | bratt01 |
897 | OurKithAndKin-Buchannan | documents | |||||
898 | Owenby, James E, 1910, Census, USA, Tangent Pricinct, Linn Co., Oregon | census | |||||
899 | Owenby, James E, 1930, Census, USA, Englewood, Marion, Oregon, USA | census | |||||
900 | Owenby, William, 1870, Census, USA, Walla Walla, Washington Territory | census |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 24» Next»