Report: Duplicate events for the same person
Description: Dubbele gebeurtenissen voor individuen
Matches 851 to 900 of 911 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 Next»
| # | Description | Info | tag | eventdate | eventtypeID | persfamID | duplicated |
|---|---|---|---|---|---|---|---|
| 851 | RESI | 1878 | 9 | I150 | 5 | ||
| 852 | RESI | 1995 | 9 | I145 | 2 | ||
| 853 | RESI | 1960 | 9 | I144 | 5 | ||
| 854 | RESI | 1960 | 9 | I73 | 4 | ||
| 855 | RESI | 1910 | 9 | I72 | 2 | ||
| 856 | RESI | 1869 | 9 | I71 | 5 | ||
| 857 | RESI | 2006 | 9 | I69 | 2 | ||
| 858 | RESI | 1959 | 9 | I68 | 8 | ||
| 859 | RESI | 1870 | 9 | I67 | 3 | ||
| 860 | RESI | Between 1918 and 1919 | 9 | I66 | 2 | ||
| 861 | RESI | 1941 | 9 | I51 | 2 | ||
| 862 | RESI | 1947 | 9 | I40 | 2 | ||
| 863 | RESI | From 1967 to 1986 | 9 | I24 | 2 | ||
| 864 | RESI | 1920 | 9 | I9 | 10 | ||
| 865 | RESI | From 1967 to 2000 | 9 | I6 | 2 | ||
| 866 | RESI | 1966 | 9 | I5 | 3 | ||
| 867 | DEAT | 11 Jun 1994 | 12 | I5802 | 2 | ||
| 868 | Ancestral File Numbe | EVEN | 23 | I2789 | 2 | ||
| 869 | Ancestral File Numbe | EVEN | 23 | I2769 | 2 | ||
| 870 | Ancestral File Numbe | EVEN | 23 | I2767 | 2 | ||
| 871 | Ancestral File Numbe | EVEN | 23 | I2713 | 3 | ||
| 872 | Ancestral File Numbe | EVEN | 23 | I2698 | 2 | ||
| 873 | University of Michigan | EDUC | 1879 | 30 | I586 | 2 | |
| 874 | University of California, San Diego, Ph.D. in Music | EDUC | 1988 | 30 | I13 | 3 | |
| 875 | University of California, San Diego, Ph.D. in Music | EDUC | 1988 | 30 | I10 | 3 | |
| 876 | University of Oregon, Eugene, where he earned a BS | EDUC | 1956 | 30 | I5 | 2 | |
| 877 | Smith College, Bachelor of Arts | EDUC | Jun 2019 | 30 | I3 | 2 | |
| 878 | Arizona School of Health Sciences, A. T. Still University, Doctor of Audiology (AuD) | EDUC | Jan 2004 | 30 | I2 | 3 | |
| 879 | Northwestern University, Master of Science | EDUC | 22 Jun 1991 | 30 | I1 | 3 | |
| 880 | Military Draft Registration | EVEN | 12 Sep 1918 | 38 | I5549 | 2 | |
| 881 | Military Draft Registration | EVEN | 26 Apr 1942 | 38 | I5412 | 2 | |
| 882 | Military Draft Registration | EVEN | 1942 | 38 | I5224 | 2 | |
| 883 | Military Draft Registration | EVEN | 27 Sep 1942 | 38 | I5054 | 2 | |
| 884 | Military Draft Registration | EVEN | 1942 | 38 | I3281 | 2 | |
| 885 | Military Draft Registration | EVEN | 1942 | 38 | I2862 | 2 | |
| 886 | Military Draft Registration | EVEN | 1942 | 38 | I552 | 2 | |
| 887 | Military Draft Registration | EVEN | 27 Apr 1942 | 38 | I267 | 2 | |
| 888 | Military Begining | EVEN | 43 | I321 | 3 | ||
| 889 | Military Begining | EVEN | 3 Jan 1952 | 43 | I146 | 2 | |
| 890 | Military End | EVEN | 20 Jan 1954 | 44 | I146 | 2 | |
| 891 | US | NATI | 1 Jun 1925 | 48 | I4154 | 3 | |
| 892 | U.S. | NATI | 1 Jun 1925 | 48 | I4153 | 2 | |
| 893 | England | NATI | 1 Jun 1915 | 48 | I3538 | 2 | |
| 894 | U.S. | NATI | 1 Jun 1925 | 48 | I172 | 2 | |
| 895 | U.S. | NATI | 1 Jun 1925 | 48 | I171 | 3 | |
| 896 | U.S. | NATI | 1 Jun 1915 | 48 | I72 | 2 | |
| 897 | United States | NATI | 1 Jun 1905 | 48 | I68 | 2 | |
| 898 | United States | NATI | 1 Jun 1905 | 48 | I66 | 2 | |
| 899 | US | NATI | 1 Jun 1925 | 48 | I65 | 3 | |
| 900 | U.S. | NATI | 1 Jun 1915 | 48 | I9 | 2 |
«Prev «1 ... 14 15 16 17 18 19 Next»
