Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 851 to 900 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 851 | Kalama, CA | 142459 | |||
| 852 | Kankakee, Illinois | 142370 | |||
| 853 | Kansas | 140891 | |||
| 854 | Kansas City, Jackson, Missouri | 141524 | |||
| 855 | Kansas City, MO | 141633 | |||
| 856 | Kaweah, Tulare, California | 140902 | |||
| 857 | Kaysville City Cemetery | 140773 | |||
| 858 | Kaysville, UT | 140772 | |||
| 859 | Kaysville, Utah, USA | 142404 | |||
| 860 | Keeler, Inyo, California | 140951 | |||
| 861 | Kellerton, Iowa | 141643 | |||
| 862 | Kempsey, Malvern Hills District, Worcestershire, England | 142219 | |||
| 863 | Kempsey, Worcestershire, England | 142217 | |||
| 864 | Kendall, Monroe County, Wisconsin | 141980 | |||
| 865 | Kennett, MO | 141615 | |||
| 866 | Kensington, NH | 142269 | |||
| 867 | Kensington, Rockingham County, New Hampshire | 142278 | |||
| 868 | Kensington, Rockingham, New Hampshire | 142277 | |||
| 869 | Kent Island, Md | 141514 | |||
| 870 | Kent Island, New Kent, Va | 141499 | |||
| 871 | Kentucky | 141137 | |||
| 872 | Kentucky, USA | 141810 | |||
| 873 | Kentuky | 141813 | |||
| 874 | Keokuk, Lee Co., IA | 142326 | |||
| 875 | Kern, CA | 141536 | |||
| 876 | Kevelioc, co. Merioneth | 141238 | |||
| 877 | Kewanee, Illinois | -89.9248303 | 41.2455927 | 95353 | |
| 878 | Kiev, Ukraine | 142344 | |||
| 879 | Killingworth, Middlesex, CT | 142186 | |||
| 880 | Kilmessan, Cavan, Ireland | 141885 | |||
| 881 | King County, Washington | 142387 | |||
| 882 | King William Co., VA | 141498 | |||
| 883 | King's Lynn Co, Norfolk, England | 141492 | |||
| 884 | Kings County, California | 142063 | |||
| 885 | Kings Lynn, Norfolk, England | 141487 | |||
| 886 | Kingsbury, Guadalupe, Texas | 141954 | |||
| 887 | Kingscote, Gloucestershire, England | 142216 | |||
| 888 | Kingston, Plymouth, MA | 142185 | |||
| 889 | Kingston, Ulster, NY | 140883 | |||
| 890 | Kingston, Washington, Rhode Island | 142017 | |||
| 891 | Kirkby, Lincolnshire, England | 141728 | |||
| 892 | Kirkland, Washington | 141934 | |||
| 893 | Kirksville, Adair, Missouri | 141791 | |||
| 894 | Knox CO, IL | 141828 | |||
| 895 | Knox County, Illinois, USA | 141827 | |||
| 896 | Knox, Illinois | 142369 | |||
| 897 | Kootenai, Idaho | 142386 | |||
| 898 | Koukderkerk, Oestgeest, Linden, Holland, Netherlands | 141774 | |||
| 899 | La Grange Park, Cook County, IL | 140830 | |||
| 900 | La Grange, Lafayette, Arkansas | 141105 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 40» Next»
