Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 851 to 900 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
851 | Kings County, California | 135191 | |||
852 | Kings Lynn, Norfolk, England | 134618 | |||
853 | Kingsbury, Guadalupe, Texas | 135081 | |||
854 | Kingscote, Gloucestershire, England | 135344 | |||
855 | Kingston, Plymouth, MA | 135313 | |||
856 | Kingston, Ulster, NY | 134015 | |||
857 | Kingston, Washington, Rhode Island | 135144 | |||
858 | Kirkby, Lincolnshire, England | 134856 | |||
859 | Kirkland, Washington | 135061 | |||
860 | Kirksville, Adair, Missouri | 134916 | |||
861 | Knox CO, IL | 134953 | |||
862 | Knox County, Illinois, USA | 134952 | |||
863 | Knox, Illinois | 135460 | |||
864 | Kootenai, Idaho | 135477 | |||
865 | Koukderkerk, Oestgeest, Linden, Holland, Netherlands | 134899 | |||
866 | La Grange Park, Cook County, IL | 133962 | |||
867 | La Grange, Lafayette, Arkansas | 134235 | |||
868 | La Mirada, Los Angeles Co., California | 133900 | |||
869 | La Porte, Indiana | -86.72271949999998 | 41.611143 | 92954 | |
870 | La Rochelle, France | 134896 | |||
871 | Labelle, Idaho | 135170 | |||
872 | Lafayette, Arkansas | 135428 | |||
873 | Laguna Beach, Orange, California | 134048 | |||
874 | Laguna Hills, Orange, CA | 133947 | |||
875 | Lake County, Ohio | 135541 | |||
876 | Lake Oswego, OR | 135205 | |||
877 | Lake Wales, Florida | 134278 | |||
878 | Lancaster, Lane, Oregon | 134186 | |||
879 | Lane County (Near Eugene), OR | 135294 | |||
880 | Lane County, Oregon | 134320 | |||
881 | Laon, France | 134436 | |||
882 | Laramie, Albany, WY | 135510 | |||
883 | Laredo, Webb, Texas | 134801 | |||
884 | Las Vegas, Clark, Nevada | 135264 | |||
885 | Las Vegas, NV | 135403 | |||
886 | Latham, Lane Co. OR | -123.06110999999999 | 43.77556 | 38021 | |
887 | Lathum, Lane, Oregon, USA | 133898 | |||
888 | Laurel Hill Cemetery, Philadelphia County, Pennsylvania | 134337 | |||
889 | Lawrence, AK | 135358 | |||
890 | Lawyer | 134108 | |||
891 | LDS on-line search | 134122 | |||
892 | LDS online search | 135518 | |||
893 | Lebanon, St. Clair County, Illinois, USA | 134996 | |||
894 | Lee Township, Fulton, Illinois | -90.4580774 | 40.5835998 | 94563 | |
895 | Lee, Stafford Co. NH | 134104 | |||
896 | Leeke, Co. Stafford | 134370 | |||
897 | Leicester, Worcester Co, MA | 134683 | |||
898 | Leiden, Netherlands | 135309 | |||
899 | Leinster, Ireland | 134424 | |||
900 | Les Juifs, Chartres | 134433 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 39» Next»