Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 8601 to 8650 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 169 170 171 172 173 174 175 176 177 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
8601 | I3876 | Merrill | Humphrey | 0 | BIRT | S107 | bratt01 | |||
8602 | I3876 | Merrill | Humphrey | 0 | DEAT | S107 | bratt01 | |||
8603 | I3872 | Merrill | John | 0 | S107 | bratt01 | ||||
8604 | I3872 | Merrill | John | 0 | NAME | S107 | bratt01 | |||
8605 | I3872 | Merrill | John | 0 | BIRT | S107 | bratt01 | |||
8606 | I3877 | Merrill | Martha | 0 | S107 | bratt01 | ||||
8607 | I3877 | Merrill | Martha | 0 | NAME | S107 | bratt01 | |||
8608 | I3877 | Merrill | Martha | 0 | BIRT | S107 | bratt01 | |||
8609 | I3877 | Merrill | Martha | 0 | DEAT | S107 | bratt01 | |||
8610 | I3873 | Merrill | Nancy | 0 | S107 | bratt01 | ||||
8611 | I3873 | Merrill | Nancy | 0 | NAME | S107 | bratt01 | |||
8612 | I3873 | Merrill | Nancy | 0 | BIRT | S107 | bratt01 | |||
8613 | I3871 | Merrill | Rugh | 0 | S107 | bratt01 | ||||
8614 | I3871 | Merrill | Rugh | 0 | NAME | S107 | bratt01 | |||
8615 | I3871 | Merrill | Rugh | 0 | BIRT | S107 | bratt01 | |||
8616 | I3870 | Merrill | Samuel | 0 | S107 | bratt01 | ||||
8617 | I3870 | Merrill | Samuel | 0 | NAME | S107 | bratt01 | |||
8618 | I3870 | Merrill | Samuel | 0 | BIRT | S107 | bratt01 | |||
8619 | I3870 | Merrill | Samuel | 0 | DEAT | S107 | bratt01 | |||
8620 | I3878 | Merrill | Sarah | 0 | S107 | bratt01 | ||||
8621 | I3878 | Merrill | Sarah | 0 | NAME | S107 | bratt01 | |||
8622 | I3878 | Merrill | Sarah | 0 | DEAT | S107 | bratt01 | |||
8623 | I3868 | Merrill | Thomas | 0 | S107 | bratt01 | ||||
8624 | I3868 | Merrill | Thomas | 0 | NAME | S107 | bratt01 | |||
8625 | I3868 | Merrill | Thomas | 0 | BIRT | S107 | bratt01 | |||
8626 | I3868 | Merrill | Thomas | 0 | DEAT | S107 | bratt01 | |||
8627 | I3364 | Merryman | Ann | 0 | 260347 | S39 | bratt01 | |||
8628 | I3364 | Merryman | Ann | 0 | NAME | S38 | bratt01 | |||
8629 | I3364 | Merryman | Ann | 0 | NAME | S39 | bratt01 | |||
8630 | I3364 | Merryman | Ann | 0 | BIRT | S39 | bratt01 | |||
8631 | I3364 | Merryman | Ann | 0 | DEAT | S39 | bratt01 | |||
8632 | I1512 | Mervyn | of Powys | 0 | NAME | S9 | bratt01 | |||
8633 | I1512 | Mervyn | of Powys | 0 | DEAT | S9 | bratt01 | |||
8634 | I1131 | Meschin | Ranulph Le | 0 | 259641 | S9 | bratt01 | |||
8635 | I1131 | Meschin | Ranulph Le | 0 | NAME | S9 | bratt01 | |||
8636 | I1131 | Meschin | Ranulph Le | 0 | DEAT | S9 | bratt01 | |||
8637 | I1080 | Meschines | Adeliza | 0 | NAME | S9 | bratt01 | |||
8638 | I1080 | Meschines | Adeliza | 0 | DEAT | S9 | bratt01 | |||
8639 | I1885 | Metz | Richaut of | 0 | NAME | S9 | bratt01 | |||
8640 | I1025 | Meullent | Amicia | 0 | NAME | S9 | bratt01 | |||
8641 | I1025 | Meullent | Amicia | 0 | BIRT | S9 | bratt01 | |||
8642 | I1025 | Meullent | Amicia | 0 | DEAT | S9 | bratt01 | |||
8643 | I1691 | Meuric | 0 | NAME | S9 | bratt01 | ||||
8644 | I1691 | Meuric | 0 | DEAT | S9 | bratt01 | ||||
8645 | I1309 | Meyric | Of North Wales | 0 | NAME | S9 | bratt01 | |||
8646 | I1309 | Meyric | Of North Wales | 0 | DEAT | S9 | bratt01 | |||
8647 | I1430 | Mieceslas | 0 | NAME | S9 | bratt01 | ||||
8648 | I1430 | Mieceslas | 0 | BIRT | S9 | bratt01 | ||||
8649 | I1430 | Mieceslas | 0 | DEAT | S9 | bratt01 | ||||
8650 | I4230 | Miliam | Rufis P | 0 | 260918 | S162 | bratt01 |
«Prev «1 ... 169 170 171 172 173 174 175 176 177 ... 264» Next»