Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 8751 to 8800 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 172 173 174 175 176 177 178 179 180 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 8751 | I3873 | Merrill | Nancy | 0 | NAME | S107 | bratt01 | |||
| 8752 | I3873 | Merrill | Nancy | 0 | BIRT | S107 | bratt01 | |||
| 8753 | I3871 | Merrill | Rugh | 0 | S107 | bratt01 | ||||
| 8754 | I3871 | Merrill | Rugh | 0 | NAME | S107 | bratt01 | |||
| 8755 | I3871 | Merrill | Rugh | 0 | BIRT | S107 | bratt01 | |||
| 8756 | I3870 | Merrill | Samuel | 0 | S107 | bratt01 | ||||
| 8757 | I3870 | Merrill | Samuel | 0 | NAME | S107 | bratt01 | |||
| 8758 | I3870 | Merrill | Samuel | 0 | BIRT | S107 | bratt01 | |||
| 8759 | I3870 | Merrill | Samuel | 0 | DEAT | S107 | bratt01 | |||
| 8760 | I3878 | Merrill | Sarah | 0 | S107 | bratt01 | ||||
| 8761 | I3878 | Merrill | Sarah | 0 | NAME | S107 | bratt01 | |||
| 8762 | I3878 | Merrill | Sarah | 0 | DEAT | S107 | bratt01 | |||
| 8763 | I3868 | Merrill | Thomas | 0 | S107 | bratt01 | ||||
| 8764 | I3868 | Merrill | Thomas | 0 | NAME | S107 | bratt01 | |||
| 8765 | I3868 | Merrill | Thomas | 0 | BIRT | S107 | bratt01 | |||
| 8766 | I3868 | Merrill | Thomas | 0 | DEAT | S107 | bratt01 | |||
| 8767 | I3364 | Merryman | Ann | 0 | 280604 | S39 | bratt01 | |||
| 8768 | I3364 | Merryman | Ann | 0 | NAME | S38 | bratt01 | |||
| 8769 | I3364 | Merryman | Ann | 0 | NAME | S39 | bratt01 | |||
| 8770 | I3364 | Merryman | Ann | 0 | BIRT | S39 | bratt01 | |||
| 8771 | I3364 | Merryman | Ann | 0 | DEAT | S39 | bratt01 | |||
| 8772 | I1512 | Mervyn | of Powys | 0 | NAME | S9 | bratt01 | |||
| 8773 | I1512 | Mervyn | of Powys | 0 | DEAT | S9 | bratt01 | |||
| 8774 | I1131 | Meschin | Ranulph Le | 0 | 279898 | S9 | bratt01 | |||
| 8775 | I1131 | Meschin | Ranulph Le | 0 | NAME | S9 | bratt01 | |||
| 8776 | I1131 | Meschin | Ranulph Le | 0 | DEAT | S9 | bratt01 | |||
| 8777 | I1080 | Meschines | Adeliza | 0 | NAME | S9 | bratt01 | |||
| 8778 | I1080 | Meschines | Adeliza | 0 | DEAT | S9 | bratt01 | |||
| 8779 | I1885 | Metz | Richaut of | 0 | NAME | S9 | bratt01 | |||
| 8780 | I1025 | Meullent | Amicia | 0 | NAME | S9 | bratt01 | |||
| 8781 | I1025 | Meullent | Amicia | 0 | BIRT | S9 | bratt01 | |||
| 8782 | I1025 | Meullent | Amicia | 0 | DEAT | S9 | bratt01 | |||
| 8783 | I1691 | Meuric | 0 | NAME | S9 | bratt01 | ||||
| 8784 | I1691 | Meuric | 0 | DEAT | S9 | bratt01 | ||||
| 8785 | I1309 | Meyric | Of North Wales | 0 | NAME | S9 | bratt01 | |||
| 8786 | I1309 | Meyric | Of North Wales | 0 | DEAT | S9 | bratt01 | |||
| 8787 | I1430 | Mieceslas | 0 | NAME | S9 | bratt01 | ||||
| 8788 | I1430 | Mieceslas | 0 | BIRT | S9 | bratt01 | ||||
| 8789 | I1430 | Mieceslas | 0 | DEAT | S9 | bratt01 | ||||
| 8790 | I4230 | Miliam | Rufis P | 0 | 281188 | S162 | bratt01 | |||
| 8791 | I4230 | Miliam | Rufis P | 0 | 281189 | S162 | bratt01 | |||
| 8792 | I4230 | Miliam | Rufis P | 0 | 281190 | S163 | bratt01 | |||
| 8793 | I4230 | Miliam | Rufis P | 0 | NAME | S162 | bratt01 | |||
| 8794 | I4230 | Miliam | Rufis P | 0 | BIRT | S162 | bratt01 | |||
| 8795 | I5724 | Miller | 0 | S536 | bratt01 | |||||
| 8796 | I5724 | Miller | 0 | NAME | S536 | bratt01 | ||||
| 8797 | I759 | Millett | Ione Joan | 0 | 279696 | S280 | bratt01 | |||
| 8798 | I759 | Millett | Ione Joan | 0 | 279697 | S280 | bratt01 | |||
| 8799 | I1668 | |||||||||
| 8800 | I1668 |
«Prev «1 ... 172 173 174 175 176 177 178 179 180 ... 267» Next»
