Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 8951 to 9000 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 176 177 178 179 180 181 182 183 184 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 8951 | I1379 | Montgomery | Hugh de | 0 | NAME | S9 | bratt01 | |||
| 8952 | I1199 | Montgomery | Roger de | 0 | NAME | S9 | bratt01 | |||
| 8953 | I1199 | Montgomery | Roger de | 0 | DEAT | S9 | bratt01 | |||
| 8954 | I1485 | Montgomery | Roger de | 0 | NAME | S9 | bratt01 | |||
| 8955 | I1485 | Montgomery | Roger de | 0 | DEAT | S9 | bratt01 | |||
| 8956 | I1280 | Montgomery | Roger I de | 0 | NAME | S9 | bratt01 | |||
| 8957 | I1133 | Montgomery | Sybil | 0 | NAME | S9 | bratt01 | |||
| 8958 | I1264 | Montlhery | Guy Le Rouge de | 0 | NAME | S9 | bratt01 | |||
| 8959 | I3867 | Moody | William | 0 | S107 | bratt01 | ||||
| 8960 | I3867 | Moody | William | 0 | NAME | S107 | bratt01 | |||
| 8961 | I3193 | Moon | Christopher | 0 | NAME | S25 | bratt01 | |||
| 8962 | I3192 | Moon | Minerva L | 0 | 280459 | S25 | bratt01 | |||
| 8963 | I3192 | Moon | Minerva L | 0 | NAME | S25 | bratt01 | |||
| 8964 | I2259 | Moore | Albert Francis | 0 | NAME | S9 | bratt01 | |||
| 8965 | I2259 | Moore | Albert Francis | 0 | BIRT | S9 | bratt01 | |||
| 8966 | I2259 | Moore | Albert Francis | 0 | DEAT | S9 | bratt01 | |||
| 8967 | I2262 | |||||||||
| 8968 | I5019 | Moore | Minerva | 0 | S400 | bratt01 | ||||
| 8969 | I5019 | Moore | Minerva | 0 | NAME | S400 | bratt01 | |||
| 8970 | I5019 | Moore | Minerva | 0 | BIRT | S400 | bratt01 | |||
| 8971 | I1143 | Mor | Muircaertach | 0 | NAME | S9 | bratt01 | |||
| 8972 | I999 | Moray | Ranulf (Ranulph) of | 0 | NAME | S9 | bratt01 | |||
| 8973 | I990 | Moray | Thomas of | 0 | NAME | S9 | bratt01 | |||
| 8974 | I990 | Moray | Thomas of | 0 | BURI | S9 | bratt01 | |||
| 8975 | I1066 | Morel | Sybil | 0 | NAME | S9 | bratt01 | |||
| 8976 | I1510 | Morgallus | 0 | NAME | S9 | bratt01 | ||||
| 8977 | I1510 | Morgallus | 0 | DEAT | S9 | bratt01 | ||||
| 8978 | I3412 | Morgan | Betty Burgard | 0 | 280633 | S51 | bratt01 | |||
| 8979 | I3412 | Morgan | Betty Burgard | 0 | NAME | S51 | bratt01 | |||
| 8980 | I1690 | |||||||||
| 8981 | I4253 | Morgan | James B. | 0 | 281226 | S178 | bratt01 | |||
| 8982 | I4253 | Morgan | James B. | 0 | 281227 | S178 | bratt01 | |||
| 8983 | I4253 | Morgan | James B. | 0 | NAME | S178 | bratt01 | |||
| 8984 | I4253 | Morgan | James B. | 0 | BIRT | S178 | bratt01 | |||
| 8985 | I4255 | Morgan | John S. | 0 | 281230 | S178 | bratt01 | |||
| 8986 | I4255 | Morgan | John S. | 0 | 281231 | S178 | bratt01 | |||
| 8987 | I4255 | Morgan | John S. | 0 | NAME | S178 | bratt01 | |||
| 8988 | I4255 | Morgan | John S. | 0 | BIRT | S178 | bratt01 | |||
| 8989 | I1937 | |||||||||
| 8990 | I4254 | Morgan | Malinda | 0 | 281228 | S178 | bratt01 | |||
| 8991 | I4254 | Morgan | Malinda | 0 | 281229 | S178 | bratt01 | |||
| 8992 | I4254 | Morgan | Malinda | 0 | NAME | S178 | bratt01 | |||
| 8993 | I4254 | Morgan | Malinda | 0 | BIRT | S178 | bratt01 | |||
| 8994 | I1938 | |||||||||
| 8995 | I2260 | Morgrage | Anna Peabody | 0 | NAME | S9 | bratt01 | |||
| 8996 | I2260 | Morgrage | Anna Peabody | 0 | BIRT | S9 | bratt01 | |||
| 8997 | I2260 | Morgrage | Anna Peabody | 0 | DEAT | S9 | bratt01 | |||
| 8998 | I2260 | Morgrage | Anna Peabody | 0 | BURI | S9 | bratt01 | |||
| 8999 | I1613 | |||||||||
| 9000 | I1503 |
«Prev «1 ... 176 177 178 179 180 181 182 183 184 ... 267» Next»
