Report: families: husbands
Description: families: husbands
Matches 901 to 950 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 46» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
901 | F941 | Yes, date unknown | I1791 | Gerard | 0 | bratt01 | ||
902 | F489 | Abt 1141 | I1075 | Gernon | Ranulph de | 1100 | 0 | bratt01 |
903 | F1003 | Yes, date unknown | I1873 | Geroud | 0 | bratt01 | ||
904 | I2062 | |||||||
905 | I2060 | |||||||
906 | I724 | |||||||
907 | F729 | Yes, date unknown | I1475 | Giffard | Osborne | 0 | bratt01 | |
908 | F600 | I1269 | Giffard | Walter | 0 | bratt01 | ||
909 | F554 | Yes, date unknown | I1192 | Gilbert | Richard Fitz | Abt 1030 | 0 | bratt01 |
910 | I2175 | |||||||
911 | F1014 | Yes, date unknown | I1891 | Girard | 0 | bratt01 | ||
912 | F732 | Yes, date unknown | I1479 | Giselbert | 0 | bratt01 | ||
913 | F785 | I1559 | Giselbert | 0 | bratt01 | |||
914 | F866 | Yes, date unknown | I1680 | Giselbert | 0 | bratt01 | ||
915 | F881 | Yes, date unknown | I1699 | Giselbert | 845 | 0 | bratt01 | |
916 | F923 | Yes, date unknown | I1765 | Giselbert | 0 | bratt01 | ||
917 | F2029 | 21 Sep 1946 | I5337 | Given | George L | 11 Nov 1911 | 0 | bratt01 |
918 | F2030 | I5338 | Given | R A | 0 | bratt01 | ||
919 | F819 | Yes, date unknown | I1609 | Glamorgan | Owen of | 0 | bratt01 | |
920 | F1698 | 21 Dec 1852 | I4455 | Glasscock | Charles B | 9 Jan 1831 | 0 | bratt01 |
921 | F574 | Yes, date unknown | I1227 | Glodryyd | Elystan | 932 | 0 | bratt01 |
922 | F835 | Yes, date unknown | I1632 | Glumra | Eystein | Abt 830 | 0 | bratt01 |
923 | F932 | Yes, date unknown | I1778 | Glumra | Eystein | 0 | bratt01 | |
924 | F658 | Yes, date unknown | I1365 | Godfrey | 0 | bratt01 | ||
925 | F1917 | I5052 | Godfroy | Edward | 0 | bratt01 | ||
926 | F2264 | I5967 | Goetz | August | 26 Apr 1918 | 0 | bratt01 | |
927 | I5913 | |||||||
928 | F2244 | I5915 | Gomez | Hyacinth Agustus J | 0 | bratt01 | ||
929 | F2245 | 6 Jun 1983 | I5915 | Gomez | Hyacinth Agustus J | 0 | bratt01 | |
930 | F2056 | I5410 | Gonsalves | Manuel | 0 | bratt01 | ||
931 | F1508 | I3658 | Gonzales del Riego | Felipe | 0 | bratt01 | ||
932 | F975 | 3 Jan 1948 | I1790 | Goode | Everett Gavel | 27 Jul 1925 | 0 | bratt01 |
933 | F2196 | 1 Oct 1839 | I5767 | Goodell | George Washington | 0 | bratt01 | |
934 | F133 | Yes, date unknown | I507 | Goodman | J | 1825 | 0 | bratt01 |
935 | F1717 | I4551 | Goodman | Louis | Cal 1838 | 0 | bratt01 | |
936 | F1853 | I4556 | Goodman | Marcus Schwabacher | 3 Jan 1868 | 0 | bratt01 | |
937 | F1571 | I3962 | Goodwin | Richard | 0 | bratt01 | ||
938 | F1573 | I3962 | Goodwin | Richard | 0 | bratt01 | ||
939 | F1800 | I4743 | Gore | John Muir | Abt 1865 | 0 | bratt01 | |
940 | F1801 | I4744 | Gore | Leo Luper | 7 Dec 1900 | 0 | bratt01 | |
941 | F1775 | I4687 | Gosner | Joseph | 0 | bratt01 | ||
942 | F850 | Yes, date unknown | I1656 | Gouy | Raoul ("Ralph") de | 0 | bratt01 | |
943 | F195 | Yes, date unknown | I299 | Gove | Daniel | 22 Feb 1749 | 0 | bratt01 |
944 | F197 | Yes, date unknown | I301 | Gove | Daniel | 8 Mar 1722 | 0 | bratt01 |
945 | F1580 | I3975 | Gove | Ebenezar | 0 | bratt01 | ||
946 | F1562 | 1660 | I3916 | Gove | Edward | 1630 | 0 | bratt01 |
947 | F199 | [J] 22 Mar 1720 | I305 | Gove | John | 29 May 1689 | 0 | bratt01 |
948 | F1561 | 1681 | I3914 | Gove | John | 19 Sep 1661 | 0 | bratt01 |
949 | F1564 | Abt 1625 | I3919 | Gove | John | 1604 | 0 | bratt01 |
950 | F166 | 2 Feb 1799 | I297 | Gove | Moses | 22 Dec 1774 | 0 | bratt01 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 46» Next»