Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 901 to 950 of 1334   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 27» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
901 I321  Cutter  John  25 Aug 1750  1 May 1812  22529  bratt01 
902 I601  Bell  Budd  8 Nov 1851  13 Jul 1913  22527  bratt01 
903 I4162  Ringo  Harold Clay  2 Nov 1902  14 May 1964  22474  bratt01 
904 I3781  Greenman  John  27 Mar 1666  30 Sep 1727  22466  bratt01 
905 I263  Devine  Daniel  2 Jul 1881  2 Jan 1943  22463  bratt01 
906 I907  Carroll  Thomas James  24 Nov 1922  20 Apr 1984  22428  bratt01 
907 I66  Bratt  Kathryn Frances  16 Sep 1892  19 Jan 1954  22404  bratt01 
908 I1248  Robert  II  27 Mar 970  20 Jul 1031  22394  bratt01 
909 I697  Fithian  Joseph Ludgate  19 Aug 1897  17 Nov 1958  22369  bratt01 
910 I2949  Livermore  Josiah  23 Dec 1699  19 Mar 1761  22366  bratt01 
911 I5405  Fisher  Phillip  23 Nov 1914  31 Dec 1975  22318  bratt01 
912 I2103  Colson  Nora E.  20 Mar 1879  18 Apr 1940  22309  bratt01 
913 I5967  Goetz  August  26 Apr 1918  4 May 1979  22288  bratt01 
914 I4601  Weldon  Herman Leroy  3 Sep 1882  9 Sep 1943  22285  bratt01 
915 I69  Horwitz  Anthony Lander  9 Jun 1958  27 May 2019  22267  bratt01 
916 I892  Choate  Nathan Wilson  11 Sep 1894  29 Aug 1955  22266  bratt01 
917 I5056  Hardy  Miriam Young  7 Aug 1879  10 Jul 1940  22252  bratt01 
918 I5657  Pabodie  Martha  24 Feb 1650/51  25 Jan 1712  22249  bratt01 
919 I4778  Harris  Fred E.  29 Sep 1907  26 Aug 1968  22247  bratt01 
920 I5104  Woodmansee  Walter H  16 Mar 1872  5 Feb 1933  22240  bratt01 
921 I5427  Mitchell  Barron Bernard  15 Aug 1896  20 Jun 1957  22223  bratt01 
922 I3611  Fonda  Gerrit Bratt  18 Apr 1822  5 Feb 1883  22208  bratt01 
923 I2208  Conner  Harry Brooks  24 Feb 1916  16 Nov 1976  22181  bratt01 
924 I6008  Caldwell  Joseph Eugene  24 Mar 1937  5 Dec 1997  22171  bratt01 
925 I968  McMurtry  Elizabeth  22 Jun 1803  22 Feb 1864  22160  bratt01 
926 I641  Smith  Thomas Leslie  1 May 1834  29 Dec 1894  22157  bratt01 
927 I2446  Dunbar  David  11 Feb 1783  7 Oct 1843  22152  bratt01 
928 I3031  Flagg  Mary  7 Dec 1690  26 Jul 1751  22145  bratt01 
929 I3057  Flagg  Michael  [J] 23 Mar 1651  16 Oct 1711  22121  bratt01 
930 I5662  Pabodie  Hannah  15 Oct 1662  29 Apr 1723  22110  bratt01 
931 I2964  Moore  Mary  8 Sep 1641  [J] 10 Jan 1702  22038  bratt01 
932 I2456  Johnson  Rena Augusta  3 Feb 1886  28 May 1946  22028  bratt01 
933 I5731  Simmons  Joseph  4 Mar 1779  19 May 1839  21990  bratt01 
934 I5549  Skalla  Karel  4 Oct 1882  19 Dec 1942  21990  bratt01 
935 I4163  Ringo  Carl  24 Dec 1903  19 Feb 1964  21972  bratt01 
936 I887  Russell  James William  27 Jun 1901  22 Aug 1961  21971  bratt01 
937 I2884  Luper  Jacob  27 Oct 1792  8 Oct 1852  21895  bratt01 
938 I5785  Baily  William  Bef 1610  3 Dec 1669  21887  bratt01 
939 I3523  Bratt  Ann Elisa  29 Nov 1809  19 Oct 1869  21874  bratt01 
940 I1657  Morgrage  Richard Joseph  27 Sep 1896  29 May 1956  21793  bratt01 
941 I3727  Dickinson  Joanna  16 Apr 1766  17 Nov 1825  21764  bratt01 
942 I3488  Douglas  Stanley Charles  28 Apr 1921  11 Nov 1980  21747  bratt01 
943 I4759  Babbiage  Marie A  17 Dec 1921  19 Jun 1981  21734  bratt01 
944 I2359  Green  Maud L.  26 Oct 1875  27 Apr 1935  21732  bratt01 
945 I390  Dunbar  Harriet S.  2 Jun 1834  29 Nov 1893  21730  bratt01 
946 I4791  Brown  Samuel A  31 Aug 1879  28 Jan 1939  21699  bratt01 
947 I4656  Courtney  Archie  26 Apr 1904  29 Jul 1963  21643  bratt01 
948 I2985  Frost  Elizabeth  [J] 24 Mar 1588  20 Jun 1647  21637  bratt01 
949 I39  Hedlund  Robert  1 Aug 1925  13 Oct 1984  21623  bratt01 
950 I3736  Cutler  Luthera Fiske  15 Jan 1826  11 Mar 1885  21605  bratt01 


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 27» Next»