Report: Places without coordinates
Description:
Matches 901 to 950 of 1713 » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 35» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
901 | Melksham, Wiltshire, England | |||
902 | Melrose | |||
903 | Memleben | |||
904 | Memleben, Germany | |||
905 | Memphis, Shelby, Tennessee | |||
906 | Memphis, TN | |||
907 | Mendham, Morris Co., NJ | |||
908 | Menlo Park, CA | |||
909 | Mentone, San Bernardino Co., California | |||
910 | Mercer, KY | |||
911 | Mercia, England | |||
912 | Merrill, Lincoln, Wisconsin | |||
913 | Mesa, Maricopa County, Arizona | |||
914 | Messinesmonastre | |||
915 | Meulan | |||
916 | Mexico | |||
917 | Miami, FL | |||
918 | Miamy, Miami-Dade, Florida | |||
919 | Michigan | |||
920 | Middlesex Co, MA | |||
921 | Middlesex County, Virgina | |||
922 | Middletown, Newport, Rhode Island | |||
923 | Middletown, Orange, New York, USA | |||
924 | Midvalle, Salt Lake, Utah | |||
925 | Milan, Italy | |||
926 | Miles Standish Burial Ground, South Duxbury, MA | |||
927 | Millbridge, ME | |||
928 | Millwalkee, WI | |||
929 | Milwaukee Wisconsin | |||
930 | Mine Brook, Somerset Co., NJ | |||
931 | Minneapolis, Minnesota | |||
932 | Minneapolis, MN | |||
933 | Minnesota | |||
934 | Mississippi | |||
935 | Missouri, USA | |||
936 | Modena, Iron Co., Utah | |||
937 | Molson, Okanogan County, Washington, USA | |||
938 | Monroe High School, Sepulveda, CA | |||
939 | Monroe, New York, USA | |||
940 | Monroeville, OH | |||
941 | Montana | |||
942 | Montgomery Co, Virginia | |||
943 | Montgomery, Alabama | |||
944 | Monticello, ME | |||
945 | Montreal | |||
946 | Morayshire, Scotland | |||
947 | Moreno Valley, California, USA | |||
948 | Morgan Co., Utah | |||
949 | Moroni, Sanpete, UT | |||
950 | Mound City, Morgan, Illinois |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 35» Next»