Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 901 to 950 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
901 | Isle Of Kent, Chesapeake Bay, New Kent Co, Va | 134647 | |||
902 | Shirementon, Bristol, England | 134646 | |||
903 | Kent Island, Md | 134645 | |||
904 | St. Dunstan's, Church, Middlesex Co, England | 134644 | |||
905 | USA | 134643 | |||
906 | Bednall Green, Middlesex County, England | 134642 | |||
907 | Surry, Virginia, USA | 134641 | |||
908 | West IndiesJamacia | 134640 | |||
909 | Romancoke, New Kent, Virginia | 134639 | |||
910 | Reigate, Surrey, England | 134638 | |||
911 | Of St. Dunston, Shephney, Middlesex, England | 134637 | |||
912 | Glen Cairn, Doswell, Hanover Co, Va | 134636 | |||
913 | Romancoke, New Kent Co., King William Co., Va | 134635 | |||
914 | Of St. Saviour, Southwark, Surrey, England | 134634 | |||
915 | St. Saviour, Southwark, Surrey, England | 134633 | |||
916 | Northumberland, Virginia | 134632 | |||
917 | Little Burch, Essex, England | 134631 | |||
918 | Kent Island, New Kent, Va | 134630 | |||
919 | King William Co., VA | 134629 | |||
920 | Of Crayford, Kent, England | 134628 | |||
921 | St. Margaret's, Kings Lynn, Norfolk, England | 134627 | |||
922 | Of Borough, Kings Lynn, Norfolk, England | 134626 | |||
923 | Parish Of, St. Margarets | 134625 | |||
924 | Of Kings Lynn, Norfolk, England | 134624 | |||
925 | King's Lynn Co, Norfolk, England | 134623 | |||
926 | Of St. Margarets, Parish | 134622 | |||
927 | St. Margaret, King's Lynn, County Kent, England | 134621 | |||
928 | Of St. Margaret's, Kings Lynn, Norfolk, England | 134620 | |||
929 | Crayford Parish, Kent Co, England | 134619 | |||
930 | Kings Lynn, Norfolk, England | 134618 | |||
931 | Of Higham Ferrers, Northamptonshire, England | 134617 | |||
932 | Higham Park, Northamptonshire, England | 134616 | |||
933 | Of Blettsowe, Bedford, England | 134615 | |||
934 | Of Bletsoe, Bedford, England | 134614 | |||
935 | Of Sharnbrook, Bedford, England | 134613 | |||
936 | Of Little Burch, Essex, Eng. | 134612 | |||
937 | Roxwell Parish, County Essex, England | 134611 | |||
938 | Burch Hall, Roxwell, Essex, England | 134610 | |||
939 | Sharnbrooke, Bedfordshire, England | 134609 | |||
940 | Of Bishops, Stortford, Hertford, England | 134608 | |||
941 | Bishops, Stortford, Hertfordshire, England | 134607 | |||
942 | Sheffield, Essex, England | 134606 | |||
943 | Roxwell Church, Essex, England | 134605 | |||
944 | Newlandshall, Essex, England | 134604 | |||
945 | Newlandhall, Essex, England | 134603 | |||
946 | Newland, Essex, England | 134602 | |||
947 | Roxwell, Essex, England | 134601 | |||
948 | Of Louisa, Va | 134600 | |||
949 | Albermarle Co., Virginia | 134599 | |||
950 | Essex, Va | 134598 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 39» Next»