Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 901 to 950 of 2381 » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 48» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
901 | I172 | Bratt | Sarah Rathbun | 0 | bratt01 | Albany City Directory, Bratt, 1901 | vitals |
902 | I172 | Bratt | Sarah Rathbun | 0 | bratt01 | Albany City Directory, Bratt, 1900 | vitals |
903 | I172 | Bratt | Sarah Rathbun | 0 | bratt01 | Albany City Directory, Bratt, 1901 | vitals |
904 | I8 | ||||||
905 | I8 | ||||||
906 | I8 | ||||||
907 | I8 | ||||||
908 | I8 | ||||||
909 | I8 | ||||||
910 | I8 | ||||||
911 | I8 | ||||||
912 | I8 | ||||||
913 | I4964 | Bratt | Still-born | 0 | bratt01 | 32229_420302988_0007-01105 | vitals |
914 | I4964 | Bratt | Still-born | 0 | bratt01 | Albany City Directory, Bratt, 1920 | vitals |
915 | I4926 | Bratt | Velma | 0 | bratt01 | 42410_2421401574_0656-03537 | vitals |
916 | I4919 | Bratt | William Henry | 0 | bratt01 | 42342_1521003238_0810-00295(1) | vitals |
917 | I21 | ||||||
918 | I21 | ||||||
919 | I22 | ||||||
920 | I5531 | Brown | Allie Edna | 0 | bratt01 | Taylor, Frances, Allie Edna, Allie Lee | photos |
921 | I5381 | Browning | Anna | 0 | bratt01 | 41384_2421406273_0010-00273 | vitals |
922 | I5379 | Browning | Catherine | 0 | bratt01 | 41384_2421406273_0010-00273 | vitals |
923 | I4960 | Browning | Charles | 0 | bratt01 | 007615457_00424 | census |
924 | I4960 | Browning | Charles | 0 | bratt01 | Browning Family Farm c. 1895, unknown artist | photos |
925 | I4960 | Browning | Charles | 0 | bratt01 | 007615457_00424 | census |
926 | I4960 | Browning | Charles | 0 | bratt01 | Browning Family Farm c. 1895, unknown artist | photos |
927 | I4960 | Browning | Charles | 0 | bratt01 | 007615457_00424 | census |
928 | I4960 | Browning | Charles | 0 | bratt01 | Browning Family Farm c. 1895, unknown artist | photos |
929 | I4960 | Browning | Charles | 0 | bratt01 | 007615457_00424 | census |
930 | I4960 | Browning | Charles | 0 | bratt01 | Browning Family Farm c. 1895, unknown artist | photos |
931 | I5363 | Browning | Charles | 0 | bratt01 | 007615457_00424 | census |
932 | I5363 | Browning | Charles | 0 | bratt01 | 007615457_00424 | census |
933 | I5363 | Browning | Charles | 0 | bratt01 | 007615457_00424 | census |
934 | I5363 | Browning | Charles | 0 | bratt01 | 007615457_00424 | census |
935 | I5390 | Browning | Ethan | 0 | bratt01 | 32608_234173-00382 | vitals |
936 | I5376 | Browning | Eunice | 0 | bratt01 | 41384_2421406273_0010-00273 | vitals |
937 | I5385 | Browning | Eunice | 0 | bratt01 | 32608_234173-00382 | vitals |
938 | I5382 | Browning | Hannah | 0 | bratt01 | 41384_2421406273_0010-00273 | vitals |
939 | I5382 | Browning | Hannah | 0 | bratt01 | 41384_2421406273_0010-00273 | vitals |
940 | I5388 | Browning | Hannah | 0 | bratt01 | 32608_234173-00382 | vitals |
941 | I5374 | Browning | Jeremiah | 0 | bratt01 | 41384_2421406273_0010-00273 | vitals |
942 | I5383 | Browning | Jeremiah | 0 | bratt01 | 007615457_00424 | census |
943 | I5383 | Browning | Jeremiah | 0 | bratt01 | 32608_234173-00382 | vitals |
944 | I5383 | Browning | Jeremiah | 0 | bratt01 | Browning, Jeremiah (1785-1865) Headstone | headstones |
945 | I5383 | Browning | Jeremiah | 0 | bratt01 | 007615457_00424 | census |
946 | I5383 | Browning | Jeremiah | 0 | bratt01 | 007615457_00424 | census |
947 | I5383 | Browning | Jeremiah | 0 | bratt01 | 007615457_00424 | census |
948 | I5386 | Browning | Jeremiah | 0 | bratt01 | 32608_234173-00382 | vitals |
949 | I4203 | Browning | Noah Harrison | 0 | bratt01 | 007615457_00424 | census |
950 | I4203 | Browning | Noah Harrison | 0 | bratt01 | Yearbook_full_record_image(1) | vitals |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 48» Next»