Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 901 to 950 of 1407 » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 29» Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
901 | Minor | 2 MAY 1910 | Marshall, Boulder, Colorado | I266 | Devine | Roy | 17 Jun 1887 | 0 | bratt01 |
902 | Mokesin Shoe Factory | 1 JUN 1880 | Albany, Albany, New York, USA | I3320 | Judge | Hanora | 1859 | 0 | bratt01 |
903 | Moulder | 3 JUN 1880 | Buffalo Ward 12, Erie, New York | I4357 | Balthasar | Frances | Cal 1857 | 0 | bratt01 |
904 | Moulder | 1 JUN 1900 | Buffalo Ward 25, Erie, New York | I169 | Speidel | Sebastian | 21 Jan 1863 | 0 | bratt01 |
905 | Mrechant | 1 JUN 1860 | Great Salt Lake City Ward 14, Great Salt Lake, Utah Territory | I253 | Woodmansee | Joseph | Cal 1829 | 0 | bratt01 |
906 | Music Instructor | 1 APR 1940 | Tangent, Linn Co., Oregon | I5619 | Junkin | Wilma Glenneva | 26 Dec 1901 | 0 | bratt01 |
907 | Music Instructor | 1 APR 1940 | Tangent, Linn Co., Oregon | I5332 | Luper | Loren John | 9 Nov 1898 | 0 | bratt01 |
908 | Musical Instrument Salesman | 1920 | I702 | Fithian | Elmer Ellsworth | 5 Apr 1895 | 0 | bratt01 | |
909 | Musician | 16 APR 1910 | 1910 US Census, Santa Maria, San Louis Obispo, California | I220 | Conkey | Mary Elizabeth | 16 Apr 1884 | 0 | bratt01 |
910 | Musician | 7 JUN 1900 | San Jose, Santa Clara, California, USA | I219 | Conkey | Robert Moscrip | 3 Aug 1875 | 0 | bratt01 |
911 | Musician | 12 SEP 1918 | St. James Hotel, San Louis Obispo, Santa Barbara Co., California, USA | I91 | Cutter | Winthrop Jackman | 30 Aug 1877 | 0 | bratt01 |
912 | Musician | 1 APR 1930 | Albany, Linn Co., Oregon | I5619 | Junkin | Wilma Glenneva | 26 Dec 1901 | 0 | bratt01 |
913 | Musician | 1 APR 1930 | Albany, Linn Co., Oregon | I5332 | Luper | Loren John | 9 Nov 1898 | 0 | bratt01 |
914 | Musician | 29 APR 1930 | Fullerton, Orange, California | I149 | Smith | Stanley Dunbar | 20 Mar 1907 | 0 | bratt01 |
915 | I10 | ||||||||
916 | Musician, organise, singer (bass) | I223 | Conkey | Ithamar | 15 May 1815 | 0 | bratt01 | ||
917 | New Worker | 1 APR 1940 | Chicago, Cook, Illinois, USA | I3284 | Danahy | Ruth Carolina | 4 Oct 1923 | 0 | bratt01 |
918 | None | 2 APR 1930 | Vallejo, Solano, California | I656 | Clyde | Cal 1879 | 0 | bratt01 | |
919 | None | 1 APR 1940 | Monrovia, Los Angeles, California | I148 | Ella L | 23 Dec 1875 | 0 | bratt01 | |
920 | None | 1 APR 1930 | Los Angeles, Los Angeles, California | I148 | Ella L | 23 Dec 1875 | 0 | bratt01 | |
921 | None | 15 APR 1910 | Salmanca, Cattaraugus, New York | I148 | Ella L | 23 Dec 1875 | 0 | bratt01 | |
922 | None | 1 JUN 1900 | Bradford, McKean, Pennsylvania | I148 | Ella L | 23 Dec 1875 | 0 | bratt01 | |
923 | None | 1 JAN 1920 | Guthrie Ward 5, Logan, Oklahoma | I4733 | Mary | Cal 1863 | 0 | bratt01 | |
924 | None | 15 APR 1910 | Buffalo Ward 25, Erie, New York | I4376 | Balthasar | Clarence | Cal Feb 1909 | 0 | bratt01 |
925 | None | 1 JAN 1920 | Buffalo Ward 21, Erie, New York | I4374 | Balthasar | Edward | Cal 1904 | 0 | bratt01 |
926 | None | 15 APR 1910 | Buffalo Ward 25, Erie, New York | I4374 | Balthasar | Edward | Cal 1904 | 0 | bratt01 |
927 | None | 1 JAN 1920 | Buffalo Ward 21, Erie, New York | I4375 | Balthasar | Eugina | Cal 1905 | 0 | bratt01 |
928 | None | 15 APR 1910 | Buffalo Ward 25, Erie, New York | I4375 | Balthasar | Eugina | Cal 1905 | 0 | bratt01 |
929 | None | 15 APR 1910 | Buffalo Ward 25, Erie, New York | I4369 | Balthasar | Gertrude | Mar 1899 | 0 | bratt01 |
930 | None | 1 APR 1930 | Buffalo Ward 21, Erie, New York | I511 | Balthasar | John N. | Mar 1869 | 0 | bratt01 |
931 | None | 15 APR 1910 | Buffalo Ward 25, Erie, New York | I4368 | Balthasar | Mildred | Jun 1897 | 0 | bratt01 |
932 | None | 1 JAN 1920 | Buffalo Ward 21, Erie, New York | I4372 | Balthasar | Otillia | Cal 1901 | 0 | bratt01 |
933 | None | 15 APR 1910 | Buffalo Ward 25, Erie, New York | I4372 | Balthasar | Otillia | Cal 1901 | 0 | bratt01 |
934 | None | 15 APR 1910 | Buffalo Ward 25, Erie, New York | I4371 | Balthasar | Paulina | Cal 1898 | 0 | bratt01 |
935 | None | 15 APR 1910 | Buffalo Ward 25, Erie, New York | I4367 | Balthasar | Silvester | Dec 1865 | 0 | bratt01 |
936 | None | 15 APR 1910 | Buffalo Ward 25, Erie, New York | I4373 | Balthasar | Wilfrid | Cal 1903 | 0 | bratt01 |
937 | None | 15 APR 1910 | Richwoods, Sharp, Arkansas | I5812 | Biggers | Jane M | 29 Oct 1824 | 0 | bratt01 |
938 | None | 15 APR 1910 | Old Mens Home Colonie, Albany, New York | I182 | Bratt | Edgar | 15 Nov 1835 | 0 | bratt01 |
939 | None | 7 JAN 1920 | Albany, Albany, New York, USA | I7 | Bratt | Edward Judge Paul | 14 Sep 1905 | 0 | bratt01 |
940 | None | 1 JAN 1920 | Highland, Orange, New York | I939 | Bratt | Helen Augusta | 10 Jun 1839 | 0 | bratt01 |
941 | None | 15 APR 1910 | Highlands, Orange, New York | I939 | Bratt | Helen Augusta | 10 Jun 1839 | 0 | bratt01 |
942 | None | 1 APR 1930 | Chicago, Cook, Illinois, USA | I66 | Bratt | Kathryn Frances | 16 Sep 1892 | 0 | bratt01 |
943 | None | 7 JAN 1920 | Albany, Albany, New York, USA | I66 | Bratt | Kathryn Frances | 16 Sep 1892 | 0 | bratt01 |
944 | None | 1 APR 1930 | Albany, Albany, New York, USA | I171 | Bratt | Matilda | 16 Aug 1860 | 0 | bratt01 |
945 | None | 1 JUN 1905 | Albany, Albany, New York, USA | I171 | Bratt | Matilda | 16 Aug 1860 | 0 | bratt01 |
946 | None | 15 APR 1910 | Albany, Albany, New York, USA | I171 | Bratt | Matilda | 16 Aug 1860 | 0 | bratt01 |
947 | None | 1 JAN 1920 | Albany, Albany, New York, USA | I171 | Bratt | Matilda | 16 Aug 1860 | 0 | bratt01 |
948 | None | 1 JUN 1915 | Albany, Albany, New York, USA | I172 | Bratt | Sarah Rathbun | 13 Dec 1861 | 0 | bratt01 |
949 | None | 15 APR 1910 | Albany, Albany, New York, USA | I172 | Bratt | Sarah Rathbun | 13 Dec 1861 | 0 | bratt01 |
950 | None | 1 JAN 1920 | Albany, Albany, New York, USA | I172 | Bratt | Sarah Rathbun | 13 Dec 1861 | 0 | bratt01 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 29» Next»