Report: Frequency of names
Description: Frequentie van namen
Matches 901 to 950 of 1773 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 36» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
901 | Holland | Holland | 1 |
902 | Hood | Hood | 1 |
903 | Hooges | Hooges | 1 |
904 | Hopps | Hopps | 1 |
905 | Horvath | Horvath | 1 |
906 | Houey | Houey | 1 |
907 | Howe | Howe | 1 |
908 | Howell | Howell | 1 |
909 | Hubbard | Hubbard | 1 |
910 | Hugues | Hugues | 1 |
911 | Humphrys | Humphrys | 1 |
912 | Hunroch | Hunroch | 1 |
913 | Hunter | Hunter | 1 |
914 | Huserin | Huserin | 1 |
915 | Hussey | Hussey | 1 |
916 | Hutchinson | Hutchinson | 1 |
917 | Huysen | Huysen | 1 |
918 | Hyde | Hyde | 1 |
919 | Hyfaidd | Hyfaidd | 1 |
920 | Hywel Dha | Hywel Dha | 1 |
921 | Iarrabino | Iarrabino | 1 |
922 | Idnerth | Idnerth | 1 |
923 | Igor | Igor | 1 |
924 | Ingeramun | Ingeramun | 1 |
925 | Innes | Innes | 1 |
926 | Iorworth | Iorworth | 1 |
927 | Isaac | Isaac | 1 |
928 | Isembert | Isembert | 1 |
929 | Ivar | Ivar | 1 |
930 | Ivor | Ivor | 1 |
931 | Ivres | Ivres | 1 |
932 | Jackson | Jackson | 1 |
933 | Jacob | Jacob | 1 |
934 | Jacoy | Jacoy | 1 |
935 | Jane | Jane | 1 |
936 | Jarzabski | Jarzabski | 1 |
937 | Jenne | Jenne | 1 |
938 | Jernigan | Jernigan | 1 |
939 | Johan | Johan | 1 |
940 | Jonas | Jonas | 1 |
941 | Joseph | Joseph | 1 |
942 | Joy | Joy | 1 |
943 | Judicael | Judicael | 1 |
944 | Judith | Judith | 1 |
945 | Kaeding | Kaeding | 1 |
946 | Kate | Kate | 1 |
947 | Kay | Kay | 1 |
948 | Kearney | Kearney | 1 |
949 | Kelley | Kelley | 1 |
950 | Kellog | Kellog | 1 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 36» Next»