Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 901 to 950 of 2209   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 45» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
901 Spangler  Martin Luper  I577  7 Jul 1878  1878-07-07  16 Dec 1941  1941-12-16  63  bratt01 
902 TANDY  Henry  I2694  Between 1628 and 1630  1628-00-00  1691  1691-00-00  63  bratt01 
903 Woodmansee  Nettie  I5092  4 Oct 1870  1870-10-04  26 Aug 1933  1933-08-26  63  bratt01 
904 []  Gertrude  I5373  Cal 1895  1895-00-00  28 Jul 1958  1958-07-28  63  bratt01 
905 Bagley  Anne Irene  I678  12 Aug 1873  1873-08-12  14 Oct 1937  1937-10-14  64  bratt01 
906 Baker  Cletus E  I6003  30 May 1926  1926-05-30  23 Jan 1990  1990-01-23  64  bratt01 
907 Bearce  Nancy L  I3465  30 Aug 1855  1855-08-30  12 Apr 1919  1919-04-12  64  bratt01 
908 Beaumont  Robert de  I1084  1104  1104-00-00  5 Apr 1168  1168-04-05  64  bratt01 
909 Bogardus  Maria  I202  14 Sep 1678  1678-09-14  15 Jul 1742  1742-07-15  64  bratt01 
910 Bratt  Catherine  I192  14 Feb 1790  1790-02-14  22 Oct 1854  1854-10-22  64  bratt01 
911 Bridges  Ellen  I4296  Apr 1842  1842-04-00  20 Nov 1906  1906-11-20  64  bratt01 
912 Browning  Mary  I5365  Mar 1871  1871-03-00  17 Jan 1935  1935-01-17  64  bratt01 
913 Chase  Cylinda  I5758  7 Nov 1818  1818-11-07  20 Dec 1882  1882-12-20  64  bratt01 
914 Chase  Timothy  I281  14 Feb 1760  1760-02-14  21 Mar 1824  1824-03-21  64  bratt01 
915 Conner  Irvin Lewis  I1918  13 Nov 1897  1897-11-13  Apr 1961  1961-04-00  64  bratt01 
916 Conner  Joseph L.  I2618  16 Sep 1832  1832-09-16  Apr 1896  1896-04-00  64  bratt01 
917 Conner  Robert Arno  I2102  11 Jun 1878  1878-06-11  5 Sep 1942  1942-09-05  64  bratt01 
918 Connor  Herbert Richard  I2127  15 Mar 1936  1936-03-15  27 Oct 2000  2000-10-27  64  bratt01 
919 Cotton  Gloria  I2525  13 Dec 1933  1933-12-13  11 Jul 1997  1997-07-11  64  bratt01 
920 Cutter  David  I821  1762  1762-00-00  1826  1826-00-00  64  bratt01 
921 Douglas  Stuart L  I3491  14 Nov 1928  1928-11-14  16 May 1992  1992-05-16  64  bratt01 
922 Dunbar  Joanna  I367  3 Apr 1692  1692-04-03  27 Mar 1756  1756-03-27  64  bratt01 
923 Dunbar  John Henry  I385  4 Apr 1826  1826-04-04  17 Feb 1890  1890-02-17  64  bratt01 
924 Dunbar  Joseph  I353  [J] 13 Mar 1661  1661-03-13  7 May 1725  1725-05-07  64  bratt01 
925 Franck  Reah  I551  1 Jan 1858  1858-01-01  25 Apr 1922  1922-04-25  64  bratt01 
926 Frych  Merfyn ("Mervin")  I1688  Abt 780  0780-00-00  844  0844-00-00  64  bratt01 
927 Hagar  Dinah  I3053  5 May 1728  1728-05-05  19 Jan 1792  1792-01-19  64  bratt01 
928 Henry  Edwin Ruthvan  I1953  11 Jul 1938  1938-07-11  15 Dec 2002  2002-12-15  64  bratt01 
929 Ingham  John  I4530  1700  1700-00-00  1764  1764-00-00  64  bratt01 
930 Lottridge  Thomas  I942  4 Sep 1738  1738-09-04  10 Dec 1802  1802-12-10  64  bratt01 
931 Luper  Barry  I537  20 Sep 1876  1876-09-20  5 Jul 1940  1940-07-05  64  bratt01 
932 Luper  Daniel  I557  14 Jul 1810  1810-07-14  8 Jul 1874  1874-07-08  64  bratt01 
933 Luper  James Reah  I552  9 May 1888  1888-05-09  13 Mar 1952  1952-03-13  64  bratt01 
934 Luper  John  I3145  4 May 1762  1762-05-04  26 Jun 1826  1826-06-26  64  bratt01 
935 Mead  Mabel Claire  I4325  16 Sep 1877  1877-09-16  1 Mar 1941  1941-03-01  64  bratt01 
936 Peake  May  I5491  May 1877  1877-05-00  30 Jun 1941  1941-06-30  64  bratt01 
937 Ray  Keith C  I5223  25 Jan 1909  1909-01-25  28 May 1973  1973-05-28  64  bratt01 
938 Rudolph  I1650  847  0847-00-00  911  0911-00-00  64  bratt01 
939 Smith  William Jasper  I89  22 Jan 1874  1874-01-22  25 Dec 1938  1938-12-25  64  bratt01 
940 Ware  Frank Edgar  I1261  13 Feb 1909  1909-02-13  9 Sep 1973  1973-09-09  64  bratt01 
941 Weaver  Charles Livermore  I3100  20 Jan 1822  1822-01-20  29 Oct 1886  1886-10-29  64  bratt01 
942   Daisy B  I4736  1876  1876-00-00  19 Jul 1941  1941-07-19  65  bratt01 
943 Ariendochter  Martije  I4124  1617  1617-00-00  1682  1682-00-00  65  bratt01 
944 Bauman  Catharine  I4345  12 Jan 1768  1768-01-12  1833  1833-00-00  65  bratt01 
945 Benthuysen  Cathalyntje van  I503  Bef 28 Sep 1707  1707-09-27  23 Mar 1772  1772-03-23  65  bratt01 
946 Black  Josie  I2625  16 Apr 1877  1877-04-16  30 Oct 1942  1942-10-30  65  bratt01 
947 Bogardus  Anthony  I3591  Abt 1682  1682-00-00  Apr 1747  1747-04-00  65  bratt01 
948 Bratt  Anthony Barentse  I3589  1657  1657-00-00  1722  1722-00-00  65  bratt01 
949 Burch  Cora Alice  I5283  1873  1873-00-00  1938  1938-00-00  65  bratt01 
950 Butler  Jane Elizabeth  I2776  1610  1610-00-00  Bef 1676  1675-12-31  65  bratt01 


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 45» Next»