Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 901 to 950 of 2496 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
901 | Illinois | I3435 | Luper | Huldah Abigail | 29 Aug 1845 | 0 | bratt01 | |
902 | Illinois | I536 | Luper | James Norton | 28 Mar 1850 | 0 | bratt01 | |
903 | Illinois | I3482 | Luper | LeRoy | 17 Mar 1896 | 0 | bratt01 | |
904 | Illinois | I3106 | Luper | Loren Bird | 1867 | 0 | bratt01 | |
905 | Illinois | I3434 | Luper | Lucy Ann | Mar 1843 | 0 | bratt01 | |
906 | Illinois | I4262 | Luper | Marjorie L | 1915 | 0 | bratt01 | |
907 | Illinois | I3439 | Luper | Mary Elizabeth | 1 Nov 1862 | 0 | bratt01 | |
908 | Illinois | I3437 | Luper | Sarah J | 13 Mar 1854 | 0 | bratt01 | |
909 | Illinois | I534 | Luper | Sarah Jane | 29 Mar 1843 | 0 | bratt01 | |
910 | Illinois | I4433 | Masterson | Hazel | Cal 1896 | 0 | bratt01 | |
911 | Illinois | I4285 | McManimee | Abraham L | Cal 1866 | 0 | bratt01 | |
912 | Illinois | I4334 | Mead | Frank | 1866 | 0 | bratt01 | |
913 | Illinois | I4336 | Mead | George | 1874 | 0 | bratt01 | |
914 | Illinois | I4325 | Mead | Mabel Claire | 16 Sep 1877 | 0 | bratt01 | |
915 | Illinois | I4446 | Nuszkowski | Florence G | Cal 1905 | 0 | bratt01 | |
916 | Illinois | I5905 | Oakes | Helen | Cal 1906 | 0 | bratt01 | |
917 | I5904 | |||||||
918 | Illinois | I5956 | Ropp | Joseph | 1849 | 0 | bratt01 | |
919 | Illinois | I4259 | Rowland | William | Cal 1855 | 0 | bratt01 | |
920 | Illinois | I3433 | Sanford | Franklin | Abt 1856 | 0 | bratt01 | |
921 | Illinois | I3426 | Sanford | George | Abt May 1838 | 0 | bratt01 | |
922 | Illinois | I3427 | Sanford | Jacob | 1840 | 0 | bratt01 | |
923 | Illinois | I3429 | Sanford | Lydia | Abt 1844 | 0 | bratt01 | |
924 | Illinois | I3428 | Sanford | Sylvester | Abt 1842 | 0 | bratt01 | |
925 | Illinois | I4559 | Shinn | Robert | Sep 1867 | 0 | bratt01 | |
926 | Illinois | I5550 | Skalla | Charles | 1907 | 0 | bratt01 | |
927 | Illinois | I5264 | Smith | Alice | 3 Jan 1880 | 0 | bratt01 | |
928 | Illinois | I4282 | Thompson | James | Cal 1842 | 0 | bratt01 | |
929 | Illinois | I540 | Warren | DeLavantia Elizabeth | 10 Nov 1835 | 0 | bratt01 | |
930 | Illinois | I3105 | Warren | James H | Cal 1838 | 0 | bratt01 | |
931 | Illinois | I3110 | Warren | William Orlando | Jun 1840 | 0 | bratt01 | |
932 | Illinois | I4213 | Warwin | James | Cal 1838 | 0 | bratt01 | |
933 | Illinois | I4214 | Warwin | Orlando | Cal 1840 | 0 | bratt01 | |
934 | Illinois | I4517 | White | Virginia Elizabeth | 5 Mar 1898 | 0 | bratt01 | |
935 | Illinois | I680 | Williams | Jenny | Abt 1852 | 0 | bratt01 | |
936 | Illinois | I4695 | Wilson | Emma Irene | Jun 1863 | 0 | bratt01 | |
937 | Illinois | I4257 | Wood | Flora | Cal 1860 | 0 | bratt01 | |
938 | Illinois | I4707 | Wuertz | Olga A | 18 Mar 1901 | 0 | bratt01 | |
939 | Independence, Montgomery, Kansas | I4599 | Stoker | Rhoda Winford | 13 Nov 1890 | 0 | bratt01 | |
940 | Indian Territory, Oklahoma | I4249 | Owenby | Mary | Cal 1862 | 0 | bratt01 | |
941 | Indiana | I5235 | Aber | Mary E | Abt 1853 | 0 | bratt01 | |
942 | Indiana | I4738 | Brown | John E | Abt 1858 | 0 | bratt01 | |
943 | Indiana | I3487 | Douglas | Fred Albert | 26 Nov 1899 | 0 | bratt01 | |
944 | Indiana | I4284 | McManimee | Alvin | Cal 1834 | 0 | bratt01 | |
945 | Indiana | I4689 | Walker | Clementine | 29 Dec 1854 | 0 | bratt01 | |
946 | I2 | |||||||
947 | Ingelheim, Germany | I1826 | Charles | 2 Apr 742 | 0 | bratt01 | ||
948 | I48 | |||||||
949 | Ione, Amador Co., California | I5353 | Cain | James Van Buren | 31 Dec 1887 | 0 | bratt01 | |
950 | Ione, Amador Co., California | I675 | Fithian | Charles | 1868 | 0 | bratt01 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 50» Next»