Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 9001 to 9050 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 177 178 179 180 181 182 183 184 185 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
9001 | I2319 | |||||||||
9002 | I2301 | |||||||||
9003 | I2268 | |||||||||
9004 | I2287 | |||||||||
9005 | I1293 | Nambo | Dermod Macmael | 0 | NAME | S9 | bratt01 | |||
9006 | I1293 | Nambo | Dermod Macmael | 0 | DEAT | S9 | bratt01 | |||
9007 | I1494 | Neas | Gormflath Macfinn of | 0 | NAME | S9 | bratt01 | |||
9008 | I1494 | Neas | Gormflath Macfinn of | 0 | DEAT | S9 | bratt01 | |||
9009 | I2240 | Neimi | Elma | 0 | NAME | S9 | bratt01 | |||
9010 | I2240 | Neimi | Elma | 0 | BIRT | S9 | bratt01 | |||
9011 | I2240 | Neimi | Elma | 0 | DEAT | S9 | bratt01 | |||
9012 | I4417 | Nelson | Lulu | 0 | 261273 | S232 | bratt01 | |||
9013 | I4417 | Nelson | Lulu | 0 | 261274 | S232 | bratt01 | |||
9014 | I4417 | Nelson | Lulu | 0 | NAME | S232 | bratt01 | |||
9015 | I4417 | Nelson | Lulu | 0 | BIRT | S232 | bratt01 | |||
9016 | I5547 | Nemeckova | Theresa | 0 | 262464 | S528 | bratt01 | |||
9017 | I5547 | Nemeckova | Theresa | 0 | 262465 | S528 | bratt01 | |||
9018 | I5547 | Nemeckova | Theresa | 0 | 262466 | S527 | bratt01 | |||
9019 | I5547 | Nemeckova | Theresa | 0 | 262467 | S527 | bratt01 | |||
9020 | I5547 | Nemeckova | Theresa | 0 | 262468 | S526 | bratt01 | |||
9021 | I5547 | Nemeckova | Theresa | 0 | 262469 | S526 | bratt01 | |||
9022 | I5547 | Nemeckova | Theresa | 0 | NAME | S526 | bratt01 | |||
9023 | I5547 | Nemeckova | Theresa | 0 | BIRT | S526 | bratt01 | |||
9024 | I5547 | Nemeckova | Theresa | 0 | BIRT | S527 | bratt01 | |||
9025 | I1104 | Nesta | of North | 0 | NAME | S9 | bratt01 | |||
9026 | I1689 | Nesta | of Powys | 0 | NAME | S9 | bratt01 | |||
9027 | I2737 | NEVILLE | Ann | 0 | 259893 | S14 | bratt01 | |||
9028 | I2737 | NEVILLE | Ann | 0 | 259893 | S21 | bratt01 | |||
9029 | I2737 | NEVILLE | Ann | 0 | 259893 | S109 | bratt01 | |||
9030 | I2737 | NEVILLE | Ann | 0 | NAME | S3 | bratt01 | |||
9031 | I2737 | NEVILLE | Ann | 0 | NAME | S14 | bratt01 | |||
9032 | I2737 | NEVILLE | Ann | 0 | NAME | S21 | bratt01 | |||
9033 | I2737 | NEVILLE | Ann | 0 | BIRT | S14 | bratt01 | |||
9034 | I2737 | NEVILLE | Ann | 0 | BIRT | S21 | bratt01 | |||
9035 | I3180 | Newbill | Catherine | 0 | 260197 | S25 | bratt01 | |||
9036 | I3180 | Newbill | Catherine | 0 | NAME | S25 | bratt01 | |||
9037 | I2537 | |||||||||
9038 | I3417 | Newton | Elizabeth | 0 | 260378 | S51 | bratt01 | |||
9039 | I3417 | Newton | Elizabeth | 0 | NAME | S51 | bratt01 | |||
9040 | I1002 | Nigel | 0 | NAME | S9 | bratt01 | ||||
9041 | I1002 | Nigel | 0 | DEAT | S9 | bratt01 | ||||
9042 | I2315 | |||||||||
9043 | I2312 | |||||||||
9044 | I2314 | |||||||||
9045 | I1850 | Nomenoe | (a Breton Chief) | 0 | NAME | S9 | bratt01 | |||
9046 | I1507 | Nordgau | Hedwig of | 0 | NAME | S9 | bratt01 | |||
9047 | I1507 | Nordgau | Hedwig of | 0 | BIRT | S9 | bratt01 | |||
9048 | I1177 | Normandy | Adelaide of | 0 | NAME | S9 | bratt01 | |||
9049 | I1177 | Normandy | Adelaide of | 0 | BIRT | S9 | bratt01 | |||
9050 | I1277 | Normandy | Alice of | 0 | NAME | S9 | bratt01 |
«Prev «1 ... 177 178 179 180 181 182 183 184 185 ... 264» Next»