Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 9151 to 9200 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 180 181 182 183 184 185 186 187 188 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 9151 | I2240 | Neimi | Elma | 0 | DEAT | S9 | bratt01 | |||
| 9152 | I4417 | Nelson | Lulu | 0 | 281543 | S232 | bratt01 | |||
| 9153 | I4417 | Nelson | Lulu | 0 | 281544 | S232 | bratt01 | |||
| 9154 | I4417 | Nelson | Lulu | 0 | NAME | S232 | bratt01 | |||
| 9155 | I4417 | Nelson | Lulu | 0 | BIRT | S232 | bratt01 | |||
| 9156 | I5547 | Nemeckova | Theresa | 0 | 282740 | S528 | bratt01 | |||
| 9157 | I5547 | Nemeckova | Theresa | 0 | 282741 | S528 | bratt01 | |||
| 9158 | I5547 | Nemeckova | Theresa | 0 | 282742 | S527 | bratt01 | |||
| 9159 | I5547 | Nemeckova | Theresa | 0 | 282743 | S527 | bratt01 | |||
| 9160 | I5547 | Nemeckova | Theresa | 0 | 282744 | S526 | bratt01 | |||
| 9161 | I5547 | Nemeckova | Theresa | 0 | 282745 | S526 | bratt01 | |||
| 9162 | I5547 | Nemeckova | Theresa | 0 | NAME | S526 | bratt01 | |||
| 9163 | I5547 | Nemeckova | Theresa | 0 | BIRT | S526 | bratt01 | |||
| 9164 | I5547 | Nemeckova | Theresa | 0 | BIRT | S527 | bratt01 | |||
| 9165 | I1104 | Nesta | of North | 0 | NAME | S9 | bratt01 | |||
| 9166 | I1689 | Nesta | of Powys | 0 | NAME | S9 | bratt01 | |||
| 9167 | I2737 | NEVILLE | Ann | 0 | 280150 | S14 | bratt01 | |||
| 9168 | I2737 | NEVILLE | Ann | 0 | 280150 | S21 | bratt01 | |||
| 9169 | I2737 | NEVILLE | Ann | 0 | 280150 | S109 | bratt01 | |||
| 9170 | I2737 | NEVILLE | Ann | 0 | NAME | S3 | bratt01 | |||
| 9171 | I2737 | NEVILLE | Ann | 0 | NAME | S14 | bratt01 | |||
| 9172 | I2737 | NEVILLE | Ann | 0 | NAME | S21 | bratt01 | |||
| 9173 | I2737 | NEVILLE | Ann | 0 | BIRT | S14 | bratt01 | |||
| 9174 | I2737 | NEVILLE | Ann | 0 | BIRT | S21 | bratt01 | |||
| 9175 | I3180 | Newbill | Catherine | 0 | 280454 | S25 | bratt01 | |||
| 9176 | I3180 | Newbill | Catherine | 0 | NAME | S25 | bratt01 | |||
| 9177 | I2537 | |||||||||
| 9178 | I3417 | Newton | Elizabeth | 0 | 280635 | S51 | bratt01 | |||
| 9179 | I3417 | Newton | Elizabeth | 0 | NAME | S51 | bratt01 | |||
| 9180 | I1002 | Nigel | 0 | NAME | S9 | bratt01 | ||||
| 9181 | I1002 | Nigel | 0 | DEAT | S9 | bratt01 | ||||
| 9182 | I2315 | |||||||||
| 9183 | I2312 | |||||||||
| 9184 | I2314 | |||||||||
| 9185 | I1850 | Nomenoe | (a Breton Chief) | 0 | NAME | S9 | bratt01 | |||
| 9186 | I1507 | Nordgau | Hedwig of | 0 | NAME | S9 | bratt01 | |||
| 9187 | I1507 | Nordgau | Hedwig of | 0 | BIRT | S9 | bratt01 | |||
| 9188 | I1177 | Normandy | Adelaide of | 0 | NAME | S9 | bratt01 | |||
| 9189 | I1177 | Normandy | Adelaide of | 0 | BIRT | S9 | bratt01 | |||
| 9190 | I1277 | Normandy | Alice of | 0 | NAME | S9 | bratt01 | |||
| 9191 | I1179 | Normandy | Beatrice of | 0 | NAME | S9 | bratt01 | |||
| 9192 | I1234 | Normandy | Felcia of | 0 | NAME | S9 | bratt01 | |||
| 9193 | I4686 | Norris | Francis Marion | 0 | 281849 | S294 | bratt01 | |||
| 9194 | I4686 | Norris | Francis Marion | 0 | 281850 | S294 | bratt01 | |||
| 9195 | I4686 | Norris | Francis Marion | 0 | BIRT | S294 | bratt01 | |||
| 9196 | I4686 | Norris | Francis Marion | 0 | BIRT | S295 | bratt01 | |||
| 9197 | I3198 | North | Augustine | 0 | 280464 | S33 | bratt01 | |||
| 9198 | I3198 | North | Augustine | 0 | NAME | S25 | bratt01 | |||
| 9199 | I3198 | North | Augustine | 0 | BIRT | S25 | bratt01 | |||
| 9200 | I3198 | North | Augustine | 0 | DEAT | S25 | bratt01 |
«Prev «1 ... 180 181 182 183 184 185 186 187 188 ... 267» Next»
