Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 9451 to 9500 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 186 187 188 189 190 191 192 193 194 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
9451 | I1660 | Pepin | II | 0 | NAME | S9 | bratt01 | |||
9452 | I1660 | Pepin | II | 0 | DEAT | S9 | bratt01 | |||
9453 | I1997 | Perkins | Abram | 0 | 259756 | S9 | bratt01 | |||
9454 | I1997 | Perkins | Abram | 0 | NAME | S9 | bratt01 | |||
9455 | I1997 | Perkins | Abram | 0 | BIRT | S9 | bratt01 | |||
9456 | I1997 | Perkins | Abram | 0 | DEAT | S9 | bratt01 | |||
9457 | I2565 | Perkins | Bennett Dunbar | 0 | NAME | S9 | bratt01 | |||
9458 | I1998 | Perkins | Clara A. | 0 | NAME | S9 | bratt01 | |||
9459 | I1998 | Perkins | Clara A. | 0 | BIRT | S9 | bratt01 | |||
9460 | I2566 | Perkins | Elizabeth Hertell | 0 | NAME | S9 | bratt01 | |||
9461 | I2566 | Perkins | Elizabeth Hertell | 0 | BIRT | S9 | bratt01 | |||
9462 | I2566 | Perkins | Elizabeth Hertell | 0 | DEAT | S9 | bratt01 | |||
9463 | I1999 | Perkins | Ernest C. | 0 | NAME | S9 | bratt01 | |||
9464 | I1999 | Perkins | Ernest C. | 0 | BIRT | S9 | bratt01 | |||
9465 | I1999 | Perkins | Ernest C. | 0 | DEAT | S9 | bratt01 | |||
9466 | I2562 | Perkins | Francis Leslie | 0 | NAME | S9 | bratt01 | |||
9467 | I2561 | Perkins | Joel | 0 | 259817 | S9 | bratt01 | |||
9468 | I2561 | Perkins | Joel | 0 | NAME | S9 | bratt01 | |||
9469 | I2561 | Perkins | Joel | 0 | BIRT | S9 | bratt01 | |||
9470 | I2503 | Perkins | Laura Ella | 0 | NAME | S9 | bratt01 | |||
9471 | I2503 | Perkins | Laura Ella | 0 | BIRT | S9 | bratt01 | |||
9472 | I2503 | Perkins | Laura Ella | 0 | DEAT | S9 | bratt01 | |||
9473 | I2563 | Perkins | Samuel Fifield | 0 | NAME | S9 | bratt01 | |||
9474 | I2563 | Perkins | Samuel Fifield | 0 | DEAT | S9 | bratt01 | |||
9475 | I4993 | Perrine | Henry Pratt | 0 | N2218 | S400 | bratt01 | |||
9476 | I4993 | Perrine | Henry Pratt | 0 | S400 | bratt01 | ||||
9477 | I4993 | Perrine | Henry Pratt | 0 | NAME | S400 | bratt01 | |||
9478 | I4993 | Perrine | Henry Pratt | 0 | BIRT | S400 | bratt01 | |||
9479 | I4993 | Perrine | Henry Pratt | 0 | DEAT | S400 | bratt01 | |||
9480 | I4995 | Perrine | Henry Pratt | 0 | S400 | bratt01 | ||||
9481 | I4995 | Perrine | Henry Pratt | 0 | NAME | S400 | bratt01 | |||
9482 | I4990 | Perrine | Ida Quinby | 0 | S400 | bratt01 | ||||
9483 | I4990 | Perrine | Ida Quinby | 0 | NAME | S400 | bratt01 | |||
9484 | I4990 | Perrine | Ida Quinby | 0 | BIRT | S400 | bratt01 | |||
9485 | I4990 | Perrine | Ida Quinby | 0 | DEAT | S400 | bratt01 | |||
9486 | I4996 | Perrine | Lewis | 0 | S400 | bratt01 | ||||
9487 | I4996 | Perrine | Lewis | 0 | NAME | S400 | bratt01 | |||
9488 | I4997 | Perrine | Mary Louise | 0 | S400 | bratt01 | ||||
9489 | I4997 | Perrine | Mary Louise | 0 | NAME | S400 | bratt01 | |||
9490 | I2231 | Peterson | Helen Martha | 0 | NAME | S9 | bratt01 | |||
9491 | I2231 | Peterson | Helen Martha | 0 | BIRT | S9 | bratt01 | |||
9492 | I2231 | Peterson | Helen Martha | 0 | DEAT | S9 | bratt01 | |||
9493 | I2231 | Peterson | Helen Martha | 0 | BURI | S9 | bratt01 | |||
9494 | I3558 | |||||||||
9495 | I3540 | Petravage | Joseph Walter | 0 | 260551 | S584 | bratt01 | |||
9496 | I3540 | Petravage | Joseph Walter | 0 | 260552 | S584 | bratt01 | |||
9497 | I41 | Petravage | Maria | 0 | 257929 | S566 | bratt01 | |||
9498 | I41 | Petravage | Maria | 0 | 257930 | S567 | bratt01 | |||
9499 | I41 | Petravage | Maria | 0 | 257931 | S567 | bratt01 | |||
9500 | I3562 | Petravage | Rosa Anna | 0 | 260587 | S584 | bratt01 |
«Prev «1 ... 186 187 188 189 190 191 192 193 194 ... 264» Next»