Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 951 to 1000 of 3000 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 60» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
951 | I5350 | ||||||||
952 | 2 | F928 | I1772 | Adilheid | 0 | bratt01 | |||
953 | 2 | F989 | I1854 | Alpais | 0 | bratt01 | |||
954 | I5970 | ||||||||
955 | 2 | F1887 | I4958 | Bailey | 0 | bratt01 | |||
956 | I725 | ||||||||
957 | 2 | F1801 | I4745 | Dorothy M | 0 | bratt01 | |||
958 | 2 | F565 | I1214 | Elfleda | 0 | bratt01 | |||
959 | 2 | F116 | I148 | Ella L | 23 Dec 1875 | 11 Apr 1968 | 0 | bratt01 | |
960 | 2 | F1003 | I1874 | Emma | 0 | bratt01 | |||
961 | 2 | F670 | I1284 | Hildeburg | 0 | bratt01 | |||
962 | I723 | ||||||||
963 | 2 | F82 | I114 | Rose | 0 | bratt01 | |||
964 | 2 | F1652 | I4256 | Unknown | 0 | bratt01 | |||
965 | I5218 | ||||||||
966 | 2 | F2052 | I5401 | Acker | Lulua May | 0 | bratt01 | ||
967 | 2 | F621 | I1219 | Adelaide | 1009 | 8 Jan 1079 | 0 | bratt01 | |
968 | 2 | F565 | I1213 | Aethelred | II | 968 | 23 Apr 1016 | 0 | bratt01 |
969 | 2 | F1267 | I2707 | Albritton | Mary | 1700 | 0 | bratt01 | |
970 | 2 | F809 | I1593 | Alfred | 849 | 26 Oct 900 | 0 | bratt01 | |
971 | 2 | F884 | I1705 | Alsace | Ermentrude of | 0 | bratt01 | ||
972 | 2 | F1073 | I2070 | Ames | John | 10 Jan 1909 | 10 Aug 1948 | 0 | bratt01 |
973 | 2 | F704 | I1433 | Arnulf | II | 18 Sep 993 | 0 | bratt01 | |
974 | I1982 | ||||||||
975 | I2437 | ||||||||
976 | 2 | F1807 | I4757 | Babbiage | James T | 9 Jan 1897 | 26 Apr 1984 | 0 | bratt01 |
977 | 2 | F1107 | I2162 | Bailey | Gertrude E. | 3 May 1892 | 3 Apr 1941 | 0 | bratt01 |
978 | 2 | F902 | I1735 | Baldwin | I | 879 | 0 | bratt01 | |
979 | 2 | F746 | I1501 | Baldwin | III | 1 Jan 962 | 0 | bratt01 | |
980 | 2 | F620 | I1306 | Baldwin | IV | 980 | 30 May 1036 | 0 | bratt01 |
981 | I949 | ||||||||
982 | 2 | F1676 | I4375 | Balthasar | Eugina | Cal 1905 | 0 | bratt01 | |
983 | 2 | F1456 | I3465 | Bearce | Nancy L | 30 Aug 1855 | 12 Apr 1919 | 0 | bratt01 |
984 | 2 | F494 | I1084 | Beaumont | Robert de | 1104 | 5 Apr 1168 | 0 | bratt01 |
985 | 2 | F989 | I1853 | Begue | 816 | 0 | bratt01 | ||
986 | 2 | F1332 | I3036 | Bemis | John | 0 | bratt01 | ||
987 | 2 | F240 | I503 | Benthuysen | Cathalyntje van | Bef 28 Sep 1707 | 23 Mar 1772 | 0 | bratt01 |
988 | 2 | F527 | I1146 | Bethoc | 0 | bratt01 | |||
989 | I1129 | ||||||||
990 | 2 | F1475 | I3541 | Bobarsky | Anna B | 20 Jun 1898 | 26 Dec 1991 | 0 | bratt01 |
991 | I902 | ||||||||
992 | 2 | F687 | I1310 | Borom | Brien | 941 | 1014 | 0 | bratt01 |
993 | 2 | F781 | I1551 | Boso | 885 | 936 | 0 | bratt01 | |
994 | 2 | F1224 | I2542 | Bowden | Bessie D. | 0 | bratt01 | ||
995 | 2 | F255 | I493 | Bradt | Andries Arentszen | Abt 1578 | 0 | bratt01 | |
996 | 2 | F255 | I494 | Bradt | Kinetis hustru | 0 | bratt01 | ||
997 | I1 | ||||||||
998 | 2 | F4 | I7 | Bratt | Edward Judge Paul | 14 Sep 1905 | 30 Oct 1948 | 0 | bratt01 |
999 | 2 | F240 | I400 | Bratt | Gerrit Danielszen | [J] 21 Jan 1702 | 1753 | 0 | bratt01 |
1000 | 2 | F1871 | I4919 | Bratt | William Henry | 2 Apr 1850 | 3 Dec 1933 | 0 | bratt01 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 60» Next»