Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 951 to 1000 of 2237 » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 45» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
951 | I1901 | I1899 | |||||||
952 | I2424 | I2423 | |||||||
953 | I1902 | I1903 | |||||||
954 | F2191 | I5751 | Green | Elisaha | I5743 | Chase | Silvia | 0 | bratt01 |
955 | F1576 | I3967 | Green | John | I3968 | Gove | Mary | 0 | bratt01 |
956 | F1579 | I3973 | Green | John | I3974 | Marston | Abigail | 0 | bratt01 |
957 | F1939 | I5117 | Greene | George Edward | I5109 | Woodmansee | Constance Myrtle Hill | 0 | bratt01 |
958 | F1528 | I3788 | Greenman | Edward | I3790 | 0 | bratt01 | ||
959 | F1527 | I3788 | Greenman | Edward | I3789 | Clarke | Mary | 0 | bratt01 |
960 | F1526 | I3781 | Greenman | John | I3780 | Dyer | Elizabeth | 0 | bratt01 |
961 | F1529 | I3796 | Greenman | John | I3797 | Mary | 0 | bratt01 | |
962 | F528 | I1159 | Griffith | I | I1095 | Northumberland | Edith of | 0 | bratt01 |
963 | F718 | I1458 | Grimald | I3831 | Crispina | 0 | bratt01 | ||
964 | F685 | I1407 | Grimus | 0 | bratt01 | ||||
965 | F2156 | I5674 | Grinnel | Daniel | I5664 | Pabodie | Lydia | 0 | bratt01 |
966 | F857 | I1667 | Gros | Arnold Le | 0 | bratt01 | |||
967 | F1808 | I4760 | Gross | Ralph E | I4759 | Babbiage | Marie A | 0 | bratt01 |
968 | F1351 | I3263 | Grove | Abraham | I3148 | Luper | Anna Magdalene | 0 | bratt01 |
969 | F969 | I1828 | Guelph | I | I1829 | Saxony | Edith (Hedwig) of | 0 | bratt01 |
970 | F987 | I1851 | Guerin | Count ofChalons | 0 | bratt01 | |||
971 | F1472 | I3520 | Guerinean | B. O. | I3519 | McClelland | Mary Ann | 0 | bratt01 |
972 | F1756 | I594 | Guernsey | David | I4635 | McDermett | Lorena | 0 | bratt01 |
973 | F271 | I587 | Guernsey | Richard F. | I531 | Luper | Margaret Abagail | 0 | bratt01 |
974 | F1752 | I592 | Guernsey | Wilder | I4629 | Schrodt | Mary | 0 | bratt01 |
975 | F703 | I1432 | Gui | 0 | bratt01 | ||||
976 | F913 | I1751 | Guido | I | 0 | bratt01 | |||
977 | F299 | I588 | Gurnsey | Wilder Townsend | I589 | Margaret | 0 | bratt01 | |
978 | F909 | I1748 | Gurvand | Y M | 0 | bratt01 | |||
979 | F654 | I1356 | Guy | I | I1357 | Gometz | Hodierne de | 0 | bratt01 |
980 | F632 | I1320 | Gwaithvoed | 0 | bratt01 | ||||
981 | F575 | I1229 | Gweristan | of Powys | 0 | bratt01 | |||
982 | F577 | I1231 | Gwernwy | Morgan | 0 | bratt01 | |||
983 | F916 | I1755 | Gwiard | I1758 | Eisyllt | 0 | bratt01 | ||
984 | F468 | I1033 | Gwinedh | Owain | I1034 | Gladys | of North Wales | 0 | bratt01 |
985 | F756 | I1516 | Gwyn | 0 | bratt01 | ||||
986 | F467 | I1031 | Gylocher | Morgund Mac | I1032 | Agnes | 0 | bratt01 | |
987 | F689 | I1412 | Gyrgant | I1413 | Gwent | Angharat of | 0 | bratt01 | |
988 | F1858 | I4889 | Haber | Joseph | I4886 | Solomon | Fannie C | 0 | bratt01 |
989 | F1857 | I4885 | Haber | Samuel B | I4884 | Schwabacher | Helen R | 0 | bratt01 |
990 | F1309 | I3030 | Hagar | William | I3031 | Flagg | Mary | 0 | bratt01 |
991 | F1330 | I3032 | Hagar | William | I3033 | Benjamin | Sarah | 0 | bratt01 |
992 | F1331 | I3034 | Hagar | William | I3035 | Bemis | Mary | 0 | bratt01 |
993 | I5311 | I913 | |||||||
994 | F1451 | I3407 | Haley | Jack Arnold | I3404 | Smith | Doris Virginia | 0 | bratt01 |
995 | F931 | I1776 | Halfdan | The Old | I1777 | dau. of Eystein Glumra | 0 | bratt01 | |
996 | F1732 | I4588 | Hall | William E | I4580 | Swihart | Yula Marie | 0 | bratt01 |
997 | F239 | I408 | Hallenbeck | Hendrick Isaacszen | I399 | Bratt | Susanna Danielse | 0 | bratt01 |
998 | F340 | I692 | Hamble | J. | I672 | Fithian | S. Matildia | 0 | bratt01 |
999 | F310 | I630 | Hamm | I607 | Smith | Susan E | 0 | bratt01 | |
1000 | F421 | I982 | Hammond | William M | I921 | McMurtry | Jane | 0 | bratt01 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 45» Next»