Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 951 to 1000 of 1334 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 27» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 951 | I4978 | Luper | Carol Louise | 28 Jul 1939 | 29 Jul 1998 | 21551 | 0 | bratt01 |
| 952 | I4804 | Hicks | James Marvin | 29 Jun 1833 | 27 Jun 1892 | 21548 | 0 | bratt01 |
| 953 | I642 | Douglas | Lillian Antoinette | 22 Sep 1862 | 10 Sep 1921 | 21537 | 0 | bratt01 |
| 954 | I5759 | Chase | Amos Scott | 18 Dec 1820 | 22 Nov 1879 | 21523 | 0 | bratt01 |
| 955 | I5761 | Chase | Ruth Chilson | 29 Jan 1824 | 5 Nov 1882 | 21465 | 0 | bratt01 |
| 956 | I5957 | Christ | Mary A | 26 Jan 1866 | 10 Oct 1924 | 21441 | 0 | bratt01 |
| 957 | I2613 | Young | Lydia Cramer | 30 May 1886 | 6 Jan 1945 | 21405 | 0 | bratt01 |
| 958 | I2304 | Gardener | Christian | 3 Jun 1668 | 26 Dec 1726 | 21389 | 0 | bratt01 |
| 959 | I354 | Gardner | Christine | 3 Jun 1668 | 26 Dec 1726 | 21389 | 0 | bratt01 |
| 960 | I4694 | Henrietta O. | 16 Mar 1820 | 4 Oct 1878 | 21386 | 0 | bratt01 | |
| 961 | I5874 | Evans | Emma J | 18 Jan 1941 | 11 Jun 1999 | 21328 | 0 | bratt01 |
| 962 | I1919 | Conner | Richard Vine | 16 Mar 1901 | 20 May 1959 | 21249 | 0 | bratt01 |
| 963 | I4355 | Balthasar | Caspar Heinrich | 2 May 1827 | 25 Jun 1885 | 21239 | 0 | bratt01 |
| 964 | I4342 | Wagner | Marie Cresence | 13 May 1797 | 23 Jun 1855 | 21224 | 0 | bratt01 |
| 965 | I2950 | Harrington | Thankful | 29 Sep 1701 | 6 Nov 1759 | 21222 | 0 | bratt01 |
| 966 | I262 | Devine | James H. | 13 Jul 1879 | 15 Aug 1937 | 21217 | 0 | bratt01 |
| 967 | I5280 | Coon | Georgia Prudence | 24 Feb 1880 | 18 Feb 1938 | 21178 | 0 | bratt01 |
| 968 | I3843 | Jackman | Abel | 2 Aug 1762 | 24 Jun 1820 | 21145 | 0 | bratt01 |
| 969 | I847 | Stone | Deborah | [J] 25 Feb 1680 | [J] 15 Jan 1738 | 21143 | 0 | bratt01 |
| 970 | I525 | Chateau | Anna Christina Martretha | 20 Nov 1745 | 20 Sep 1803 | 21122 | 0 | bratt01 |
| 971 | I1867 | Sylvester | Lois | [J] 27 Jan 1681 | 28 Oct 1738 | 21092 | 0 | bratt01 |
| 972 | I3492 | Douglas | Marilyn Jayne | 29 May 1932 | 2 Jan 1990 | 21037 | 0 | bratt01 |
| 973 | I5692 | Simmons | Abigail | 14 Jul 1706 | 5 Jan 1764 | 20994 | 0 | bratt01 |
| 974 | I3575 | Karpowicz | Frank | 23 Sep 1898 | 11 Mar 1956 | 20988 | 0 | bratt01 |
| 975 | I4897 | Fisher | John | 11 Feb 1835 | 31 May 1892 | 20929 | 0 | bratt01 |
| 976 | I2567 | Hooper | William Thompson | 29 Sep 1839 | 10 Dec 1896 | 20892 | 0 | bratt01 |
| 977 | I5619 | Junkin | Wilma Glenneva | 26 Dec 1901 | 16 Feb 1959 | 20871 | 0 | bratt01 |
| 978 | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 14 Jul 1924 | 20829 | 0 | bratt01 |
| 979 | I2626 | Black | Harlie | 7 Jan 1879 | 13 Jan 1936 | 20824 | 0 | bratt01 |
| 980 | I2161 | Conner | Merle Harland | 13 Dec 1889 | 21 Nov 1946 | 20796 | 0 | bratt01 |
| 981 | I205 | Bogardus | Pieter | 2 Apr 1645 | Between 3 Feb 1702 and 20 Sep 1703 | 20760 | 0 | bratt01 |
| 982 | I73 | Browning | Philip Macy | 2 Jul 1930 | 9 Apr 1987 | 20735 | 0 | bratt01 |
| 983 | I2976 | Stone | David | 21 Jul 1568 | 27 Apr 1625 | 20734 | 0 | bratt01 |
| 984 | I3101 | Weaver | Sarah Elizabeth | 7 Mar 1833 | 11 Nov 1889 | 20703 | 0 | bratt01 |
| 985 | I2809 | RICE | Thomas | 24 Jun 1688 | [J] 28 Jan 1745 | 20671 | 0 | bratt01 |
| 986 | I4706 | Evarts | Jack R | 21 May 1939 | 15 Nov 1995 | 20632 | 0 | bratt01 |
| 987 | I3010 | Bigelow | Mary | [J] 14 Mar 1648 | 3 Sep 1704 | 20626 | 0 | bratt01 |
| 988 | I2279 | Conner | Jackson Burdette | 21 Jan 1856 | 3 May 1912 | 20556 | 0 | bratt01 |
| 989 | I4467 | Leftwich | Lilly McNally | 21 Oct 1859 | 1 Feb 1916 | 20556 | 0 | bratt01 |
| 990 | I5478 | Hopkins | Edward L | 4 Mar 1876 | 8 Jun 1932 | 20549 | 0 | bratt01 |
| 991 | I4488 | Delury | George Patrick | 16 Nov 1877 | 21 Jan 1934 | 20519 | 0 | bratt01 |
| 992 | I3601 | Thayer | Samuel Procter | 1 Jul 1853 | 2 Sep 1909 | 20516 | 0 | bratt01 |
| 993 | I5886 | Estes | Leffie Donald | 13 Sep 1932 | 11 Nov 1988 | 20513 | 0 | bratt01 |
| 994 | I2583 | Dunbar | Elizabeth F. | 20 Jul 1845 | 31 Jul 1901 | 20464 | 0 | bratt01 |
| 995 | I4930 | Carpenter | Meade Charles | 9 Jul 1864 | 9 Apr 1920 | 20362 | 0 | bratt01 |
| 996 | I4750 | Kinnear | Fred M | 14 Sep 1884 | 11 Jun 1940 | 20358 | 0 | bratt01 |
| 997 | I2622 | Black | Charles | 24 Oct 1851 | 9 Jul 1907 | 20346 | 0 | bratt01 |
| 998 | I298 | Chase | Hannah | 21 Mar 1776 | 15 Sep 1831 | 20265 | 0 | bratt01 |
| 999 | I2377 | Young | Calvin | 15 Nov 1861 | 31 Mar 1917 | 20224 | 0 | bratt01 |
| 1000 | I2934 | Livermore | William | [J] 12 Jan 1751 | 23 Apr 1806 | 20189 | 0 | bratt01 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 27» Next»
