Report: Media with associated people, *with* having media linked to an event
Description: Media with associated people, *with* having media linked to an event
Media met eraan gelinkte mensen MET media gelinked aan een gebeurtenis
Matches 951 to 1000 of 1501 » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 31» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
951 | CA___MG952BLYTHE-0 | vitals | |||||
952 | CA___MG952BLYTHE-0 | photos | |||||
953 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
954 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
955 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
956 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
957 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census | I5392 | Delameter | Harriet | 0 | bratt01 |
958 | Clement, Henery A.Bratt, Joshua Rathbun - Menands Cemetery Burial Card | vitals | I3513 | Clement | Henry A | 0 | bratt01 |
959 | Creighton, James - Headstone | headstones | I257 | Creighton | James | 0 | bratt01 |
960 | Cutter, FA, Eliz, Mary Headstone | headstones | I212 | Cutter | Frederic Augustus | 0 | bratt01 |
961 | Cutter, FA, Eliz, Mary Headstone | headstones | I215 | Ahern | Elizabeth T | 0 | bratt01 |
962 | Cutter, FA, Eliz, Mary Headstone | headstones | I789 | Cutter | Elizabeth Mary | 0 | bratt01 |
963 | Cutter, M - Birth Certificate | vitals | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
964 | Cutter, Mae E. Headstone | headstones | I792 | Cutter | Mae Evangeline | 0 | bratt01 |
965 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
966 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
967 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
968 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
969 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
970 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
971 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
972 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
973 | Cutter, Robert K (1898-1973) Headstone | headstones | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
974 | Cutter, Robert K (1898-1973) Headstone | headstones | I4517 | White | Virginia Elizabeth | 0 | bratt01 |
975 | Cutter, Win and Marie Louise Conkey Marriage Record | vitals | |||||
976 | Delamater, Harriet (Rivenburgh) | headstones | I5392 | Delameter | Harriet | 0 | bratt01 |
977 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
978 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
979 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
980 | Devine, Edward and Tillie Siebert Marriage Certificate | vitals | |||||
981 | Devine, Emma Death Certificate | vitals | I52 | Devine | Amelia Emma | 0 | bratt01 |
982 | Devine, Mary Rebecca Death Certificate | vitals | I260 | Devine | Mary Rebecca | 0 | bratt01 |
983 | Devine, Mary Rebecca Death Certificate | vitals | I260 | Devine | Mary Rebecca | 0 | bratt01 |
984 | Douglas, Fred A and Ada Ione Luper Headstone | headstones | I3486 | Luper | Ada Ione | 0 | bratt01 |
985 | Douglas, Fred A and Ada Ione Luper Headstone | headstones | I3487 | Douglas | Fred Albert | 0 | bratt01 |
986 | Dunbar, Frances (Luper) - Headstone | headstones | I151 | Dunbar | Frances Elizabeth | 0 | bratt01 |
987 | dvm_LocHist003997-00516-0 | vitals | |||||
988 | Edward L Hopkins, Death Certificate | vitals | I5478 | Hopkins | Edward L | 0 | bratt01 |
989 | Edward L Hopkins, Death Certificate | vitals | I5478 | Hopkins | Edward L | 0 | bratt01 |
990 | Edward L Hopkins, Death Certificate | vitals | I5480 | Hopkins | Eldridge | 0 | bratt01 |
991 | Edward L Hopkins, Death Certificate | vitals | I5481 | Richards | Kate | 0 | bratt01 |
992 | I19 | ||||||
993 | I19 | ||||||
994 | I19 | ||||||
995 | I19 | ||||||
996 | I19 | ||||||
997 | I19 | ||||||
998 | I19 | ||||||
999 | I19 | ||||||
1000 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | I326 | Billings | Elizabeth | 0 | bratt01 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 31» Next»