Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 951 to 1000 of 1407 » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
951 | None | 26 APR 1910 | Wallowa, Wallowa, Oregon | I4292 | Bridges | Rufus | 3 Jul 1835 | 0 | bratt01 |
952 | None | 1 JAN 1920 | Justice Precinct 1, Medina, Texas | I426 | Brown | Isabell | 3 Oct 1883 | 0 | bratt01 |
953 | None | 15 APR 1910 | Justice Precinct 7, Medina, Texas | I426 | Brown | Isabell | 3 Oct 1883 | 0 | bratt01 |
954 | None | 15 APR 1910 | Park City, Summit, Utah | I5201 | Cannon | Charles | Cal 1899 | 0 | bratt01 |
955 | None | 15 APR 1910 | Park City, Summit, Utah | I5202 | Cannon | Olive Jenne | 8 Aug 1909 | 0 | bratt01 |
956 | I4434 | ||||||||
957 | I4436 | ||||||||
958 | I4435 | ||||||||
959 | None | 1 JAN 1920 | Chicago, Cook, Illinois, USA | I4441 | Carroll | Thomas | Cal 1903 | 0 | bratt01 |
960 | None | 1 APR 1930 | Chicago, Cook, Illinois, USA | I907 | Carroll | Thomas James | 24 Nov 1922 | 0 | bratt01 |
961 | None | 15 APR 1910 | Pittsburgh Ward 4, Allegheny, Pennsylvania | I4426 | Chambers | Claudia O. | Cal 1895 | 0 | bratt01 |
962 | None | 12 OCT 1850 | Pottawattamie (District 21), Iowa | I235 | Chase | Sission Almadorus | 1 Oct 1809 | 0 | bratt01 |
963 | None | 1 APR 1940 | Monterey, Monterey, California | I85 | Conkey | Marie Louise | 3 Jan 1888 | 0 | bratt01 |
964 | None | 15 APR 1910 | Santa Maria, San Louis Obispo, California | I85 | Conkey | Marie Louise | 3 Jan 1888 | 0 | bratt01 |
965 | None | 9 JAN 1920 | Berkeley, Alameda, California | I3747 | Cutter | Edward Ahern | 1902 | 0 | bratt01 |
966 | None | 22 APR 1910 | 1910 US Census, Berkeley, Alameda, California | I3747 | Cutter | Edward Ahern | 1902 | 0 | bratt01 |
967 | None | 9 JAN 1920 | Berkeley, Alameda, California | I3743 | Cutter | Frederic Amaziah | 27 Mar 1904 | 0 | bratt01 |
968 | None | 22 APR 1910 | 1910 US Census, Berkeley, Alameda, California | I3743 | Cutter | Frederic Amaziah | 27 Mar 1904 | 0 | bratt01 |
969 | None | 9 JAN 1920 | Santa Maria, San Louis Obispo, California | I16 | Cutter | Robert Ahern | 26 Jan 1907 | 0 | bratt01 |
970 | None | 15 APR 1910 | Santa Maria, San Louis Obispo, California | I16 | Cutter | Robert Ahern | 26 Jan 1907 | 0 | bratt01 |
971 | None | 9 JAN 1920 | Berkeley, Alameda, California | I3746 | Cutter | Robert Kennedy | 23 May 1898 | 0 | bratt01 |
972 | None | 22 APR 1910 | 1910 US Census, Berkeley, Alameda, California | I3746 | Cutter | Robert Kennedy | 23 May 1898 | 0 | bratt01 |
973 | None | 1 APR 1930 | Santa Barbara, Santa Barbara, California | I264 | Devine | Nellie E | 15 Feb 1883 | 0 | bratt01 |
974 | None | 1 JAN 1920 | Keeler, Inyo, California | I264 | Devine | Nellie E | 15 Feb 1883 | 0 | bratt01 |
975 | None | 1 APR 1930 | Freeport, Stephenson, Illinois | I3489 | Douglas | Fred Albert | 30 Dec 1922 | 0 | bratt01 |
976 | None | 15 APR 1910 | Eugene Ward 1, Lane, Oregon | I642 | Douglas | Lillian Antoinette | 22 Sep 1862 | 0 | bratt01 |
977 | None | 1 APR 1930 | Freeport, Stephenson, Illinois | I3490 | Douglas | Maxine L | 3 Jan 1925 | 0 | bratt01 |
978 | None | 1 APR 1930 | Freeport, Stephenson, Illinois | I3488 | Douglas | Stanley Charles | 28 Apr 1921 | 0 | bratt01 |
979 | None | 1 APR 1930 | Freeport, Stephenson, Illinois | I3491 | Douglas | Stuart L | 14 Nov 1928 | 0 | bratt01 |
980 | None | 15 APR 1910 | Justice Precinct 7, Medina, Texas | I4771 | Douthat | Celinda Nancy | 22 Jun 1841 | 0 | bratt01 |
981 | None | 1 JAN 1920 | Justice Precinct 1, Medina, Texas | I4771 | Douthat | Celinda Nancy | 22 Jun 1841 | 0 | bratt01 |
982 | None | 1 APR 1930 | Ridgway, Gallatin, Illinois | I5517 | Drone | Theresa | 11 Feb 1895 | 0 | bratt01 |
983 | None | 1 APR 1940 | Ridgway, Gallatin, Illinois | I5517 | Drone | Theresa | 11 Feb 1895 | 0 | bratt01 |
984 | None | 15 APR 1910 | Highlands, Orange, New York | I937 | Du Barry | Estelle | 1875 | 0 | bratt01 |
985 | None | 28 APR 1940 | Coronado, San Diego, California | I2921 | Du Barry | Helen | 10 Mar 1869 | 0 | bratt01 |
986 | None | 10 APR 1930 | Highlands, Orange, New York | I2921 | Du Barry | Helen | 10 Mar 1869 | 0 | bratt01 |
987 | None | 1 JAN 1920 | Highland, Orange, New York | I2921 | Du Barry | Helen | 10 Mar 1869 | 0 | bratt01 |
988 | None | 15 APR 1910 | Highlands, Orange, New York | I2921 | Du Barry | Helen | 10 Mar 1869 | 0 | bratt01 |
989 | None | 15 APR 1910 | Albany, Albany, New York, USA | I4154 | Fisher | Gerrit B | 3 Jan 1897 | 0 | bratt01 |
990 | None | 15 APR 1910 | Pittsburgh Ward 4, Allegheny, Pennsylvania | I4423 | Foulke | Jennie | 22 Sep 1875 | 0 | bratt01 |
991 | None | 15 APR 1910 | Philadelphia Ward 24, Philadelphia, Pennsylvania | I5048 | Godfroy | Esther E | 15 Jul 1882 | 0 | bratt01 |
992 | None | 1 APR 1930 | Philadelphia, Philadelphia, Pennsylvania | I5048 | Godfroy | Esther E | 15 Jul 1882 | 0 | bratt01 |
993 | None | 1 JAN 1920 | Blythe/Palo Verde, Riverside Co., California | I5951 | Gostling | Juanita Marie | Cal 1895 | 0 | bratt01 |
994 | None | 15 APR 1910 | Granite, Salt Lake County, Utah, USA | I5056 | Hardy | Miriam Young | 7 Aug 1879 | 0 | bratt01 |
995 | None | 1 JAN 1920 | Precinct 7, Salt Lake, Utah | I5056 | Hardy | Miriam Young | 7 Aug 1879 | 0 | bratt01 |
996 | None | 1 APR 1930 | Precinct 7, Salt Lake, Utah | I5056 | Hardy | Miriam Young | 7 Aug 1879 | 0 | bratt01 |
997 | None | 1 APR 1940 | Salt Lake, Utah | I5056 | Hardy | Miriam Young | 7 Aug 1879 | 0 | bratt01 |
998 | None | 15 APR 1910 | Farmer, Salt Lake, Utah | I5055 | Hawkins | Charlotte A | 8 Sep 1882 | 0 | bratt01 |
999 | None | 1 JAN 1920 | Salt Lake City Ward 1, Salt Lake, Utah | I5055 | Hawkins | Charlotte A | 8 Sep 1882 | 0 | bratt01 |
1000 | None | 1 APR 1940 | Salt Lake City, Salt Lake, Utah | I5055 | Hawkins | Charlotte A | 8 Sep 1882 | 0 | bratt01 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 29» Next»