Report: Frequency of names
Description: Frequentie van namen
Matches 951 to 1000 of 1773 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 36» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
951 | Jenne | Jenne | 1 |
952 | Jernigan | Jernigan | 1 |
953 | Johan | Johan | 1 |
954 | Jonas | Jonas | 1 |
955 | Joseph | Joseph | 1 |
956 | Joy | Joy | 1 |
957 | Judicael | Judicael | 1 |
958 | Judith | Judith | 1 |
959 | Kaeding | Kaeding | 1 |
960 | Kate | Kate | 1 |
961 | Kay | Kay | 1 |
962 | Kearney | Kearney | 1 |
963 | Kelley | Kelley | 1 |
964 | Kellog | Kellog | 1 |
965 | Kellogg | Kellogg | 1 |
966 | Keltner | Keltner | 1 |
967 | Kempf | Kempf | 1 |
968 | Kenniston | Kenniston | 1 |
969 | Kent | Kent | 1 |
970 | Kenyon | Kenyon | 1 |
971 | Kephart | Kephart | 1 |
972 | Key | Key | 1 |
973 | Kiarva | Kiarva | 1 |
974 | Kiev | Kiev | 1 |
975 | Kilcrease | Kilcrease | 1 |
976 | Kim | Kim | 1 |
977 | Kinsellagh | Kinsellagh | 1 |
978 | Kitchens | Kitchens | 1 |
979 | Knapper | Knapper | 1 |
980 | Knowles | Knowles | 1 |
981 | Knox | Knox | 1 |
982 | Koenig | Koenig | 1 |
983 | Korenkiewicz | Korenkiewicz | 1 |
984 | Kozak | Kozak | 1 |
985 | Kregier | Kregier | 1 |
986 | Krieder | Krieder | 1 |
987 | Kulhavich | Kulhavich | 1 |
988 | Kulscar | Kulscar | 1 |
989 | Kumbert | Kumbert | 1 |
990 | L'Amaoreaux | L'Amaoreaux | 1 |
991 | L'Amaureux | L'Amaureux | 1 |
992 | L'Amaury | L'Amaury | 1 |
993 | Ladoo | Ladoo | 1 |
994 | Lamoreaux | Lamoreaux | 1 |
995 | Lancara | Lancara | 1 |
996 | Lancaster | Lancaster | 1 |
997 | Lander | Lander | 1 |
998 | Landing | Landing | 1 |
999 | Landry | Landry | 1 |
1000 | Laon | Laon | 1 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 36» Next»