Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 951 to 1000 of 2283   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 46» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
951 Conner  Robert Arno  I2102  11 Jun 1878  1878-06-11  5 Sep 1942  1942-09-05  64  bratt01 
952 Connor  Herbert Richard  I2127  15 Mar 1936  1936-03-15  27 Oct 2000  2000-10-27  64  bratt01 
953 Cotton  Gloria  I2525  13 Dec 1933  1933-12-13  11 Jul 1997  1997-07-11  64  bratt01 
954 Cutter  David  I821  1762  1762-00-00  1826  1826-00-00  64  bratt01 
955 Douglas  Stuart L  I3491  14 Nov 1928  1928-11-14  16 May 1992  1992-05-16  64  bratt01 
956 Dunbar  Joanna  I367  3 Apr 1692  1692-04-03  27 Mar 1756  1756-03-27  64  bratt01 
957 Dunbar  John Henry  I385  4 Apr 1826  1826-04-04  17 Feb 1890  1890-02-17  64  bratt01 
958 Dunbar  Joseph  I353  [J] 13 Mar 1661  1661-03-13  7 May 1725  1725-05-07  64  bratt01 
959 Franck  Reah  I551  1 Jan 1858  1858-01-01  25 Apr 1922  1922-04-25  64  bratt01 
960 Frych  Merfyn ("Mervin")  I1688  Abt 780  0780-00-00  844  0844-00-00  64  bratt01 
961 Hagar  Dinah  I3053  5 May 1728  1728-05-05  19 Jan 1792  1792-01-19  64  bratt01 
962 Henry  Edwin Ruthvan  I1953  11 Jul 1938  1938-07-11  15 Dec 2002  2002-12-15  64  bratt01 
963 Ingham  John  I4530  1700  1700-00-00  1764  1764-00-00  64  bratt01 
964 Lottridge  Thomas  I942  4 Sep 1738  1738-09-04  10 Dec 1802  1802-12-10  64  bratt01 
965 Luper  Barry  I537  20 Sep 1876  1876-09-20  5 Jul 1940  1940-07-05  64  bratt01 
966 Luper  Daniel  I557  14 Jul 1810  1810-07-14  8 Jul 1874  1874-07-08  64  bratt01 
967 Luper  James Reah  I552  9 May 1888  1888-05-09  13 Mar 1952  1952-03-13  64  bratt01 
968 Luper  John  I3145  4 May 1762  1762-05-04  26 Jun 1826  1826-06-26  64  bratt01 
969 Mead  Mabel Claire  I4325  16 Sep 1877  1877-09-16  1 Mar 1941  1941-03-01  64  bratt01 
970 Peake  May  I5491  May 1877  1877-05-00  30 Jun 1941  1941-06-30  64  bratt01 
971 Ray  Keith C  I5223  25 Jan 1909  1909-01-25  28 May 1973  1973-05-28  64  bratt01 
972 Rudolph  I1650  847  0847-00-00  911  0911-00-00  64  bratt01 
973 Smith  William Jasper  I89  22 Jan 1874  1874-01-22  25 Dec 1938  1938-12-25  64  bratt01 
974 Ware  Frank Edgar  I1261  13 Feb 1909  1909-02-13  9 Sep 1973  1973-09-09  64  bratt01 
975 Weaver  Charles Livermore  I3100  20 Jan 1822  1822-01-20  29 Oct 1886  1886-10-29  64  bratt01 
976   Daisy B  I4736  1876  1876-00-00  19 Jul 1941  1941-07-19  65  bratt01 
977 Ariendochter  Martije  I4124  1617  1617-00-00  1682  1682-00-00  65  bratt01 
978 Bauman  Catharine  I4345  12 Jan 1768  1768-01-12  1833  1833-00-00  65  bratt01 
979 Benthuysen  Cathalyntje van  I503  Bef 28 Sep 1707  1707-09-27  23 Mar 1772  1772-03-23  65  bratt01 
980 Black  Josie  I2625  16 Apr 1877  1877-04-16  30 Oct 1942  1942-10-30  65  bratt01 
981 Bogardus  Anthony  I3591  Abt 1682  1682-00-00  Apr 1747  1747-04-00  65  bratt01 
982 Bratt  Anthony Barentse  I3589  1657  1657-00-00  1722  1722-00-00  65  bratt01 
983 Burch  Cora Alice  I5283  1873  1873-00-00  1938  1938-00-00  65  bratt01 
984 Butler  Jane Elizabeth  I2776  1610  1610-00-00  Bef 1676  1675-12-31  65  bratt01 
985 Conner  Arthur Burdette  I2249  1859  1859-00-00  1924  1924-00-00  65  bratt01 
986 Conner  Olive M.  I2184  7 Mar 1914  1914-03-07  5 May 1979  1979-05-05  65  bratt01 
987 Cutter  Morneen Kamiki  I12  26 Apr 1933  1933-04-26  15 Oct 1998  1998-10-15  65  bratt01 
988 Delamater  Teunis O  I5393  1800  1800-00-00  1865  1865-00-00  65  bratt01 
989 Dick  William Karl  I2326  28 May 1888  1888-05-28  5 Sep 1953  1953-09-05  65  bratt01 
990 Donnchadh    I1142  1050  1050-00-00  1115  1115-00-00  65  bratt01 
991 Estes  Mary A  I5885  15 Oct 1929  1929-10-15  11 Jun 1994  1994-06-11  65  bratt01 
992 Grahm  Claude E  I5412  19 Jul 1881  1881-07-19  9 Jun 1946  1946-06-09  65  bratt01 
993 Guernsey  Richard F.  I587  21 Jun 1831  1831-06-21  7 Jul 1896  1896-07-07  65  bratt01 
994 Harrison  Mary L  I4961  Cal 1834  1834-00-00  1899  1899-00-00  65  bratt01 
995 Hinckley  Gale McKinley  I2504  3 Aug 1898  1898-08-03  19 Feb 1963  1963-02-19  65  bratt01 
996 Hoesen  Anna Janse Van  I4126  1644  1644-00-00  1709  1709-00-00  65  bratt01 
997 Johnson  Edward L  I4755  5 Mar 1886  1886-03-05  20 Mar 1951  1951-03-20  65  bratt01 
998 Lambert  I1334  Abt 950  0950-00-00  12 Sep 1015  1015-09-12  65  bratt01 
999 Messner  Marguarite  I4406  Abt 1736  1736-00-00  7 Feb 1801  1801-02-07  65  bratt01 
1000 Meullent  Amicia  I1025  1160  1160-00-00  1 Jan 1225  1225-01-01  65  bratt01 


«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 46» Next»