Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 951 to 1000 of 2496 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
951 | Ione, Amador Co., California | I674 | Fithian | Elmer Ellsworth | 27 Nov 1862 | 0 | bratt01 | |
952 | Ione, Amador Co., California | I702 | Fithian | Elmer Ellsworth | 5 Apr 1895 | 0 | bratt01 | |
953 | Ione, Amador Co., California | I689 | Fithian | Elsie | 21 Jul 1884 | 0 | bratt01 | |
954 | Ione, Amador Co., California | I690 | Fithian | Martha | 17 Oct 1886 | 0 | bratt01 | |
955 | Ione, Amador Co., California | I706 | Fithian | Nelson Edward | 16 Jan 1899 | 0 | bratt01 | |
956 | Ione, Amador Co., California | I688 | Fithian | Son | 12 Jan 1883 | 0 | bratt01 | |
957 | Ione, Amador Co., California | I629 | Smith | Clarence | 7 Feb 1861 | 0 | bratt01 | |
958 | Iowa | I4733 | Mary | Cal 1863 | 0 | bratt01 | ||
959 | Iowa | I4492 | Butler | Lucy A | 12 Feb 1849 | 0 | bratt01 | |
960 | Iowa | I892 | Choate | Nathan Wilson | 11 Sep 1894 | 0 | bratt01 | |
961 | Iowa | I4185 | Cree | Blanche | 15 Oct 1874 | 0 | bratt01 | |
962 | Ireland | I4439 | Katie | Cal 1862 | 0 | bratt01 | ||
963 | Ireland | I4872 | Carey | Nora A | Cal 1887 | 0 | bratt01 | |
964 | Ireland | I4438 | Carroll | James | Cal 1868 | 0 | bratt01 | |
965 | Ireland | I5372 | Colburn | John | Cal 1821 | 0 | bratt01 | |
966 | Ireland | I4490 | Delury | Michael | 0 | bratt01 | ||
967 | Ireland | I268 | Devine | Edward | Abt 1810 | 0 | bratt01 | |
968 | Ireland | I4480 | Giffin | Catherine | Cal 1813 | 0 | bratt01 | |
969 | Ireland | I3280 | Judge | Catharine | Abt 1834 | 0 | bratt01 | |
970 | Ireland | I5278 | Judge | Edward Patrick | 1834 | 0 | bratt01 | |
971 | Ireland | I3279 | Judge | Patrick | 1830 | 0 | bratt01 | |
972 | Ireland | I4870 | Malloy | Bella | 7 Apr 1878 | 0 | bratt01 | |
973 | Ireland | I4798 | McClaugherty | James | 1780 | 0 | bratt01 | |
974 | Ireland | I4207 | Mullaney | Patrick | Cal 1819 | 0 | bratt01 | |
975 | Ireland | I271 | O'Leary | Abbie | Abt 1814 | 0 | bratt01 | |
976 | Ireland | I4208 | Shean | Rose | Cal 1822 | 0 | bratt01 | |
977 | Ireland | I5417 | Smith | Richard | 0 | bratt01 | ||
978 | Iron Co, Utah | I4509 | Barton | Alice | Feb 1882 | 0 | bratt01 | |
979 | Iron Co, Utah | I4511 | Barton | Charity | Sep 1887 | 0 | bratt01 | |
980 | Iron Co, Utah | I4510 | Barton | Hannah | Apr 1884 | 0 | bratt01 | |
981 | Iron Co, Utah | I4513 | Barton | Joseph P | Dec 1892 | 0 | bratt01 | |
982 | Iron Co, Utah | I4512 | Barton | Myra M | Apr 1889 | 0 | bratt01 | |
983 | Irving, Oregon, USA | I552 | Luper | James Reah | 9 May 1888 | 0 | bratt01 | |
984 | Islington St Mary, England | I239 | Hawkins | Benjamin | 6 Feb 1774 | 0 | bratt01 | |
985 | Jackson Valley, Amador Co., California | I673 | Fithian | George Wesley | 25 Feb 1861 | 0 | bratt01 | |
986 | Jamesville, Ohio | I5566 | Russell | William Ralph | 11 Sep 1827 | 0 | bratt01 | |
987 | Jerdelay | I1022 | David | Abt 1144 | 0 | bratt01 | ||
988 | Jivina, Okres Beroun, Středočeský (Central Bohemia), Czech Republic | I5547 | Nemeckova | Theresa | Cal 1887 | 0 | bratt01 | |
989 | Joshua Twp, Fulton, Illinois | I4633 | Churchill | Leonard Franklin | 1867 | 0 | bratt01 | |
990 | Junction City, Lane Co, Oregon | I551 | Franck | Reah | 1 Jan 1858 | 0 | bratt01 | |
991 | Kansas | I555 | Luper | Alta Lenore | 30 Jan 1886 | 0 | bratt01 | |
992 | Kansas | I510 | Ostertag | Bertha | May 1868 | 0 | bratt01 | |
993 | Kansas | I5964 | Ropp | Arthur | Apr 1885 | 0 | bratt01 | |
994 | Kansas | I5958 | Ropp | Bessie | Feb 1890 | 0 | bratt01 | |
995 | Kansas | I5960 | Ropp | Elizabeth | Jan 1886 | 0 | bratt01 | |
996 | Kansas | I4159 | Stephenson | Russell J. | Jul 1878 | 0 | bratt01 | |
997 | Kansas | I213 | Stephenson | Sylvester Sheets | 17 Jul 1883 | 0 | bratt01 | |
998 | Kansas | I4696 | Stober | A W | Cal 1883 | 0 | bratt01 | |
999 | Kansas | I4653 | Yager | Clarence M | Cal 1895 | 0 | bratt01 | |
1000 | Kempsey, Malvern Hills District, Worcestershire, England | I5799 | Winslow | William | 1502 | 0 | bratt01 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 50» Next»