Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 9501 to 9550 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 187 188 189 190 191 192 193 194 195 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
9501 | I3562 | Petravage | Rosa Anna | 0 | 260588 | S584 | bratt01 | |||
9502 | I3557 | |||||||||
9503 | I3554 | Petravage | Walter Bernard | 0 | 260575 | S584 | bratt01 | |||
9504 | I3554 | Petravage | Walter Bernard | 0 | 260576 | S584 | bratt01 | |||
9505 | I3554 | Petravage | Walter Bernard | 0 | 260577 | S585 | bratt01 | |||
9506 | I3554 | Petravage | Walter Bernard | 0 | 260578 | S585 | bratt01 | |||
9507 | I154 | Pfieffer | John | 0 | 258420 | S155 | bratt01 | |||
9508 | I154 | Pfieffer | John | 0 | 258421 | S155 | bratt01 | |||
9509 | I3903 | Phillips | 0 | S107 | bratt01 | |||||
9510 | I3903 | Phillips | 0 | NAME | S107 | bratt01 | ||||
9511 | I3903 | Phillips | 0 | BIRT | S107 | bratt01 | ||||
9512 | I5643 | Phillips | Elizabeth Everill | 0 | S536 | bratt01 | ||||
9513 | I5643 | Phillips | Elizabeth Everill | 0 | NAME | S536 | bratt01 | |||
9514 | I1887 | Picts | Spondana of The | 0 | NAME | S9 | bratt01 | |||
9515 | I3533 | Pierce | 0 | S391 | bratt01 | |||||
9516 | I3533 | Pierce | 0 | NAME | S64 | bratt01 | ||||
9517 | I3324 | Pietrewicz | Wladyslaw | 0 | 260333 | S80 | LAST WILL AND TESTAMENT OF WALTER PETRAVAGE, DECEASED. I, Walter Petravage, of the Borough of Shenandoah, Penna., do make, publish and declare the following to be my Will and Testament hereby revoking all Wills by me heretofore made. All the estate | bratt01 | ||
9518 | I3324 | Pietrewicz | Wladyslaw | 0 | 260334 | S584 | bratt01 | |||
9519 | I3324 | Pietrewicz | Wladyslaw | 0 | 260335 | S584 | bratt01 | |||
9520 | I2072 | Pinkham | Darwin | 0 | NAME | S9 | bratt01 | |||
9521 | I2072 | Pinkham | Darwin | 0 | BURI | S9 | bratt01 | |||
9522 | I2074 | |||||||||
9523 | I2052 | |||||||||
9524 | I2054 | |||||||||
9525 | I2053 | |||||||||
9526 | I2267 | |||||||||
9527 | I1781 | Pippin | 0 | NAME | S9 | bratt01 | ||||
9528 | I1781 | Pippin | 0 | BIRT | S9 | bratt01 | ||||
9529 | I1781 | Pippin | 0 | BAPM | S9 | bratt01 | ||||
9530 | I1781 | Pippin | 0 | DEAT | S9 | bratt01 | ||||
9531 | I1871 | Pippin | III | 0 | 259751 | S9 | bratt01 | |||
9532 | I1871 | Pippin | III | 0 | NAME | S9 | bratt01 | |||
9533 | I1871 | Pippin | III | 0 | BIRT | S9 | bratt01 | |||
9534 | I1871 | Pippin | III | 0 | DEAT | S9 | bratt01 | |||
9535 | I5719 | Pitman | Benjamin | 0 | S536 | bratt01 | ||||
9536 | I5719 | Pitman | Benjamin | 0 | NAME | S536 | bratt01 | |||
9537 | I4161 | Pitts | Ella | 0 | 260788 | S445 | bratt01 | |||
9538 | I4161 | Pitts | Ella | 0 | 260789 | S445 | bratt01 | |||
9539 | I4161 | Pitts | Ella | 0 | 260790 | S446 | bratt01 | |||
9540 | I4161 | Pitts | Ella | 0 | 260791 | S446 | bratt01 | |||
9541 | I4161 | Pitts | Ella | 0 | 260792 | S447 | bratt01 | |||
9542 | I4161 | Pitts | Ella | 0 | 260793 | S447 | bratt01 | |||
9543 | I3379 | Plank | Bethine | 0 | 260356 | S47 | bratt01 | |||
9544 | I3379 | Plank | Bethine | 0 | NAME | S47 | bratt01 | |||
9545 | I3890 | Plummer | Elizabeth | 0 | S107 | bratt01 | ||||
9546 | I3890 | Plummer | Elizabeth | 0 | NAME | S107 | bratt01 | |||
9547 | I3890 | Plummer | Elizabeth | 0 | BIRT | S107 | bratt01 | |||
9548 | I3896 | Plummer | Samuel | 0 | S107 | bratt01 | ||||
9549 | I3896 | Plummer | Samuel | 0 | NAME | S107 | bratt01 | |||
9550 | I3896 | Plummer | Samuel | 0 | BIRT | S107 | bratt01 |
«Prev «1 ... 187 188 189 190 191 192 193 194 195 ... 264» Next»