Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 9601 to 9650 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 189 190 191 192 193 194 195 196 197 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 9601 | I4499 | Penn | Sally Sarah | 0 | NAME | S268 | bratt01 | |||
| 9602 | I4499 | Penn | Sally Sarah | 0 | BIRT | S268 | bratt01 | |||
| 9603 | I1660 | Pepin | II | 0 | NAME | S9 | bratt01 | |||
| 9604 | I1660 | Pepin | II | 0 | DEAT | S9 | bratt01 | |||
| 9605 | I1997 | Perkins | Abram | 0 | 280013 | S9 | bratt01 | |||
| 9606 | I1997 | Perkins | Abram | 0 | NAME | S9 | bratt01 | |||
| 9607 | I1997 | Perkins | Abram | 0 | BIRT | S9 | bratt01 | |||
| 9608 | I1997 | Perkins | Abram | 0 | DEAT | S9 | bratt01 | |||
| 9609 | I2565 | Perkins | Bennett Dunbar | 0 | NAME | S9 | bratt01 | |||
| 9610 | I1998 | Perkins | Clara A. | 0 | NAME | S9 | bratt01 | |||
| 9611 | I1998 | Perkins | Clara A. | 0 | BIRT | S9 | bratt01 | |||
| 9612 | I2566 | Perkins | Elizabeth Hertell | 0 | NAME | S9 | bratt01 | |||
| 9613 | I2566 | Perkins | Elizabeth Hertell | 0 | BIRT | S9 | bratt01 | |||
| 9614 | I2566 | Perkins | Elizabeth Hertell | 0 | DEAT | S9 | bratt01 | |||
| 9615 | I1999 | Perkins | Ernest C. | 0 | NAME | S9 | bratt01 | |||
| 9616 | I1999 | Perkins | Ernest C. | 0 | BIRT | S9 | bratt01 | |||
| 9617 | I1999 | Perkins | Ernest C. | 0 | DEAT | S9 | bratt01 | |||
| 9618 | I2562 | Perkins | Francis Leslie | 0 | NAME | S9 | bratt01 | |||
| 9619 | I2561 | Perkins | Joel | 0 | 280074 | S9 | bratt01 | |||
| 9620 | I2561 | Perkins | Joel | 0 | NAME | S9 | bratt01 | |||
| 9621 | I2561 | Perkins | Joel | 0 | BIRT | S9 | bratt01 | |||
| 9622 | I2503 | Perkins | Laura Ella | 0 | NAME | S9 | bratt01 | |||
| 9623 | I2503 | Perkins | Laura Ella | 0 | BIRT | S9 | bratt01 | |||
| 9624 | I2503 | Perkins | Laura Ella | 0 | DEAT | S9 | bratt01 | |||
| 9625 | I2563 | Perkins | Samuel Fifield | 0 | NAME | S9 | bratt01 | |||
| 9626 | I2563 | Perkins | Samuel Fifield | 0 | DEAT | S9 | bratt01 | |||
| 9627 | I4993 | Perrine | Henry Pratt | 0 | N2266 | S400 | bratt01 | |||
| 9628 | I4993 | Perrine | Henry Pratt | 0 | S400 | bratt01 | ||||
| 9629 | I4993 | Perrine | Henry Pratt | 0 | NAME | S400 | bratt01 | |||
| 9630 | I4993 | Perrine | Henry Pratt | 0 | BIRT | S400 | bratt01 | |||
| 9631 | I4993 | Perrine | Henry Pratt | 0 | DEAT | S400 | bratt01 | |||
| 9632 | I4995 | Perrine | Henry Pratt | 0 | S400 | bratt01 | ||||
| 9633 | I4995 | Perrine | Henry Pratt | 0 | NAME | S400 | bratt01 | |||
| 9634 | I4990 | Perrine | Ida Quinby | 0 | S400 | bratt01 | ||||
| 9635 | I4990 | Perrine | Ida Quinby | 0 | NAME | S400 | bratt01 | |||
| 9636 | I4990 | Perrine | Ida Quinby | 0 | BIRT | S400 | bratt01 | |||
| 9637 | I4990 | Perrine | Ida Quinby | 0 | DEAT | S400 | bratt01 | |||
| 9638 | I4996 | Perrine | Lewis | 0 | S400 | bratt01 | ||||
| 9639 | I4996 | Perrine | Lewis | 0 | NAME | S400 | bratt01 | |||
| 9640 | I4997 | Perrine | Mary Louise | 0 | S400 | bratt01 | ||||
| 9641 | I4997 | Perrine | Mary Louise | 0 | NAME | S400 | bratt01 | |||
| 9642 | I2231 | Peterson | Helen Martha | 0 | NAME | S9 | bratt01 | |||
| 9643 | I2231 | Peterson | Helen Martha | 0 | BIRT | S9 | bratt01 | |||
| 9644 | I2231 | Peterson | Helen Martha | 0 | DEAT | S9 | bratt01 | |||
| 9645 | I2231 | Peterson | Helen Martha | 0 | BURI | S9 | bratt01 | |||
| 9646 | I3558 | |||||||||
| 9647 | I3540 | Petravage | Joseph Walter | 0 | 280808 | S584 | bratt01 | |||
| 9648 | I3540 | Petravage | Joseph Walter | 0 | 280809 | S584 | bratt01 | |||
| 9649 | I41 | Petravage | Maria | 0 | 278182 | S566 | bratt01 | |||
| 9650 | I41 | Petravage | Maria | 0 | 278183 | S567 | bratt01 |
«Prev «1 ... 189 190 191 192 193 194 195 196 197 ... 267» Next»
