Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 9651 to 9700 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 190 191 192 193 194 195 196 197 198 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 9651 | I41 | Petravage | Maria | 0 | 278184 | S567 | bratt01 | |||
| 9652 | I3562 | Petravage | Rosa Anna | 0 | 280846 | S584 | bratt01 | |||
| 9653 | I3562 | Petravage | Rosa Anna | 0 | 280847 | S584 | bratt01 | |||
| 9654 | I3562 | Petravage | Rosa Anna | 0 | 280848 | S587 | bratt01 | |||
| 9655 | I3562 | Petravage | Rosa Anna | 0 | 280849 | S588 | bratt01 | |||
| 9656 | I3557 | |||||||||
| 9657 | I3554 | Petravage | Walter Bernard | 0 | 280832 | S584 | bratt01 | |||
| 9658 | I3554 | Petravage | Walter Bernard | 0 | 280833 | S584 | bratt01 | |||
| 9659 | I3554 | Petravage | Walter Bernard | 0 | 280834 | S585 | bratt01 | |||
| 9660 | I3554 | Petravage | Walter Bernard | 0 | 280835 | S585 | bratt01 | |||
| 9661 | I3554 | Petravage | Walter Bernard | 0 | 280836 | S589 | bratt01 | |||
| 9662 | I3554 | Petravage | Walter Bernard | 0 | 280837 | S589 | bratt01 | |||
| 9663 | I154 | Pfieffer | John | 0 | 278677 | S155 | bratt01 | |||
| 9664 | I154 | Pfieffer | John | 0 | 278678 | S155 | bratt01 | |||
| 9665 | I3903 | Phillips | 0 | S107 | bratt01 | |||||
| 9666 | I3903 | Phillips | 0 | NAME | S107 | bratt01 | ||||
| 9667 | I3903 | Phillips | 0 | BIRT | S107 | bratt01 | ||||
| 9668 | I5643 | Phillips | Elizabeth Everill | 0 | S536 | bratt01 | ||||
| 9669 | I5643 | Phillips | Elizabeth Everill | 0 | NAME | S536 | bratt01 | |||
| 9670 | I1887 | Picts | Spondana of The | 0 | NAME | S9 | bratt01 | |||
| 9671 | I3533 | Pierce | 0 | S391 | bratt01 | |||||
| 9672 | I3533 | Pierce | 0 | NAME | S64 | bratt01 | ||||
| 9673 | I3324 | Pietrewicz | Wladyslaw | 0 | 280590 | S80 | LAST WILL AND TESTAMENT OF WALTER PETRAVAGE, DECEASED. I, Walter Petravage, of the Borough of Shenandoah, Penna., do make, publish and declare the following to be my Will and Testament hereby revoking all Wills by me heretofore made. All the estate | bratt01 | ||
| 9674 | I3324 | Pietrewicz | Wladyslaw | 0 | 280591 | S584 | bratt01 | |||
| 9675 | I3324 | Pietrewicz | Wladyslaw | 0 | 280592 | S584 | bratt01 | |||
| 9676 | I3324 | Pietrewicz | Wladyslaw | 0 | 280593 | S589 | bratt01 | |||
| 9677 | I2072 | Pinkham | Darwin | 0 | NAME | S9 | bratt01 | |||
| 9678 | I2072 | Pinkham | Darwin | 0 | BURI | S9 | bratt01 | |||
| 9679 | I2074 | |||||||||
| 9680 | I2052 | |||||||||
| 9681 | I2054 | |||||||||
| 9682 | I2053 | |||||||||
| 9683 | I2267 | |||||||||
| 9684 | I1781 | Pippin | 0 | NAME | S9 | bratt01 | ||||
| 9685 | I1781 | Pippin | 0 | BIRT | S9 | bratt01 | ||||
| 9686 | I1781 | Pippin | 0 | BAPM | S9 | bratt01 | ||||
| 9687 | I1781 | Pippin | 0 | DEAT | S9 | bratt01 | ||||
| 9688 | I1871 | Pippin | III | 0 | 280008 | S9 | bratt01 | |||
| 9689 | I1871 | Pippin | III | 0 | NAME | S9 | bratt01 | |||
| 9690 | I1871 | Pippin | III | 0 | BIRT | S9 | bratt01 | |||
| 9691 | I1871 | Pippin | III | 0 | DEAT | S9 | bratt01 | |||
| 9692 | I5719 | Pitman | Benjamin | 0 | S536 | bratt01 | ||||
| 9693 | I5719 | Pitman | Benjamin | 0 | NAME | S536 | bratt01 | |||
| 9694 | I4161 | Pitts | Ella | 0 | 281058 | S445 | bratt01 | |||
| 9695 | I4161 | Pitts | Ella | 0 | 281059 | S445 | bratt01 | |||
| 9696 | I4161 | Pitts | Ella | 0 | 281060 | S446 | bratt01 | |||
| 9697 | I4161 | Pitts | Ella | 0 | 281061 | S446 | bratt01 | |||
| 9698 | I4161 | Pitts | Ella | 0 | 281062 | S447 | bratt01 | |||
| 9699 | I4161 | Pitts | Ella | 0 | 281063 | S447 | bratt01 | |||
| 9700 | I3379 | Plank | Bethine | 0 | 280613 | S47 | bratt01 |
«Prev «1 ... 190 191 192 193 194 195 196 197 198 ... 267» Next»
