Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 1 to 50 of 391 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I1854 | Alpais | I1826 | Charles | bratt01 | |||||||||
2 | I1298 | Alwara | I1397 | Mannesson | Athelstan | bratt01 | ||||||||
3 | I1815 | Arthen | I1859 | Seisyll | bratt01 | |||||||||
4 | I1220 | Bianco | I1308 | father of Bianco | bratt01 | |||||||||
5 | I1521 | Caradoc | I1612 | Llawdearg | Llew | bratt01 | ||||||||
6 | I3585 | |||||||||||||
7 | I1604 | Cunegonde | 890 | 0 | 0 | I1686 | Ermentrude | of France | 0 | bratt01 | ||||
8 | I1804 | Ealhmund | I1849 | Wessex | Eafa of | bratt01 | ||||||||
9 | I1331 | Ecgfrid | I1431 | Ealdhun | bratt01 | |||||||||
10 | I1214 | Elfleda | I1302 | Thored | bratt01 | |||||||||
11 | I1055 | Elizabeth | I1097 | Henry | I | bratt01 | ||||||||
12 | I1152 | Fleance | I1220 | Bianco | bratt01 | |||||||||
13 | I1852 | Guido | I1889 | Lambert | bratt01 | |||||||||
14 | I1165 | Gwenlian | I1232 | Dyffrynclwyd | Rhys Marchien of | bratt01 | ||||||||
15 | I1420 | Gweryd | I1521 | Caradoc | bratt01 | |||||||||
16 | I1284 | Hildeburg | I1384 | Arnulf | bratt01 | |||||||||
17 | I1517 | Inyr | I1610 | Whittington | Cadfarch of | bratt01 | ||||||||
18 | I1419 | Isabel | I1520 | Tryffyn | of Powys | bratt01 | ||||||||
19 | I1515 | Ithel | I1609 | Glamorgan | Owen of | bratt01 | ||||||||
20 | I1281 | Josceline | 0 | 0 | I1381 | Senfrie | 0 | bratt01 | ||||||
21 | I5297 | Mary | 0 | 0 | I42 | Rosalind Karen | 0 | bratt01 | ||||||
22 | I1102 | Morfydd | I1157 | Goronwy | bratt01 | |||||||||
23 | I3586 | |||||||||||||
24 | I1732 | Petronella | I1795 | Conrad | bratt01 | |||||||||
25 | I1518 | Rheingar | I1611 | Hereford | Llydocca of | bratt01 | ||||||||
26 | I1554 | Roscille | I1653 | Garnier | bratt01 | |||||||||
27 | I1381 | Senfrie | I1339 | Herfastus | Sire de Crepon | bratt01 | ||||||||
28 | I1222 | Slani | I1310 | Borom | Brien | bratt01 | ||||||||
29 | I1600 | Adelbert | I1683 | Anscarius | Marquis ofIvrea | bratt01 | ||||||||
30 | I1446 | Adele | I1440 | Rollo | bratt01 | |||||||||
31 | I1674 | Aethelwulf | Abt 800 | I1747 | Ecgberht | bratt01 | ||||||||
32 | I2707 | Albritton | Mary | 1700 | I2706 | Albritton | Richard | bratt01 | ||||||
33 | I1746 | Alpin | I1803 | Eochy-Annuine | III | bratt01 | ||||||||
34 | I1705 | Alsace | Ermentrude of | I1773 | Luitfride | II | bratt01 | |||||||
35 | I1258 | Amauri | II | I1353 | of Hainaut | William | bratt01 | |||||||
36 | I716 | Anderson | Brian | I707 | Anderson | Ivan | bratt01 | |||||||
37 | I1317 | Angharat | of North Wales | I1417 | Iago | bratt01 | ||||||||
38 | I1416 | Angharat | of South Wales | I1421 | Hywel Dha | bratt01 | ||||||||
39 | I1163 | Ankaret | II | I1230 | Maredudd | bratt01 | ||||||||
40 | I1608 | Ankaret | of S. Wales | I1691 | Meuric | bratt01 | ||||||||
41 | I1683 | Anscarius | Marquis ofIvrea | I1751 | Guido | I | bratt01 | |||||||
42 | I1103 | Arwystli | Trahaern of | I1158 | Arwystli | Caradoc of | bratt01 | |||||||
43 | I1526 | Audna | I1617 | Kiarva | bratt01 | |||||||||
44 | I1409 | Avendreg | of Powys | I1512 | Mervyn | of Powys | bratt01 | |||||||
45 | I1741 | Aymon | I1799 | Dane | Osmond The | bratt01 | ||||||||
46 | I4955 | Bailey | Ann Salina | Abt 1804 | I4958 | Bailey | bratt01 | |||||||
47 | I4957 | Bailey | Hester Maria | Cal 1815 | I4958 | Bailey | bratt01 | |||||||
48 | I1735 | Baldwin | I | I1796 | Anchar | bratt01 | ||||||||
49 | I1254 | Bar-Sur-Aube | Adele of | I1348 | Notcher | bratt01 | ||||||||
50 | I3463 | Barnes | Lorenzo | I3464 | Barnes | Alonzo | bratt01 |
1 2 3 4 5 ... 8» Next»