Report: Wezen zonder partner en kinderen, Orphans without partner and childeren

         Description: Mensen die dus aan niemand verbonden zijn.
Open de links in het rapport alstublieft in een nieuw venster.
Persons who are connected to nobody.
Open the links in the report please in a new window.


Matches 1 to 50 of 94  » Comma-delimited CSV file

1 2 Next»

# Person ID Last Name First Name Birth Date Living Tree Last Modified Date changedby
1 I881  Anderson  Joseph    bratt01  2007-05-11 00:00:00  admin 
2 I330  Delany  Lydia Bell    bratt01  2007-05-11 00:00:00  admin 
3 I517  Heintz      bratt01  2007-05-11 00:00:00  admin 
4 I523  Heintz  Jake    bratt01  2007-05-11 00:00:00  admin 
5 I522  Heintz  John    bratt01  2007-05-11 00:00:00  admin 
6 I524  Heintz  Joseph    bratt01  2007-05-11 00:00:00  admin 
7 I518  Ott      bratt01  2007-05-11 00:00:00  admin 
8 I4124  Ariendochter  Martije  1617  bratt01  2015-12-31 10:22:10  admin 
9 I926  Antaree  Joseph George  Yes, date unknown  bratt01  2016-01-03 14:55:31  admin 
10 I927  Cuddy  Paul Jonathan Scott  Yes, date unknown  bratt01  2016-01-03 14:55:41  admin 
11 I4198  Lewis  Henry  Cal 1840  bratt01  2016-03-19 21:00:26  admin 
12 I4197  Manhard  Joseph  Cal 1843  bratt01  2016-03-19 21:00:26  admin 
13 I4211  Frank  Francis  Cal 1819  bratt01  2016-03-25 16:36:37  admin 
14 I4212  Warwin  Ann  Cal 1806  bratt01  2016-03-25 16:36:37  admin 
15 I4213  Warwin  James  Cal 1838  bratt01  2016-03-25 16:36:37  admin 
16 I4214  Warwin  Orlando  Cal 1840  bratt01  2016-03-25 16:36:37  admin 
17 I4219  Frank  Francis  Cal 1819  bratt01  2016-03-25 18:11:31  admin 
18 I4233  Chi  Cal 1853  bratt01  2016-04-02 09:23:16  admin 
19 I4239  Flemming  Peyton  Cal 1859  bratt01  2016-04-02 13:42:22  admin 
20 I4238  Flemming  Phillis  Cal 1824  bratt01  2016-04-02 13:42:22  admin 
21 I4237  Flemming  Arthur  Cal 1845  bratt01  2016-04-02 13:46:13  admin 
22 I4245               
23 I4246  Owenby  James    bratt01  2016-04-10 23:57:21  admin 
24 I4258  Krieder  Alexander  Cal 1849  bratt01  2016-04-11 11:41:30  admin 
25 I4259  Rowland  William  Cal 1855  bratt01  2016-04-11 11:47:37  admin 
26 I4268  Strathern  Henry  Cal 1834  bratt01  2016-04-11 12:51:29  admin 
27 I4273  Evans  Jesse  May 1878  bratt01  2016-04-11 13:13:24  admin 
28 I4275  Gee  Willis  Cal 1832  bratt01  2016-04-11 17:14:12  admin 
29 I4282  Thompson  James  Cal 1842  bratt01  2016-04-11 17:29:41  admin 
30 I4286  Smith  James R.    bratt01  2016-04-11 17:51:02  admin 
31 I4299  Speidel  Joseph  Cal 1836  bratt01  2016-04-16 10:00:11  admin 
32 I4417  Nelson  Lulu  Oct 1875  bratt01  2016-04-17 17:53:25  admin 
33 I4418  Winkler  Annie  Dec 1863  bratt01  2016-04-17 17:53:25  admin 
34 I4419  Buckner  Lulu  Cal 1875  bratt01  2016-04-17 18:27:35  admin 
35 I4416  McMillan  Ellsworth  Oct 1891  bratt01  2016-04-17 18:27:35  admin 
36 I4421  Groff  Bessie I  Jan 1878  bratt01  2016-04-17 18:43:10  admin 
37 I4480  Giffin  Catherine  Cal 1813  bratt01  2016-04-25 17:26:43  admin 
38 I4481  Madsen  Johanna  Cal 1883  bratt01  2016-04-28 13:50:23  admin 
39 I4482  Westerbury  Ida E  Cal 1895  bratt01  2016-04-28 13:58:27  admin 
40 I4486  Silvera  Rose  Cal 1887  bratt01  2016-04-28 23:17:08  admin 
41 I4552  Seline  Johanna  Cal 1847  bratt01  2016-05-08 15:38:38  admin 
42 I4568  Ash  Elsie Etta  22 Apr 1907  bratt01  2016-05-14 22:43:53  admin 
43 I4604               
44 I4651  Foster  William C  Cal 1883  bratt01  2016-05-30 22:39:40  admin 
45 I4652  Whitton  Luther  Cal 1887  bratt01  2016-05-30 22:39:40  admin 
46 I4653  Yager  Clarence M  Cal 1895  bratt01  2016-05-30 22:39:40  admin 
47 I4692  Cook  H. Joseph  Jun 1862  bratt01  2016-06-12 22:45:09  admin 
48 I4696  Stober  A W  Cal 1883  bratt01  2016-06-12 23:29:26  admin 
49 I4705  Long  Ira  Cal 1858  bratt01  2016-06-14 00:16:10  admin 
50 I4870  Malloy  Bella  7 Apr 1878  bratt01  2016-07-15 10:18:29  admin 


1 2 Next»