Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 1 to 50 of 944 » Comma-delimited CSV file
# | Level_2 | Number |
---|---|---|
1 | (Champagne) | 1 |
2 | . Arkansas | 1 |
3 | 12 mile grove | 1 |
4 | 12th Ward | 1 |
5 | 3411 N. Grand Ave. Claremont | 1 |
6 | Adair | 1 |
7 | Adams Co | 1 |
8 | Adams County | 1 |
9 | Addison | 1 |
10 | Addison Co | 1 |
11 | AK | 1 |
12 | Akron | 1 |
13 | AL | 1 |
14 | Alabama | 1 |
15 | Alachua | 1 |
16 | Alameda | 3 |
17 | Alameda Co. | 1 |
18 | Alameda County | 1 |
19 | Albany | 22 |
20 | Albany County | 2 |
21 | Albany Rural Cemetery | 1 |
22 | Alhambra | 1 |
23 | Allegheny | 3 |
24 | Alsase | 1 |
25 | Amador | 1 |
26 | Amador Co. | 3 |
27 | Amherst | 1 |
28 | Amherst MA | 1 |
29 | Amity | 2 |
30 | Anaheim | 4 |
31 | Angus | 1 |
32 | Antwerp Province | 1 |
33 | Aquitaine | 1 |
34 | Arizona | 6 |
35 | Arkansas | 9 |
36 | Arlington | 1 |
37 | Ash Flat | 1 |
38 | Ashtabula Co. | 1 |
39 | Atchison | 1 |
40 | AU | 1 |
41 | Augusta | 1 |
42 | Australia | 1 |
43 | Avon | 2 |
44 | Ayrshire | 1 |
45 | Ayrshire(?) | 1 |
46 | AZ | 2 |
47 | Ballard | 1 |
48 | Bannock County | 2 |
49 | Bas-Rhin | 6 |
50 | Basel Town | 1 |
1 2 3 4 5 ... 19» Next»