Report: People with a different surname as their father

         Description: People with a different surname as their father (born after 1811)

Mensen met een andere achternaam als hun vader (geboren na 1811)


Matches 1 to 37 of 37  » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Living Tree Family ID FatherNr Fatherlast_name MotherNr Motherlast_name
1 I4957  Bailey  Hester Maria  Cal 1815  bratt01  F1887  I4958       
2 I21                     
3 I22                     
4 I5510                     
5 I5511                     
6 I2163  Connor  Alfred Merle  19 Nov 1915  bratt01  F1107  I2161  Conner  I2162  Bailey 
7 I2136  Connor  Gerald Hollis  10 Feb 1903  bratt01  F1085  I2102  Conner  I2103  Colson 
8 I2104  Connor  Robert Kenneth  2 Dec 1900  bratt01  F1085  I2102  Conner  I2103  Colson 
9 I3281  Danahy  James  12 Jul 1892  bratt01  F1721  I4563  Danahey  I4564  Golden 
10 I5392  Delameter  Harriet  Mar 1836  bratt01  F2049  I5393  Delamater  I5394  Decker 
11 I4231  Fleming  Irene  Cal 1871  bratt01  F316  I750  Flemming  I623  Morris 
12 I587  Guernsey  Richard F.  21 Jun 1831  bratt01  F299  I588  Gurnsey  I589  Margaret 
13 I4632  Gurnsey  Alta E  14 Aug 1899  bratt01  F1752  I592  Guernsey  I4629  Schrodt 
14 I155  Hardie  Marjorie  6 Jan 1892  bratt01  F46  I90  Speidel  I50  Luper 
15 I454                     
16 I43                     
17 I125                     
18 I97  Larrain  Emilio George  30 Sep 1926  bratt01  F36  I40  Rodriguez-Larrain  I41  Petravage 
19 I38                     
20 I44                     
21 I3627  Larrain-Bustillos  Emilia  1848  bratt01  F1498  I3628  Larrain  I3629  Bustillos 
22 I4710  Letterman  Christianna  28 Aug 1850  bratt01  F1786  I4713  Letter  I4712  Letter 
23 I983  Louk  David  15 Jul 1847  bratt01  F436  I2684  Louck  I2685   
24 I4445  Oakes  Edward A  27 Mar 1900  bratt01  F2241  I5907  Oklejawski  I5906  Musygnski 
25 I5905  Oakes  Helen  Cal 1906  bratt01  F2241  I5907  Oklejawski  I5906  Musygnski 
26 I5904                     
27 I45  Pendergast-Price  Isabel  1883  bratt01  F2014  I5302  Pender  I5303  Bryce 
28 I3540  Petravage  Joseph Walter  1898  bratt01  F42  I3324  Pietrewicz  I3553  Barszcz 
29 I41  Petravage  Maria  3 Jan 1903  bratt01  F42  I3324  Pietrewicz  I3553  Barszcz 
30 I3562  Petravage  Rosa Anna  Aug 1909  bratt01  F42  I3324  Pietrewicz  I3553  Barszcz 
31 I154  Pfieffer  John  13 Jan 1883  bratt01  F46  I90  Speidel  I50  Luper 
32 I3621  Rodgiguez-Larrain  Augusto  1899  bratt01  F40  I82  Rodriguez-Larrain  I45  Pendergast-Price 
33 I82  Rodriguez-Larrain  Emillio  16 Oct 1873  bratt01  F81  I3626  Rodriguez-Ruiz  I3627  Larrain-Bustillos 
34 I3476  Sheckler  Earl  Jul 1883  bratt01  F1457  I3438  Luper  I3473  Hart 
35 I899                     
36 I739                     
37 I738