Report: Number of people originating from third level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus provincie of land.
Matches 1 to 50 of 171 » Comma-delimited CSV file
# | provincie_or_country | Number | Graph |
---|---|---|---|
1 | USA | 610 | ====== |
2 | England | 205 | == |
3 | Illinois | 134 | = |
4 | Utah | 115 | = |
5 | California | 113 | = |
6 | Maine | 104 | = |
7 | MA | 99 | = |
8 | Virginia | 94 | = |
9 | Pennsylvania | 64 | = |
10 | RI | 41 | |
11 | Mississippi | 38 | |
12 | ME | 38 | |
13 | Arkansas | 36 | |
14 | Ohio | 35 | |
15 | Va | 31 | |
16 | Oregon | 29 | |
17 | Ireland | 28 | |
18 | New York | 27 | |
19 | NY | 25 | |
20 | France | 22 | |
21 | Texas | 21 | |
22 | Germany | 21 | |
23 | VT | 19 | |
24 | NH | 19 | |
25 | OH | 17 | |
26 | Kansas | 15 | |
27 | Canada | 13 | |
28 | Tennessee | 13 | |
29 | Scotland | 11 | |
30 | Colorado | 11 | |
31 | PA | 10 | |
32 | Poland | 10 | |
33 | Indiana | 10 | |
34 | Missouri | 9 | |
35 | New Jersey | 9 | |
36 | Kentucky | 8 | |
37 | Arizona | 8 | |
38 | Nebraska | 8 | |
39 | Netherlands | 8 | |
40 | Rhode Island | 7 | |
41 | Switzerland | 7 | |
42 | Russia | 7 | |
43 | UT | 6 | |
44 | North Carolina | 6 | |
45 | IA | 6 | |
46 | Peru | 6 | |
47 | Vermont | 6 | |
48 | NJ | 6 | |
49 | Norway | 6 | |
50 | Wyoming | 6 |
1 2 3 4 Next»