Report: Frequency of people's marriage place
Description: Frekwentie van plaatsen waar mensen getrouwd zijn
Matches 1 to 50 of 87 » Comma-delimited CSV file
# | provincie_or_country | Number | Graph |
---|---|---|---|
1 | USA | 109 | = |
2 | MA | 45 | |
3 | California | 39 | |
4 | England | 30 | |
5 | Utah | 24 | |
6 | RI | 23 | |
7 | Maine | 22 | |
8 | ME | 14 | |
9 | Virginia | 14 | |
10 | New York | 10 | |
11 | Oregon | 7 | |
12 | VT | 7 | |
13 | Illinois | 7 | |
14 | Arkansas | 6 | |
15 | Washington | 6 | |
16 | Nevada | 6 | |
17 | Missouri | 5 | |
18 | MO | 5 | |
19 | NY | 5 | |
20 | Peru | 5 | |
21 | IL | 4 | |
22 | NV | 4 | |
23 | Arizona | 4 | |
24 | CA | 4 | |
25 | France | 4 | |
26 | . Arkansas | 3 | |
27 | OH | 3 | |
28 | Rhode Island | 3 | |
29 | Pennsylvania | 3 | |
30 | Va | 3 | |
31 | Canada | 3 | |
32 | UT | 3 | |
33 | AZ | 2 | |
34 | Indiana | 2 | |
35 | Scotland | 2 | |
36 | Mississippi | 2 | |
37 | New Netherland Colony (New York) | 2 | |
38 | AU | 2 | |
39 | Ohio | 2 | |
40 | Massachusetts | 2 | |
41 | Texas | 2 | |
42 | Wisconson | 1 | |
43 | Macomb Illinois | 1 | |
44 | HI | 1 | |
45 | Guam | 1 | |
46 | Spanish Low Countries | 1 | |
47 | KT | 1 | |
48 | Tenn | 1 | |
49 | Oklahoma | 1 | |
50 | Ireland | 1 |
1 2 Next»