Report: Persons whose last name is the same as the last name of their mother
Description: Personen met dezelfde achternaam als hun moeder
Matches 1 to 50 of 104 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | Father_Nr | Father_lastname | Mother_Nr | Mother_lastname |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | I5217 | ||||||||||
2 | I1810 | Engeltron | 776 | 0 | bratt01 | F989 | I1853 | Begue | I1854 | ||
3 | I1028 | Gilbert | 0 | bratt01 | F479 | I1054 | Fergus | I1055 | |||
4 | I1281 | Josceline | 0 | bratt01 | F668 | I1381 | |||||
5 | I5216 | ||||||||||
6 | I5297 | Mary | 0 | bratt01 | F2011 | I42 | |||||
7 | I404 | Bogardus | Wyntie | Abt 1711 | 0 | bratt01 | F245 | I3591 | Bogardus | I3592 | Bogardus |
8 | I491 | Bradt | Albert Andrieszen | 26 Aug 1607 | 0 | bratt01 | F255 | I493 | Bradt | I494 | Bradt |
9 | I5355 | Bradt | Arent Andriesse | 0 | bratt01 | F255 | I493 | Bradt | I494 | Bradt | |
10 | I3588 | Bratt | Danial A. | Aug 1708 | 0 | bratt01 | F1487 | I3589 | Bratt | I3594 | Bratt |
11 | I1535 | Burgundy | Adelaide of | 0 | bratt01 | F832 | I1628 | Richard | I1629 | Burgundy | |
12 | I3965 | Chase | Eliher | 0 | bratt01 | F1577 | I3969 | Chase | I3971 | Chase | |
13 | I2013 | Conner | Anniebelle | 1885 | 0 | bratt01 | F1055 | I2004 | Conner | I2007 | Conner |
14 | I2647 | Conner | Ardelle M. | 3 Apr 1856 | 0 | bratt01 | F1010 | I2618 | Conner | I2629 | Conner |
15 | I2249 | Conner | Arthur Burdette | 1859 | 0 | bratt01 | F1116 | I2196 | Conner | I2207 | Conner |
16 | I1856 | Conner | Augustus Wheeler | 0 | bratt01 | F1010 | I2618 | Conner | I2629 | Conner | |
17 | I2313 | Conner | Frank | 1863 | 0 | bratt01 | F1116 | I2196 | Conner | I2207 | Conner |
18 | I2238 | Conner | Fred L. | 1853 | 0 | bratt01 | F1116 | I2196 | Conner | I2207 | Conner |
19 | I2305 | Conner | Henry R. | 1861 | 0 | bratt01 | F1116 | I2196 | Conner | I2207 | Conner |
20 | I1868 | Conner | Irvin Lincoln | 30 Dec 1865 | 0 | bratt01 | F1010 | I2618 | Conner | I2629 | Conner |
21 | I2219 | Conner | James Horton | 0 | bratt01 | F1116 | I2196 | Conner | I2207 | Conner | |
22 | I1845 | Conner | Joseph C. | 19 Sep 1857 | 0 | bratt01 | F1010 | I2618 | Conner | I2629 | Conner |
23 | I2230 | Conner | Margaret | 1851 | 0 | bratt01 | F1116 | I2196 | Conner | I2207 | Conner |
24 | I1995 | Conner | Sarah H. | 4 Jul 1868 | 0 | bratt01 | F1010 | I2618 | Conner | I2629 | Conner |
25 | I2498 | Dunbar | Karl B. | 1898 | 0 | bratt01 | F1212 | I2496 | Dunbar | I2497 | Dunbar |
26 | I2492 | Dunbar | Robert | 0 | bratt01 | F1210 | I2489 | Dunbar | I2488 | Dunbar | |
27 | I2723 | GEDGE | Jane | Abt 1546 | 0 | bratt01 | F1273 | I2724 | GEDGE | I2720 | GEDGE |
28 | I5951 | Gostling | Juanita Marie | Cal 1895 | 0 | bratt01 | F2260 | I5955 | Gostling | ||
29 | I454 | ||||||||||
30 | I3619 | Hoag | Phebe | 1755 | 0 | bratt01 | F1567 | I3954 | Hoag | I3955 | Hoag |
31 | I1040 | Huntingdon | Henry de | 1114 | 0 | bratt01 | F487 | I1070 | David | I1071 | Huntingdon |
32 | I2055 | ||||||||||
33 | I2039 | Hutchins | Gordon Erwin | 14 Oct 1911 | 0 | bratt01 | F1064 | I2038 | Hutchins | I2036 | Hutchins |
34 | I2044 | Hutchins | Walter Elwin | 27 Apr 1913 | 0 | bratt01 | F1064 | I2038 | Hutchins | I2036 | Hutchins |
35 | I5603 | Jansen | Jan | Abt 1633 | 0 | bratt01 | F2115 | I5584 | Jansen | I208 | Jansen |
36 | I5599 | Jansen | Lijntje | 21 Jul 1624 | 0 | bratt01 | F2115 | I5584 | Jansen | I208 | Jansen |
37 | I5600 | Jansen | Sara | 0 | bratt01 | F2115 | I5584 | Jansen | I208 | Jansen | |
38 | I5602 | Jansen | Sytje | Abt 1631 | 0 | bratt01 | F2115 | I5584 | Jansen | I208 | Jansen |
39 | I5601 | Jansen | Trijntje | 0 | bratt01 | F2115 | I5584 | Jansen | I208 | Jansen | |
40 | I3322 | Judge | Charles | 1867 | 0 | bratt01 | F72 | I3279 | Judge | I3280 | Judge |
41 | I3321 | Judge | Edward | 1863 | 0 | bratt01 | F72 | I3279 | Judge | I3280 | Judge |
42 | I3320 | Judge | Hanora | 1859 | 0 | bratt01 | F72 | I3279 | Judge | I3280 | Judge |
43 | I3319 | Judge | James | 1857 | 0 | bratt01 | F72 | I3279 | Judge | I3280 | Judge |
44 | I3323 | Judge | John | 1874 | 0 | bratt01 | F72 | I3279 | Judge | I3280 | Judge |
45 | I72 | Judge | Margaret Loretta | 20 Dec 1869 | 0 | bratt01 | F72 | I3279 | Judge | I3280 | Judge |
46 | I3318 | Judge | Mary | 1855 | 0 | bratt01 | F72 | I3279 | Judge | I3280 | Judge |
47 | I5902 | ||||||||||
48 | I5903 | ||||||||||
49 | I125 | ||||||||||
50 | I2464 | Leach | Emery | 8 Aug 1861 | 0 | bratt01 | F1203 | I2458 | Leach | I2459 | Leach |
1 2 3 Next»