Report: persons whose last names are different from last name of father *and* last name
Description: Mensen die een verschillende achternaam hebben als hun vader EN moeder
Matches 1 to 50 of 410 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Last_name_father | Last_name_mother |
---|---|---|---|---|---|---|---|---|
1 | I1772 | Adilheid | 0 | bratt01 | Louis | Bavaria | ||
2 | I1322 | Brusse | 0 | bratt01 | Sigurd | Donada | ||
3 | I1631 | Edgiva | 896 | 0 | bratt01 | Edward | Ethelhelm | |
4 | I1738 | Elfgifu | 0 | bratt01 | Edward | Ethelhelm | ||
5 | I1156 | Everydd | 0 | bratt01 | Cynfyn | Ankaret | ||
6 | I1157 | Goronwy | 0 | bratt01 | Bendew | Hereford | ||
7 | I1720 | Hatwige | 0 | bratt01 | Eberhard | Gisela | ||
8 | I1533 | Hildegard | 934 | 0 | bratt01 | Arnulf | Vermandois | |
9 | I1064 | Hunydd | 0 | bratt01 | Dyffrynclwyd | Daughter of Llwewllyn | ||
10 | I1060 | Llywarch | 0 | bratt01 | Arwystli | Nesta | ||
11 | I1094 | Maldred | 0 | bratt01 | Crinan | Bethoc | ||
12 | I1847 | Rothaut | 870 | 0 | bratt01 | Charles | Metz | |
13 | I1576 | Adalbert | 0 | bratt01 | Arnulf | Cleves | ||
14 | I1389 | Adalberto | I | 0 | bratt01 | Bonifacio | ||
15 | I1219 | Adelaide | 1009 | 0 | bratt01 | Robert | Taillefer | |
16 | I1147 | Aelfgar | III | 0 | bratt01 | Leofric | Godiva | |
17 | I1213 | Aethelred | II | 968 | 0 | bratt01 | Edgar | Devonshire |
18 | I1172 | Agatha | of Hungary | 0 | bratt01 | Yaroslav | Sweden | |
19 | I1188 | Agnes | 0 | bratt01 | Richard | Toeni | ||
20 | I1291 | Aka Alberade de Bayeux? | Emma | 0 | bratt01 | Raoul | Caux | |
21 | I1452 | Albert | I | 920 | 0 | bratt01 | Herbert | Liegarde |
22 | I1241 | Aldred | 0 | bratt01 | Uchtred | |||
23 | I1004 | Alexander | I | 0 | bratt01 | Stewart | Galloway | |
24 | I1593 | Alfred | 849 | 0 | bratt01 | Aethelwulf | ||
25 | I1662 | Alfrith | Lady | 0 | bratt01 | Alfred | Ealhswith | |
26 | I1511 | Anarwd | of N.Wales | 0 | bratt01 | Mawr | Ankaret | |
27 | I1841 | Andech | Emma of | 0 | bratt01 | Guelph | Saxony | |
28 | I1401 | Anjou | Ermengarde of | 0 | bratt01 | Geoffrey | Vermandois | |
29 | I1721 | Arnulf | 0 | bratt01 | Carloman | dau. of Count Ernest | ||
30 | I1565 | Arnulf | I | 890 | 0 | bratt01 | Baldwin | Alfrith |
31 | I1433 | Arnulf | II | 0 | bratt01 | Dirk | ||
32 | I1402 | Arnulf | II | 961 | 0 | bratt01 | Baldwin | Saxony |
33 | I1158 | Arwystli | Caradoc of | 0 | bratt01 | Cynfyn | Ankaret | |
34 | I1501 | Baldwin | III | 0 | bratt01 | Arnulf | Vermandois | |
35 | I1306 | Baldwin | IV | 980 | 0 | bratt01 | Arnulf | Rosele |
36 | I1770 | Bavaria | Judith of | 0 | bratt01 | Guelph | Saxony | |
37 | I1581 | Bayeux | Emme de | 0 | bratt01 | Raoul | Caux | |
38 | I1091 | Beaumont | Isabel ("Elizabeth") de | 0 | bratt01 | de Beaumont | de Vermandois | |
39 | I1078 | Beaumont | Maud de | 0 | bratt01 | de Beaumont | Grantmesnil | |
40 | I1084 | Beaumont | Robert de | 1104 | 0 | bratt01 | de Beaumont | de Vermandois |
41 | I1350 | Bec | Crispin de | 0 | bratt01 | Grimald | ||
42 | I1853 | Begue | 0 | bratt01 | Girard | |||
43 | I1200 | Belleme | Mabel (d'Alencon) de | 0 | bratt01 | Talvas | ||
44 | I1201 | Bello-Mont | Roger de | 0 | bratt01 | Vielles | Haie | |
45 | I1313 | Bendew | Owen | 0 | bratt01 | Gyrgant | Gwent | |
46 | I1684 | Berenger | I | 850 | 0 | bratt01 | Eberhard | Gisela |
47 | I1504 | Berenger | II | 900 | 0 | bratt01 | Adelbert | Friuli |
48 | I1106 | Bleddyn | 0 | bratt01 | Cynfyn | Ankaret | ||
49 | I1665 | Blois | Ildegarde of | 0 | bratt01 | Theobald | Vermandois | |
50 | I207 | Bogardus | Everardus | 1607 | 0 | bratt01 | Bogaert | Ruyteveld |
1 2 3 4 5 ... 9» Next»