Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 1 to 50 of 90 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | I5303 | Bryce | Anna | 1858 | London, Middlesex, England | Lima, Lima, Peru | bratt01 | 10172.4 | |
2 | I4887 | Phillip | Sarah | 6 Apr 1814 | London, Middlesex, England | 22 Jan 1885 | San Francisco, San Francisco, California | bratt01 | 8616.8 |
3 | I4888 | Solomon | Israel | 18 Dec 1811 | London, Middlesex, England | 13 Jul 1882 | San Francisco, San Francisco, California | bratt01 | 8616.8 |
4 | I64 | Quinney | Emma | 15 Nov 1853 | Foleshill Warwickshire, England | 12 Aug 1937 | Los Angeles, Los Angeles, California | bratt01 | 8615.8 |
5 | I63 | Devine | Daniel | 15 Mar 1842 | Caherecevine, Kerry, Ireland | 4 May 1921 | Los Angeles, Los Angeles, California | bratt01 | 8178.8 |
6 | I251 | Hawkins | Riego | 1 Jan 1848 | London, Middlesex, England | 2 Jul 1928 | Granite, Salt Lake County, Utah, USA | bratt01 | 7836.1 |
7 | I457 | Dearns | Ann Sarah | 10 Jul 1838 | England | 6 Mar 1891 | Salt Lake City, Salt Lake, Utah | bratt01 | 7706.1 |
8 | I2209 | Davidson | Constance Macgregor | 23 Dec 1911 | Scotland | 30 Sep 1999 | San Antonio, Bexar, Texas, USA | bratt01 | 7566.7 |
9 | I46 | Olson | Augusta Theresa | 8 Dec 1893 | Varmland, Sweden | 5 Jul 1963 | Chicago, Cook, Illinois, USA | bratt01 | 6628 |
10 | I4342 | Wagner | Marie Cresence | 13 May 1797 | Dettwiller, France | 23 Jun 1855 | Sheldon, Wyoming County, New York, USA | bratt01 | 6334.4 |
11 | I40 | Rodriguez-Larrain | Abel Lucio | 22 Apr 1902 | Lima, Lima, Peru | 11 Feb 1983 | Chicago, Cook, Illinois, USA | bratt01 | 6092.3 |
12 | I3356 | Mainwaring | Eleanor | England | New Kent Co (Now Caroline Co.), Virginia | bratt01 | 5899.4 | ||
13 | I2784 | RICE | Edward | 1636 | England | New Kent Co (Now Caroline Co.), Virginia | bratt01 | 5899.4 | |
14 | I491 | Bradt | Albert Andrieszen | 26 Aug 1607 | Fredrikstad, Smaalenenes, Ostfold, Norway | 7 Jun 1686 | Albany, Albany, New York, USA | bratt01 | 5776.2 |
15 | I413 | Bradt | Barent Albertszen | Oct 1634 | Amsterdam, North Holland, Spanish Low Countries | Abt 1716 | Albany, Albany, New York, USA | bratt01 | 5712.5 |
16 | I4897 | Fisher | John | 11 Feb 1835 | England | 31 May 1892 | Albany, Albany, New York, USA | bratt01 | 5327.8 |
17 | I4898 | Spencer | Sarah | Abt 1834 | England | 16 Jan 1876 | Albany, Albany, New York, USA | bratt01 | 5327.8 |
18 | I4762 | Margaret | Abt 1766 | Scotland | 1 Mar 1851 | Albany, Albany, New York, USA | bratt01 | 5012.2 | |
19 | I3280 | Judge | Catharine | Abt 1834 | Ireland | 15 Sep 1892 | Albany, Albany, New York, USA | bratt01 | 4882.5 |
20 | I5278 | Judge | Edward Patrick | 1834 | Ireland | 3 Feb 1901 | Albany, Albany, New York, USA | bratt01 | 4882.5 |
21 | I12 | Cutter | Morneen Kamiki | 26 Apr 1933 | Honolulu, Hawaii, USA | 15 Oct 1998 | Claremont, Los Angeles, California | bratt01 | 4167.7 |
22 | I801 | Cutter | Mary Frances | 10 Apr 1857 | Sutton Flatt, District of Bedford, Quebec, Canada | 21 Jul 1946 | Berkeley, Alameda, California | bratt01 | 4116.8 |
23 | I4556 | Goodman | Marcus Schwabacher | 3 Jan 1868 | Albany, Albany, New York, USA | 1 Apr 1953 | San Francisco, San Francisco, California | bratt01 | 4099.3 |
24 | I4874 | Schwabacher | Rosa | Jul 1850 | Albany, Albany, New York, USA | 26 Jul 1939 | San Francisco, San Francisco, California | bratt01 | 4099.3 |
25 | I91 | Cutter | Winthrop Jackman | 30 Aug 1877 | Sutton Flatt, District of Bedford, Quebec, Canada | 3 Jul 1931 | Los Angeles, Los Angeles, California | bratt01 | 4010 |
26 | I7 | Bratt | Edward Judge Paul | 14 Sep 1905 | Albany, Albany, New York, USA | 30 Oct 1948 | Inglewood, California | bratt01 | 3950.2 |
27 | I217 | Conkey | John Franklin | 17 Apr 1852 | New York, New York, USA | 22 Aug 1937 | Fullerton, Orange, California | bratt01 | 3916.5 |
28 | I151 | Dunbar | Frances Elizabeth | 17 Jul 1827 | Ballston, Saratoga, NY | 16 May 1859 | Albany, Linn, Oregon | bratt01 | 3894.8 |
29 | I4821 | Milwain | Anna Maud | 9 May 1872 | Portland, Multnomah, Oregon | 23 Sep 1944 | Albany, Albany, New York, USA | bratt01 | 3852.8 |
30 | I4822 | Milwain | Kate Edna | 23 Nov 1874 | Portland, Multnomah, Oregon | 3 May 1894 | Albany, Albany, New York, USA | bratt01 | 3852.8 |
31 | I5007 | Potter | William Burgess | 29 Jan 1870 | Canton, Bradford, Pennsylvania | 16 May 1957 | Clatsop, Oregon | bratt01 | 3738.1 |
32 | I41 | Petravage | Maria | 3 Jan 1903 | Shenandoah, Schuykill, Pennsylvania, USA | 24 Dec 1982 | Pasadena, Los Angeles, California, USA | bratt01 | 3737.3 |
33 | I5011 | Burgess | Eleanor Ann | 11 Jan 1843 | Springfield, Brandford, Pennsylvania | 5 Mar 1924 | Portland, Multnomah, Oregon | bratt01 | 3667.8 |
34 | I5010 | Potter | Miles Brunson | 29 Sep 1841 | Troy, Bradford, Pennsylvania | 7 Jan 1916 | Portland, Multnomah, Oregon | bratt01 | 3667.7 |
35 | I146 | Ray | Paul James | 1 Feb 1900 | Bradford, McKean, Pennsylvania | 3 Mar 1982 | Pasadena, Los Angeles, California, USA | bratt01 | 3531.6 |
36 | I90 | Speidel | Joesph Frances | 22 Jul 1849 | Buffalo, Erie, New York | 19 Feb 1917 | Alhambra, California | bratt01 | 3517.5 |
37 | I71 | Smith | William Jasper | 26 Jan 1830 | Lynchburg, Virginia | 25 Jun 1900 | Fullerton, Orange, California | bratt01 | 3501.4 |
38 | I530 | Luper | John A | 10 Nov 1824 | Harmonsburg, Crawford County, Pennsylvania | 29 Mar 1902 | Tangent, Linn, Oregon | bratt01 | 3448.4 |
39 | I5131 | Young | Brigham Allan | 1 Jun 1801 | Whitingham, Windham, Vermont | 29 Aug 1877 | Salt Lake City, Salt Lake, Utah | bratt01 | 3212.8 |
40 | I615 | Fithian | Sarah | Abt 1828 | Green Township, Hamilton Co, OH | 29 Feb 1864 | Ione, Amador Co., California | bratt01 | 3126.7 |
41 | I156 | Fithian | Hannah Matilda | 18 Sep 1840 | Green Township, Hamilton Co, OH | 6 Aug 1875 | Fullerton, Orange, California | bratt01 | 3014.3 |
42 | I4707 | Wuertz | Olga A | 18 Mar 1901 | Illinois | 1 Jan 1978 | San Mateo County, California | bratt01 | 2844.7 |
43 | I4736 | Daisy B | 1876 | Illinois | 19 Jul 1941 | Eugene, Lane County, Oregon | bratt01 | 2774.6 | |
44 | I2880 | Fanning | Charity Jane | 23 Mar 1834 | Illinois | 28 May 1903 | Albany, Linn, Oregon | bratt01 | 2772.4 |
45 | I4658 | Wolf | Sierra Nevada | Nov 1853 | Fulton, Franklin, Arkansas | 28 Feb 1926 | Ephrata, Grant, WA | bratt01 | 2581.3 |
46 | I5134 | Partridge | Emily Dow | 28 Feb 1824 | Madison, Lake County, Ohio | 9 Dec 1899 | Salt Lake City, Salt Lake, Utah | bratt01 | 2565.6 |
47 | I5088 | Smith | Amelia Ann | 29 Sep 1836 | Painesville, Lake Co., Ohio | 2 Dec 1885 | Salt Lake City, Salt Lake, Utah | bratt01 | 2550.2 |
48 | I4700 | Luper | James R | 19 Feb 1914 | Oregon, USA | 23 Feb 1953 | Omaha, Sharpy, Nebraska | bratt01 | 2035.3 |
49 | I2862 | Renison | Pelleg Lea | 12 Aug 1880 | Colorado City, Texas | 8 Mar 1959 | Los Angeles, Los Angeles, California | bratt01 | 1625 |
50 | I5135 | Smith | Joseph | 23 Dec 1805 | Sharon, Windsor, Vermont | 27 Jun 1844 | Carthage, Illinois | bratt01 | 1582.2 |
1 2 Next»