Report: List eventypes
Description: List even types with eventypeID
Matches 1 to 50 of 60 » Comma-delimited CSV file
# | eventtypeID | tag | Description | display | keep | ordernum | Type |
---|---|---|---|---|---|---|---|
1 | 1 | OCCU | Occupation | 1 | 0 | I | |
2 | 2 | CENS | Census | 1 | 0 | I | |
3 | 3 | NAME | Name | 1 | 0 | I | |
4 | 4 | BIRT | Birth | 1 | 0 | I | |
5 | 5 | EVEN | Milit-Beg | Milit-Beg | 1 | 0 | I |
6 | 6 | EVEN | Milit-End | Milit-End | 1 | 0 | I |
7 | 7 | BURI | Burial | 1 | 0 | I | |
8 | 8 | EMIG | Emigration | 1 | 0 | I | |
9 | 9 | RESI | Residence | 1 | 0 | I | |
10 | 10 | BAPM | Baptism | 1 | 0 | I | |
11 | 11 | RELI | Religion | 1 | 0 | I | |
12 | 12 | DEAT | Death | 1 | 0 | I | |
13 | 13 | EVEN | Foster Child | Foster Child | 1 | 0 | I |
14 | 14 | EVEN | Anecdote | Anecdote | 1 | 0 | I |
15 | 15 | PROB | Probate | 1 | 0 | I | |
16 | 16 | EVEN | Cremation | Cremation | 1 | 0 | I |
17 | 17 | EVEN | Web | Web | 1 | 0 | I |
18 | 18 | EVEN | Source | Source | 1 | 0 | I |
19 | 19 | EVEN | Record Change | Record Change | 1 | 0 | I |
20 | 20 | CHR | Christening | 1 | 0 | I | |
21 | 21 | EVEN | Fact 1 | Fact 1 | 1 | 0 | I |
22 | 22 | EVEN | Citation | Citation | 1 | 0 | I |
23 | 23 | EVEN | Ancestral File Numbe | AFN | 1 | 0 | I |
24 | 24 | ORDN | Ordained | 1 | 0 | I | |
25 | 25 | EVEN | HTML | HTML | 1 | 0 | I |
26 | 26 | EVEN | ADOP | ADOP | 1 | 0 | I |
27 | 27 | REFN | Reference Number | 1 | 0 | I | |
28 | 28 | TITL | Title | 1 | 0 | I | |
29 | 29 | WILL | Will | 1 | 0 | I | |
30 | 30 | EDUC | Education | 1 | 0 | I | |
31 | 31 | ANUL | Annulled | 1 | 0 | F | |
32 | 32 | CENS | Census | 1 | 0 | F | |
33 | 33 | MARL | Marriage License | 1 | 0 | F | |
34 | 34 | MARR | Married | 1 | 0 | F | |
35 | 35 | EVEN | Private | Private | 1 | 0 | F |
36 | 36 | EVEN | Marriage Fact | Marriage Fact | 1 | 0 | F |
37 | 37 | EVEN | DIV | DIV | 1 | 0 | F |
38 | 38 | EVEN | Military Draft Registration | Military Draft Registration | 1 | 0 | I |
39 | 39 | ADOP | Adopted | 1 | 0 | I | |
40 | 40 | _ATTR | _ATTR | 0 | 0 | I | |
41 | 41 | _TYPE | _TYPE | 0 | 0 | S | |
42 | 42 | DIV | Divorced | 1 | 0 | F | |
43 | 43 | EVEN | Military Begining | Military Begining | 1 | 0 | I |
44 | 44 | EVEN | Military End | Military End | 1 | 0 | I |
45 | 45 | EVEN | Note | Note | 1 | 0 | I |
46 | 46 | _USED | Name Used | 1 | 0 | I | |
47 | 47 | DSCR | Physical Description | 1 | 0 | I | |
48 | 48 | NATI | Nationality | 1 | 0 | I | |
49 | 49 | EVEN | Ω __LIVING | Ω __LIVING | 1 | 0 | I |
50 | 50 | EVEN | Ω __PRIVATE | Ω __PRIVATE | 1 | 0 | I |
1 2 Next»