Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 1 to 50 of 579 » Comma-delimited CSV file
# | city_or_village | Number | Graph |
---|---|---|---|
1 | New York, USA | 262 | === |
2 | Hancock, Maine | 103 | = |
3 | Illinois | 102 | = |
4 | Massachusetts, USA | 80 | = |
5 | California | 53 | = |
6 | Oregon, USA | 48 | |
7 | Salt Lake, Utah | 46 | |
8 | Pennsylvania | 42 | |
9 | Little Compton, RI | 38 | |
10 | Missouri, USA | 38 | |
11 | Mississippi | 35 | |
12 | Virginia | 34 | |
13 | Utah | 31 | |
14 | Rhode Island, USA | 31 | |
15 | Ohio | 30 | |
16 | Essex, England | 28 | |
17 | England | 28 | |
18 | Middlesex Co., MA | 27 | |
19 | Arkansas | 27 | |
20 | Duxbury, MA | 26 | |
21 | Illinois, USA | 22 | |
22 | Middlesex, England | 20 | |
23 | Norfolk, England | 19 | |
24 | California, USA | 19 | |
25 | Suffolk, England | 16 | |
26 | Ireland | 16 | |
27 | MA, USA | 16 | |
28 | Texas | 15 | |
29 | Worcestershire, England | 15 | |
30 | Bristol, VT | 14 | |
31 | Germany | 13 | |
32 | Cache, Utah | 13 | |
33 | Tennessee | 12 | |
34 | Fulton, Illinois | 11 | |
35 | Pennsylvania, USA | 10 | |
36 | Los Angeles, California | 10 | |
37 | New Kent Co (Now Caroline Co.), Virginia | 10 | |
38 | Connecticut, USA | 10 | |
39 | Amador Co., California | 10 | |
40 | Alsace, France | 10 | |
41 | Scituate, MA | 10 | |
42 | Kansas | 9 | |
43 | Louisa, Va | 9 | |
44 | Pittslvania, Va | 9 | |
45 | Ogden, Utah | 9 | |
46 | Saratoga, NY | 9 | |
47 | York, Virginia | 8 | |
48 | Hampton Falls, NH | 8 | |
49 | Crawford County, Pennsylvania | 8 | |
50 | Vermont, USA | 8 |
1 2 3 4 5 ... 12» Next»